Gimhae 机场 出发(PUS)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Jeju (CJU) | Air Busan | BX8101 expand_more(2) | 06:50 | 07:10 | 在路上 |
| Jeju (CJU) | Asiana Airlines | OZ8101 | 06:50 | 07:10 | 在路上 |
| Jeju (CJU) | Jin Air | LJ1251 | 06:50 | 07:10 | 在路上 |
| Seoul (GMP) | Eastar Jet | ZE292 | 06:50 | 07:03 | 在路上 |
| Seoul (ICN) | Korean Air | KE1402 expand_more(3) | 07:00 | 07:01 | 在路上 |
| Seoul (ICN) | Air France | AF7900 | 07:00 | 07:01 | 在路上 |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:01 | 在路上 |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | 07:01 | 在路上 |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | 07:04 | 在路上 |
| Jeju (CJU) | Korean Air | KE1505 | 07:10 | 07:21 | 在路上 |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:15 | 07:27 | 在路上 |
| Jeju (CJU) | Korean Air | KE5189 | 07:15 | 07:27 | 在路上 |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | 07:31 | 在路上 |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:31 | 在路上 |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | 07:31 | 在路上 |
| Seoul (GMP) | Jeju Air | 7C904 | 07:20 | 07:29 | 在路上 |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:20 | 07:19 | 在路上 |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 08:03 | 在路上 |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 08:03 | 在路上 |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | 07:38 | 在路上 |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:38 | 在路上 |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | 07:38 | 在路上 |
| Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07:30 | 07:49 | 在路上 |
| Seoul (GMP) | Korean Air | KE5236 | 07:30 | 07:49 | 在路上 |
| Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:44 | 在路上 |
| Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:44 | 在路上 |
| Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07:35 | 08:07 | 在路上 |
| Nha Trang (CXR) | Flexflight | W24991 | 07:35 | 08:07 | 在路上 |
| Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 07:40 | 07:53 | 在路上 |
| Seoul (GMP) | Korean Air | KE5238 | 07:40 | 07:53 | 在路上 |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07:45 | 08:29 | 在路上 |
| Singapore (SIN) | Air India | AI8247 | 07:45 | 08:29 | 在路上 |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:45 | 08:29 | 在路上 |
| Jeju (CJU) | Air Busan | BX8133 expand_more(2) | 07:50 | 08:09 | 在路上 |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 07:50 | 08:09 | 在路上 |
| Jeju (CJU) | Jin Air | LJ1257 | 07:50 | 08:09 | 在路上 |
| Seoul (ICN) | Korean Air | KE1404 expand_more(4) | 07:55 | 08:00 | 在路上 |
| Seoul (ICN) | Air France | AF5372 | 07:55 | 08:00 | 在路上 |
| Seoul (ICN) | Delta Air Lines | DL7928 | 07:55 | 08:00 | 在路上 |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 07:55 | 08:00 | 在路上 |
| Seoul (ICN) | KLM | KL9847 | 07:55 | 08:00 | 在路上 |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 09:00 | 在路上 |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 09:00 | 在路上 |
| Osaka (KIX) | Eastar Jet | ZE913 | 08:00 | 08:11 | 在路上 |
| Seoul (GMP) | T'Way Air | TW922 | 08:00 | 08:21 | 在路上 |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:05 | 08:17 | 在路上 |
| Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:23 | 在路上 |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:23 | 在路上 |
| Jeju (CJU) | Korean Air | KE1509 | 08:10 | 08:19 | 在路上 |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | 08:37 | 在路上 |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | 08:37 | 在路上 |
| Jeju (CJU) | Jeju Air | 7C501 | 08:15 | 08:35 | 在路上 |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 08:20 | 08:25 | 在路上 |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 08:20 | 08:25 | 在路上 |
正在规划假期或商务旅行...
提前预订 在 Gimhae 机场 租车 节省大量资金。

