Flyankomster og avganger på Gimhae Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Eastar Jet | ZE948 | 06.05 | 06:02 | landet |
Taipei (TPE) | Jin Air | LJ752 | 06.05 | 06:22 | landet |
Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06.05 | 06:15 | landet |
Agana (GUM) | Korean Air | KE5778 | 06.05 | 06:15 | landet |
Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(1) | 06.10 | 06:18 | landet |
Hanoi (HAN) | Korean Air | KE5686 | 06.10 | 06:18 | landet |
Taipei (TPE) | Jeju Air | 7C2654 | 06.10 | 06:07 | landet |
Taipei (TPE) | Eastar Jet | ZE984 | 06.10 | 06:12 | landet |
Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06.15 | 07:40 | landet |
Angeles City (CRK) | Korean Air | KE5766 | 06.15 | 07:40 | landet |
Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06.20 | 06:10 | landet |
Bangkok (BKK) | Asiana Airlines | OZ9276 | 06.20 | 06:10 | landet |
Hong Kong (HKG) | Air Busan | BX392 expand_more(1) | 06.20 | 06:31 | landet |
Hong Kong (HKG) | Asiana Airlines | OZ9742 | 06.20 | 06:31 | landet |
Macau (MFM) | Air Busan | BX382 expand_more(1) | 06.20 | 06:20 | landet |
Macau (MFM) | Asiana Airlines | OZ9750 | 06.20 | 06:20 | landet |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 06.30 | 08:12 | landet |
Nha Trang (CXR) | Flexflight | W24990 | 06.30 | 08:12 | landet |
Phu Quoc (PQC) | VietJet Air | VJ968 expand_more(1) | 06.30 | 06:05 | landet |
Phu Quoc (PQC) | Flexflight | W24968 | 06.30 | 06:05 | landet |
Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06.35 | ukjent | |
Nha Trang (CXR) | Korean Air | KE5056 | 06.35 | ukjent | |
Singapore (SIN) | Singapore Airlines | SQ616 expand_more(2) | 06.35 | 06:34 | landet |
Singapore (SIN) | Air India | AI8248 | 06.35 | 06:34 | landet |
Singapore (SIN) | Asiana Airlines | OZ6786 | 06.35 | 06:34 | landet |
Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 06.55 | 07:14 | landet |
Cebu (CEB) | Korean Air | KE5774 | 06.55 | 07:14 | landet |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06.55 | 09:00 | landet |
Da Nang (DAD) | Flexflight | W24988 | 06.55 | 09:00 | landet |
Hong Kong (HKG) | HK express | UO604 | 06.55 | 06:44 | landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06.55 | 08:46 | landet |
Ho Chi Minh City (SGN) | Flexflight | W24868 | 06.55 | 08:46 | landet |
Hanoi (HAN) | VietJet Air | VJ956 expand_more(1) | 06.55 | 07:01 | landet |
Hanoi (HAN) | Flexflight | W24956 | 06.55 | 07:01 | landet |
Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 06.55 | 06:29 | landet |
Hanoi (HAN) | Flexflight | W24982 | 06.55 | 06:29 | landet |
Tagbilaran (TAG) | Jeju Air | 7C2152 | 06.55 | 07:07 | landet |
Nha Trang (CXR) | Air Busan | BX752 expand_more(1) | 07.00 | 06:55 | landet |
Nha Trang (CXR) | Asiana Airlines | OZ9592 | 07.00 | 06:55 | landet |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07.10 | 07:17 | landet |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07.10 | 07:17 | landet |
Cebu (CEB) | Jeju Air | 7C2452 | 07.20 | 07:09 | landet |
Saipan (SPN) | Jeju Air | 7C3552 | 07.20 | 06:49 | landet |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07.25 | 06:53 | landet |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07.25 | 06:53 | landet |
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07.30 | 07:57 | landet |
Da Nang (DAD) | Korean Air | KE5772 | 07.30 | 07:57 | landet |
Bangkok (BKK) | Jin Air | LJ22 | 07.55 | 08:05 | landet |
Seoul (GMP) | Jeju Air | 7C971 | 07.55 | 08:32 | landet |
Kota-Kinabalu (BKI) | Jeju Air | 7C2552 | 08.00 | 07:46 | landet |
Denpasar (DPS) | Air Busan | BX602 expand_more(1) | 08.00 | 08:22 | landet |
Denpasar (DPS) | Asiana Airlines | OZ9280 | 08.00 | 08:22 | landet |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08.05 | 08:44 | landet |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08.05 | 08:44 | landet |
Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08.05 | 08:28 | landet |
Seoul (GMP) | KLM | KL9846 | 08.05 | 08:28 | landet |
Singapore (SIN) | Jeju Air | 7C4056 | 08.05 | 07:43 | landet |
Nha Trang (CXR) | T'way Air | TW162 | 08.10 | 08:09 | landet |
Seoul (ICN) | Korean Air | KE1405 expand_more(1) | 08.10 | 08:02 | landet |
Seoul (ICN) | Delta Air Lines | DL7889 | 08.10 | 08:02 | landet |
Bangkok (BKK) | Jeju Air | 7C2252 | 08.35 | 08:38 | landet |
Seoul (GMP) | T'way Air | TW9861 | 08.35 | ukjent | |
Bangkok (BKK) | Korean Air | KE2002 | 08.40 | 09:10 | landet |
Seoul (GMP) | Air Busan | BX8805 expand_more(1) | 09.05 | 09:52 | landet |
Seoul (GMP) | Asiana Airlines | OZ8805 | 09.05 | 09:52 | landet |
Seoul (GMP) | Korean Air | KE1807 | 09.05 | 09:41 | landet |
Jeju (CJU) | Air Busan | BX8100 expand_more(1) | 09.30 | 09:13 | landet |
Jeju (CJU) | Asiana Airlines | OZ8100 | 09.30 | 09:13 | landet |
Seoul (GMP) | T'way Air | TW9869 | 09.30 | ukjent | |
Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 09.35 | 09:22 | landet |
Jeju (CJU) | Korean Air | KE5192 | 09.35 | 09:22 | landet |
Jeju (CJU) | Jeju Air | 7C502 | 09.45 | 09:32 | landet |
Seoul (ICN) | Korean Air | KE1429 | 09.50 | 09:47 | landet |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09.55 | 10:18 | landet |
Nha Trang (CXR) | Flexflight | W24918 | 09.55 | 10:18 | landet |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10.00 | 10:09 | landet |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10.00 | 10:09 | landet |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10.00 | 09:39 | landet |
Seoul (GMP) | T'way Air | TW9883 | 10.00 | ukjent | |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10.05 | 10:05 | landet |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10.05 | 10:05 | landet |
Jeju (CJU) | Korean Air | KE1512 | 10.15 | 10:11 | landet |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10.25 | 10:15 | landet |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10.25 | 10:15 | landet |
Jeju (CJU) | Air Busan | BX8102 expand_more(1) | 10.30 | 10:45 | landet |
Jeju (CJU) | Asiana Airlines | OZ8102 | 10.30 | 10:45 | landet |
Seoul (GMP) | Eastar Jet | ZE293 | 10.30 | 10:26 | landet |
Seoul (ICN) | Korean Air | KE1407 expand_more(1) | 10.50 | avbrutt | |
Seoul (ICN) | Delta Air Lines | DL7879 | 10.50 | avbrutt | |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 10.55 | 11:10 | landet |
Taipei (TPE) | KLM | KL4994 | 10.55 | 11:10 | landet |
Taipei (TPE) | Korean Air | KE5696 | 10.55 | 11:10 | landet |
Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 11.30 | 11:15 | landet |
Jeju (CJU) | Korean Air | KE5194 | 11.30 | 11:15 | landet |
Seoul (GMP) | Korean Air | KE1811 | 11.30 | 11:55 | landet |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11.35 | 11:31 | landet |
Shanghai (PVG) | Korean Air | KE5876 | 11.35 | 11:31 | landet |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11.35 | 11:31 | landet |
Jeju (CJU) | Air Busan | BX8104 expand_more(1) | 11.40 | 12:12 | landet |
Jeju (CJU) | Asiana Airlines | OZ8104 | 11.40 | 12:12 | landet |
Beijing (PEK) | Air China | CA129 expand_more(1) | 11.45 | 11:27 | landet |
Beijing (PEK) | Asiana Airlines | OZ6836 | 11.45 | 11:27 | landet |
Seoul (GMP) | T'way Air | TW9863 | 11.45 | avbrutt | |
Jeju (CJU) | Jeju Air | 7C504 | 11.50 | 11:39 | landet |
Fukuoka (FUK) | Korean Air | KE2136 expand_more(1) | 11.55 | 11:51 | landet |
Fukuoka (FUK) | Jet Linx Aviation | JL5265 | 11.55 | 11:51 | landet |
Jeju (CJU) | Jeju Air | 7C574 | 12.00 | 12:02 | landet |
Seoul (GMP) | T'way Air | TW963 | 12.00 | 11:49 | landet |
Osaka (KIX) | Jeju Air | 7C1352 | 12.10 | 12:29 | landet |
Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12.25 | 12:55 | landet |
Osaka (KIX) | Korean Air | KE5086 | 12.25 | 12:55 | landet |
Seoul (GMP) | Korean Air | KE1815 | 12.30 | 13:04 | landet |
Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12.35 | 12:40 | landet |
Osaka (KIX) | Asiana Airlines | OZ9723 | 12.35 | 12:40 | landet |
Jeju (CJU) | Jin Air | LJ576 expand_more(1) | 12.45 | 12:32 | landet |
Jeju (CJU) | Korean Air | KE5196 | 12.45 | 12:32 | landet |
Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13.00 | 13:19 | landet |
Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13.00 | 13:19 | landet |
Okinawa (OKA) | Eastar Jet | ZE964 | 13.00 | 12:43 | landet |
Shanghai (PVG) | Spring Airlines | 9C6899 | 13.00 | 13:22 | landet |
Seoul (GMP) | T'way Air | TW9871 | 13.00 | ukjent | |
Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13.05 | 13:01 | landet |
Okinawa (OKA) | Korean Air | KE5748 | 13.05 | 13:01 | landet |
Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13.20 | 13:13 | landet |
Hong Kong (HKG) | Cathay Pacific | CX5674 | 13.20 | 13:13 | landet |
Seoul (GMP) | Air Busan | BX8811 expand_more(1) | 13.35 | 13:33 | landet |
Seoul (GMP) | Asiana Airlines | OZ8811 | 13.35 | 13:33 | landet |
Shanghai (PVG) | Korean Air | KE2230 expand_more(2) | 13.40 | 13:49 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8955 | 13.40 | 13:49 | landet |
Shanghai (PVG) | Shanghai Airlines | FM8759 | 13.40 | 13:49 | landet |
Jeju (CJU) | Jeju Air | 7C582 | 13.45 | 13:29 | landet |
Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13.55 | 13:36 | landet |
Tokyo (NRT) | Asiana Airlines | OZ9711 | 13.55 | 13:36 | landet |
Tokyo (NRT) | Jin Air | LJ222 | 14.00 | 15:39 | landet |
Jeju (CJU) | Air Busan | BX8182 expand_more(1) | 14.05 | 13:55 | landet |
Jeju (CJU) | Asiana Airlines | OZ8882 | 14.05 | 13:55 | landet |
Jeju (CJU) | Jeju Air | 7C506 | 14.15 | 15:19 | landet |
Jeju (CJU) | Korean Air | KE1530 | 14.45 | 14:30 | landet |
Seoul (GMP) | T'way Air | TW9865 | 14.45 | ukjent | |
Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15.00 | 15:33 | landet |
Sapporo (CTS) | Asiana Airlines | OZ9729 | 15.00 | 15:33 | landet |
Jeju (CJU) | Jeju Air | 7C508 | 15.05 | 15:45 | landet |
Seoul (GMP) | Korean Air | KE1819 | 15.05 | 14:53 | landet |
Seoul (ICN) | Korean Air | KE1411 expand_more(2) | 15.15 | 15:11 | landet |
Seoul (ICN) | Air France | AF5368 | 15.15 | 15:11 | landet |
Seoul (ICN) | Delta Air Lines | DL7874 | 15.15 | 15:11 | landet |
Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 15.20 | 15:22 | landet |
Tokyo (NRT) | Jet Linx Aviation | JL5231 | 15.20 | 15:22 | landet |
Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15.30 | 15:26 | landet |
Osaka (KIX) | Asiana Airlines | OZ9725 | 15.30 | 15:26 | landet |
Qingdao (TAO) | Air Busan | BX322 expand_more(1) | 15.35 | 15:47 | landet |
Qingdao (TAO) | Asiana Airlines | OZ9728 | 15.35 | 15:47 | landet |
Kumamoto (KMJ) | Eastar Jet | ZE968 | 15.55 | 15:45 | landet |
Osaka (KIX) | Jeju Air | 7C1356 | 15.55 | 16:01 | landet |
Seoul (GMP) | T'way Air | TW965 | 15.55 | 15:53 | landet |
Fukuoka (FUK) | Jeju Air | 7C1454 | 16.00 | 16:26 | landet |
Qingdao (TAO) | Korean Air | KE2240 | 16.00 | ukjent | |
Seoul (GMP) | Korean Air | KE1823 | 16.05 | 15:50 | landet |
Yanji (YNJ) | Air Busan | BX338 | 16.30 | 16:23 | landet |
Jeju (CJU) | Jeju Air | 7C510 | 16.35 | 16:29 | landet |
Jeju (CJU) | Jin Air | LJ582 expand_more(1) | 16.35 | 16:47 | landet |
Jeju (CJU) | Korean Air | KE5262 | 16.35 | 16:47 | landet |
Taipei (TPE) | Air Busan | BX794 expand_more(1) | 16.40 | 16:40 | landet |
Taipei (TPE) | Asiana Airlines | OZ9744 | 16.40 | 16:40 | landet |
Seoul (GMP) | Air Busan | BX8817 expand_more(1) | 16.45 | 16:51 | landet |
Seoul (GMP) | Asiana Airlines | OZ8817 | 16.45 | 16:51 | landet |
Tokyo (NRT) | Jeju Air | 7C1154 | 16.45 | 16:35 | landet |
Jeju (CJU) | Air Busan | BX8112 expand_more(1) | 16.50 | 16:32 | landet |
Jeju (CJU) | Asiana Airlines | OZ8112 | 16.50 | 16:32 | landet |
Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16.50 | 16:22 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8605 | 16.50 | 16:22 | landet |
Shanghai (PVG) | Korean Air | KE5892 | 16.50 | 16:22 | landet |
Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17.00 | 17:43 | landet |
Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17.00 | 17:43 | landet |
Dayong (DYG) | Air Busan | BX372 | 17.00 | 17:07 | landet |
Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 17.00 | 17:06 | landet |
Tokoname (NGO) | Jet Linx Aviation | JL5239 | 17.00 | 17:06 | landet |
Jeju (CJU) | Korean Air | KE1542 | 17.20 | 18:01 | landet |
Seoul (GMP) | Air Busan | BX8819 expand_more(1) | 17.45 | 17:29 | landet |
Seoul (GMP) | Asiana Airlines | OZ8819 | 17.45 | 17:29 | landet |
Seoul (GMP) | Eastar Jet | ZE297 | 17.50 | 17:44 | landet |
Seoul (GMP) | T'way Air | TW9867 | 17.55 | ukjent | |
Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 18.05 | 17:47 | landet |
Sapporo (CTS) | Korean Air | KE5064 | 18.05 | 17:47 | landet |
Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18.05 | 17:58 | landet |
Osaka (KIX) | Korean Air | KE5088 | 18.05 | 17:58 | landet |
Jeju (CJU) | Jin Air | LJ584 | 18.15 | 18:59 | landet |
Jeju (CJU) | Jeju Air | 7C584 | 18.20 | 18:06 | landet |
Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 18.25 | 18:15 | landet |
Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 18.25 | 18:15 | landet |
Jeju (CJU) | Air Busan | BX8132 expand_more(1) | 18.40 | 18:18 | landet |
Jeju (CJU) | Asiana Airlines | OZ8132 | 18.40 | 18:18 | landet |
Seoul (GMP) | Korean Air | KE1827 | 18.40 | 18:26 | landet |
Jeju (CJU) | Korean Air | KE1548 | 18.45 | 19:02 | landet |
Taipei (TPE) | China Airlines | CI186 expand_more(2) | 18.45 | 18:35 | landet |
Taipei (TPE) | KLM | KL4974 | 18.45 | 18:35 | landet |
Taipei (TPE) | Korean Air | KE5698 | 18.45 | 18:35 | landet |
Jeju (CJU) | Air Busan | BX8116 expand_more(1) | 19.05 | 19:26 | landet |
Jeju (CJU) | Asiana Airlines | OZ8116 | 19.05 | 19:26 | landet |
Seoul (ICN) | Korean Air | KE1415 expand_more(3) | 19.25 | 19:39 | landet |
Seoul (ICN) | Air France | AF5391 | 19.25 | 19:39 | landet |
Seoul (ICN) | Delta Air Lines | DL7878 | 19.25 | 19:39 | landet |
Seoul (ICN) | KLM | KL4249 | 19.25 | 19:39 | landet |
Tokyo (NRT) | Jin Air | LJ224 expand_more(1) | 19.35 | 19:43 | landet |
Tokyo (NRT) | Korean Air | KE5084 | 19.35 | 19:43 | landet |
Seoul (GMP) | Korean Air | KE1831 expand_more(1) | 19.40 | 19:32 | landet |
Seoul (GMP) | KLM | KL9845 | 19.40 | 19:32 | landet |
Jeju (CJU) | Jin Air | LJ592 expand_more(1) | 19.45 | 19:36 | landet |
Jeju (CJU) | Korean Air | KE5264 | 19.45 | 19:36 | landet |
Manila (MNL) | Philippine Airlines | PR418 | 19.45 | 19:20 | landet |
Jeju (CJU) | Air Busan | BX8172 expand_more(1) | 19.55 | 19:46 | landet |
Jeju (CJU) | Asiana Airlines | OZ8172 | 19.55 | 19:46 | landet |
Da Nang (DAD) | Jeju Air | 7C2956 | 19.55 | 19:51 | landet |
Matsuyama (MYJ) | Air Busan | BX133 expand_more(1) | 19.55 | 19:55 | landet |
Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19.55 | 19:55 | landet |
Seoul (GMP) | T'way Air | TW967 | 19.55 | 20:03 | landet |
Jeju (CJU) | Jeju Air | 7C512 | 20.00 | 19:49 | landet |
Kaohsiung (KHH) | Jeju Air | 7C4558 | 20.00 | 19:29 | landet |
Seoul (GMP) | T'way Air | TW9873 | 20.00 | ukjent | |
Jeju (CJU) | Air Busan | BX8134 expand_more(1) | 20.05 | 20:05 | landet |
Jeju (CJU) | Asiana Airlines | OZ8134 | 20.05 | 20:05 | landet |
Seoul (GMP) | Air Busan | BX8823 expand_more(1) | 20.05 | 19:59 | landet |
Seoul (GMP) | Asiana Airlines | OZ8823 | 20.05 | 19:59 | landet |
Seoul (GMP) | Jin Air | LJ601 expand_more(1) | 20.05 | 20:12 | landet |
Seoul (GMP) | Korean Air | KE5235 | 20.05 | 20:12 | landet |
Taipei (TPE) | Tigerair Taiwan | IT606 | 20.05 | 20:08 | landet |
Osaka (KIX) | T'way Air | TW222 | 20.15 | 20:17 | landet |
Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20.30 | 20:24 | landet |
Osaka (KIX) | Asiana Airlines | OZ9721 | 20.30 | 20:24 | landet |
Osaka (KIX) | Jeju Air | 7C1354 | 20.30 | 21:16 | landet |
Seoul (GMP) | Jin Air | LJ603 expand_more(1) | 20.35 | 20:35 | landet |
Seoul (GMP) | Korean Air | KE5237 | 20.35 | 20:35 | landet |
Seoul (ICN) | Korean Air | KE1427 expand_more(4) | 20.45 | 21:11 | landet |
Seoul (ICN) | Delta Air Lines | DL7877 | 20.45 | 21:11 | landet |
Seoul (ICN) | Hawaiian Airlines | HA6017 | 20.45 | 21:11 | landet |
Seoul (ICN) | ITA Airways | AZ2780 | 20.45 | 21:11 | landet |
Seoul (ICN) | KLM | KL3396 | 20.45 | 21:11 | landet |
Taipei (TPE) | Korean Air | KE2250 expand_more(1) | 20.45 | 20:27 | landet |
Taipei (TPE) | China Airlines | CI9698 | 20.45 | 20:27 | landet |
Fukuoka (FUK) | Korean Air | KE2138 expand_more(1) | 20.50 | 21:04 | landet |
Fukuoka (FUK) | Jet Linx Aviation | JL5267 | 20.50 | 21:04 | landet |
Seoul (GMP) | Jeju Air | 7C907 | 20.50 | 21:37 | landet |
Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21.00 | 21:00 | landet |
Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21.00 | 21:00 | landet |
Taipei (TPE) | Air Busan | BX792 expand_more(1) | 21.00 | 20:33 | landet |
Taipei (TPE) | Asiana Airlines | OZ9432 | 21.00 | 20:33 | landet |
Jeju (CJU) | Air Busan | BX8118 expand_more(1) | 21.05 | 20:40 | landet |
Jeju (CJU) | Asiana Airlines | OZ8118 | 21.05 | 20:40 | landet |
Jeju (CJU) | Jeju Air | 7C514 | 21.05 | 21:11 | landet |
Seoul (GMP) | Eastar Jet | ZE299 | 21.05 | 21:02 | landet |
Jeju (CJU) | Korean Air | KE1558 | 21.10 | 21:01 | landet |
Seoul (GMP) | Air Busan | BX8827 expand_more(1) | 21.30 | 21:17 | landet |
Seoul (GMP) | Asiana Airlines | OZ8827 | 21.30 | 21:17 | landet |
Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 22.00 | 22:26 | landet |
Tokyo (NRT) | Jet Linx Aviation | JL5161 | 22.00 | 22:26 | landet |
Jeju (CJU) | Korean Air | KE1562 | 22.05 | 22:17 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jeju (CJU) | Air Busan | BX8101 expand_more(1) | 06.50 | 06:59 | I rute |
Jeju (CJU) | Asiana Airlines | OZ8101 | 06.50 | 06:59 | I rute |
Seoul (ICN) | Korean Air | KE1406 expand_more(1) | 07.00 | 07:04 | I rute |
Seoul (ICN) | Delta Air Lines | DL7876 | 07.00 | 07:04 | I rute |
Jeju (CJU) | Korean Air | KE1505 | 07.00 | 07:17 | I rute |
Fukuoka (FUK) | Jeju Air | 7C1451 | 07.00 | 07:14 | I rute |
Seoul (GMP) | Air Busan | BX8802 expand_more(1) | 07.20 | 07:33 | I rute |
Seoul (GMP) | Asiana Airlines | OZ8802 | 07.20 | 07:33 | I rute |
Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07.20 | 07:43 | I rute |
Jeju (CJU) | Korean Air | KE5189 | 07.20 | 07:43 | I rute |
Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07.30 | 07:47 | I rute |
Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07.30 | 07:47 | I rute |
Jeju (CJU) | Air Busan | BX8107 expand_more(1) | 07.30 | 07:40 | I rute |
Jeju (CJU) | Asiana Airlines | OZ8107 | 07.30 | 07:40 | I rute |
Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07.30 | 07:49 | I rute |
Seoul (GMP) | Korean Air | KE5236 | 07.30 | 07:49 | I rute |
Okinawa (OKA) | Eastar Jet | ZE963 | 07.30 | 08:05 | I rute |
Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07.35 | 07:35 | I rute |
Phu Quoc (PQC) | Flexflight | W24969 | 07.35 | 07:35 | I rute |
Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07.35 | 09:15 | I rute |
Nha Trang (CXR) | Flexflight | W24991 | 07.35 | 09:15 | I rute |
Hong Kong (HKG) | HK express | UO605 | 07.40 | 07:59 | I rute |
Seoul (GMP) | Eastar Jet | ZE292 | 07.40 | 07:55 | I rute |
Seoul (GMP) | Jeju Air | 7C904 | 07.45 | 08:26 | I rute |
Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 07.45 | 08:09 | I rute |
Seoul (GMP) | Korean Air | KE5238 | 07.45 | 08:09 | I rute |
Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07.45 | 08:17 | I rute |
Singapore (SIN) | Air India | AI8247 | 07.45 | 08:17 | I rute |
Singapore (SIN) | Asiana Airlines | OZ6785 | 07.45 | 08:17 | I rute |
Seoul (ICN) | Korean Air | KE1410 expand_more(4) | 07.55 | 08:14 | I rute |
Seoul (ICN) | Air France | AF7900 | 07.55 | 08:14 | I rute |
Seoul (ICN) | Delta Air Lines | DL7882 | 07.55 | 08:14 | I rute |
Seoul (ICN) | ITA Airways | AZ2777 | 07.55 | 08:14 | I rute |
Seoul (ICN) | KLM | KL3397 | 07.55 | 08:14 | I rute |
Jeju (CJU) | Korean Air | KE1509 | 08.00 | 08:12 | I rute |
Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08.00 | 10:27 | I rute |
Ho Chi Minh City (SGN) | Flexflight | W24869 | 08.00 | 10:27 | I rute |
Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08.00 | 08:22 | I rute |
Hanoi (HAN) | Flexflight | W24981 | 08.00 | 08:22 | I rute |
Seoul (GMP) | T'way Air | TW962 | 08.00 | 08:19 | I rute |
Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08.05 | 08:28 | I rute |
Okinawa (OKA) | Korean Air | KE5747 | 08.05 | 08:28 | I rute |
Jeju (CJU) | Jeju Air | 7C501 | 08.15 | 08:33 | I rute |
Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 08.20 | 08:40 | I rute |
Tokyo (NRT) | Asiana Airlines | OZ9712 | 08.20 | 08:40 | I rute |
Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08.30 | 09:10 | I rute |
Osaka (KIX) | Asiana Airlines | OZ9724 | 08.30 | 09:10 | I rute |
Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 08.30 | 09:18 | I rute |
Sapporo (CTS) | Asiana Airlines | OZ9730 | 08.30 | 09:18 | I rute |
Hanoi (HAN) | VietJet Air | VJ957 expand_more(1) | 08.30 | 09:06 | I rute |
Hanoi (HAN) | Flexflight | W24957 | 08.30 | 09:06 | I rute |
Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 08.30 | 10:16 | I rute |
Da Nang (DAD) | Flexflight | W24989 | 08.30 | 10:16 | I rute |
Osaka (KIX) | Jeju Air | 7C1351 | 08.30 | 09:22 | I rute |
Shanghai (PVG) | Korean Air | KE2229 expand_more(2) | 08.35 | 08:56 | I rute |
Shanghai (PVG) | China Eastern Airlines | MU8954 | 08.35 | 08:56 | I rute |
Shanghai (PVG) | Shanghai Airlines | FM8760 | 08.35 | 08:56 | I rute |
Seoul (GMP) | Korean Air | KE1806 | 08.45 | 09:25 | I rute |
Osaka (KIX) | Jin Air | LJ251 expand_more(1) | 08.45 | 09:34 | I rute |
Osaka (KIX) | Korean Air | KE5085 | 08.45 | 09:34 | I rute |
Jeju (CJU) | Jeju Air | 7C573 | 08.50 | 09:36 | I rute |
Jeju (CJU) | Air Busan | BX8171 expand_more(1) | 09.00 | 09:48 | I rute |
Jeju (CJU) | Asiana Airlines | OZ8171 | 09.00 | 09:48 | I rute |
Fukuoka (FUK) | Korean Air | KE2135 expand_more(1) | 09.00 | 09:32 | I rute |
Fukuoka (FUK) | Jet Linx Aviation | JL5264 | 09.00 | 09:32 | I rute |
Jeju (CJU) | Jeju Air | 7C503 | 09.00 | 09:08 | I rute |
Dayong (DYG) | Air Busan | BX371 | 09.10 | 09:53 | I rute |
Seoul (GMP) | T'way Air | TW9862 | 09.10 | ukjent | |
Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09.25 | 09:50 | I rute |
Tokyo (NRT) | Jet Linx Aviation | JL5230 | 09.25 | 09:50 | I rute |
Osaka (KIX) | T'way Air | TW221 | 09.25 | 09:57 | I rute |
