Destinations with connections to Gimhae Airport (PUS)
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Japan 8 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Gimhae Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nha Trang (CXR) | Vietnam Airlines | VN434 | 06:05 | 07:25 | Landed |
| Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:05 | 06:04 | Landed |
| Agana (GUM) | Korean Air | KE5778 | 06:05 | 06:04 | Landed |
| Taipei (TPE) | Eastar Jet | ZE984 | 06:05 | 06:06 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(1) | 06:10 | 06:27 | Landed |
| Hanoi (HAN) | Korean Air | KE5686 | 06:10 | 06:27 | Landed |
| Taipei (TPE) | Jeju Air | 7C6164 | 06:10 | 06:01 | Landed |
| Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | 06:12 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | 06:12 | Landed |
| Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:20 | 06:16 | Landed |
| Angeles City (CRK) | Korean Air | KE5766 | 06:20 | 06:16 | Landed |
| Agana (GUM) | Air Busan | BX617 expand_more(1) | 06:25 | 06:10 | Landed |
| Agana (GUM) | Asiana Airlines | OZ9277 | 06:25 | 06:10 | Landed |
| Cebu (CEB) | Jin Air | LJ74 | 06:30 | 06:36 | Landed |
| Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 06:30 | 06:39 | Landed |
| Nha Trang (CXR) | Flexflight | W24990 | 06:30 | 06:39 | Landed |
| Phu Quoc (PQC) | VietJet Air | VJ968 expand_more(1) | 06:30 | 06:24 | Landed |
| Phu Quoc (PQC) | Flexflight | W24968 | 06:30 | 06:24 | Landed |
| Shanghai (PVG) | Jeju Air | 7C8352 | 06:40 | 06:18 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ616 expand_more(2) | 06:45 | 07:01 | Landed |
| Singapore (SIN) | Air India | AI8248 | 06:45 | 07:01 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6786 | 06:45 | 07:01 | Landed |
| Agana (GUM) | Air Busan | BX613 expand_more(1) | 06:45 | 06:54 | Landed |
| Agana (GUM) | Asiana Airlines | OZ9253 | 06:45 | 06:54 | Landed |
| Agana (GUM) | Korean Air | KE2260 | 06:45 | 06:30 | Landed |
| Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06:50 | 06:46 | Landed |
| Da Nang (DAD) | Flexflight | W24988 | 06:50 | 06:46 | Landed |
| Agana (GUM) | Jin Air | LJ924 | 06:50 | 06:42 | Landed |
| Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 06:55 | 06:56 | Landed |
| Cebu (CEB) | Korean Air | KE5774 | 06:55 | 06:56 | Landed |
| Da Nang (DAD) | Jin Air | LJ184 | 06:55 | 07:07 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | 07:22 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | 07:22 | Landed |
| Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 06:55 | 06:32 | Landed |
| Hanoi (HAN) | Flexflight | W24982 | 06:55 | 06:32 | Landed |
| Cebu (CEB) | Air Busan | BX712 expand_more(1) | 07:00 | 06:50 | Landed |
| Cebu (CEB) | Asiana Airlines | OZ9758 | 07:00 | 06:50 | Landed |
| Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:05 | 07:04 | Landed |
| Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:05 | 07:04 | Landed |
| Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:30 | 07:28 | Landed |
| Da Nang (DAD) | Korean Air | KE5772 | 07:30 | 07:28 | Landed |
| Cebu (CEB) | Air Busan | BX7185 | 07:50 | 07:12 | Landed |
| Phu Quoc (PQC) | Eastar Jet | ZE982 | 07:50 | 07:36 | Landed |
| Bangkok (BKK) | Jin Air | LJ22 | 07:55 | 08:19 | Landed |
| Da Nang (DAD) | Air Busan | BX7325 expand_more(1) | 07:55 | 07:58 | Landed |
| Da Nang (DAD) | Asiana Airlines | OZ9428 | 07:55 | 07:58 | Landed |
| Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 08:00 | Landed |
| Seoul (GMP) | KLM | KL9846 | 08:05 | 08:00 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN5428 | 08:05 | 07:39 | Landed |
| Singapore (SIN) | Jeju Air | 7C2642 | 08:05 | 07:18 | Landed |
| Seoul (ICN) | Korean Air | KE1401 expand_more(1) | 08:10 | 08:04 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7855 | 08:10 | 08:04 | Landed |
| Nha Trang (CXR) | T'Way Air | TW42 | 08:20 | 08:16 | Landed |
| Denpasar (DPS) | Air Busan | BX602 expand_more(2) | 08:30 | 08:13 | Landed |
| Denpasar (DPS) | Asiana Airlines | OZ9280 | 08:30 | 08:13 | Landed |
| Denpasar (DPS) | Jin Air | LJ3566 | 08:30 | 08:13 | Landed |
| Bangkok (BKK) | Jeju Air | 7C2552 | 08:35 | 07:45 | Landed |
| Seoul (GMP) | Air Busan | BX8803 expand_more(2) | 08:35 | 08:08 | Landed |
| Seoul (GMP) | Asiana Airlines | OZ8803 | 08:35 | 08:08 | Landed |
| Seoul (GMP) | Jin Air | LJ1431 | 08:35 | 08:08 | Landed |
| Seoul (GMP) | Korean Air | KE1807 expand_more(1) | 08:55 | 08:48 | Landed |
| Seoul (GMP) | KLM | KL9845 | 08:55 | 08:48 | Landed |
| Da Nang (DAD) | Korean Air | KE2094 | 09:05 | 08:46 | Landed |
| Almaty (ALA) | Eastar Jet | ZE936 | 09:25 | 10:10 | Landed |
| Jeju (CJU) | Jeju Air | 7C502 | 09:45 | 09:35 | Landed |
| Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:55 | 09:32 | Landed |
| Nha Trang (CXR) | Flexflight | W24918 | 09:55 | 09:32 | Landed |
| Jeju (CJU) | Air Busan | BX8106 expand_more(2) | 10:00 | 09:48 | Landed |
| Jeju (CJU) | Asiana Airlines | OZ8106 | 10:00 | 09:48 | Landed |
| Jeju (CJU) | Jin Air | LJ1254 | 10:00 | 09:48 | Landed |
| Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | 09:41 | Landed |
| Seoul (GMP) | Air Busan | BX8807 expand_more(2) | 10:05 | 10:07 | Landed |
| Seoul (GMP) | Asiana Airlines | OZ8807 | 10:05 | 10:07 | Landed |
| Seoul (GMP) | Jin Air | LJ1435 | 10:05 | 10:07 | Landed |
| Jeju (CJU) | Korean Air | KE1512 | 10:20 | 10:28 | Landed |
| Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:25 | 10:25 | Landed |
| Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:25 | 10:25 | Landed |
| Jeju (CJU) | Air Busan | BX8102 expand_more(2) | 10:30 | 10:32 | Landed |
| Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | 10:32 | Landed |
| Jeju (CJU) | Jin Air | LJ1256 | 10:30 | 10:32 | Landed |
| Taipei (TPE) | China Airlines | CI188 expand_more(2) | 10:50 | 10:41 | Landed |
| Taipei (TPE) | KLM | KL4994 | 10:50 | 10:41 | Landed |
| Taipei (TPE) | Korean Air | KE5696 | 10:50 | 10:41 | Landed |
| Seoul (ICN) | Korean Air | KE1403 expand_more(2) | 10:50 | 10:56 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7931 | 10:50 | 10:56 | Landed |
| Seoul (ICN) | Garuda Indonesia | GA9989 | 10:50 | 10:56 | Landed |
| Seoul (GMP) | Eastar Jet | ZE293 | 10:50 | 10:43 | Landed |
| Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 11:30 | 11:15 | Landed |
| Jeju (CJU) | Korean Air | KE5194 | 11:30 | 11:15 | Landed |
| Seoul (GMP) | Korean Air | KE1811 | 11:35 | 11:26 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | 11:23 | Landed |
| Shanghai (PVG) | Korean Air | KE5876 | 11:35 | 11:23 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | 11:23 | Landed |
| Jeju (CJU) | Air Busan | BX8104 expand_more(2) | 11:40 | 11:42 | Landed |
| Jeju (CJU) | Asiana Airlines | OZ8104 | 11:40 | 11:42 | Landed |
| Jeju (CJU) | Jin Air | LJ1258 | 11:40 | 11:42 | Landed |
| Seoul (GMP) | Air Busan | BX8809 expand_more(2) | 11:45 | 11:36 | Landed |
| Seoul (GMP) | Asiana Airlines | OZ8809 | 11:45 | 11:36 | Landed |
| Seoul (GMP) | Jin Air | LJ1437 | 11:45 | 11:36 | Landed |
| Jeju (CJU) | Jeju Air | 7C504 | 11:50 | 11:57 | Landed |
| Fukuoka (FUK) | T'Way Air | TW232 | 11:55 | 11:38 | Landed |
| Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | Scheduled | |
| Osaka (KIX) | Eastar Jet | ZE914 | 12:20 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:25 | Scheduled | |
| Osaka (KIX) | Korean Air | KE5086 | 12:25 | Scheduled | |
| Tokoname (NGO) | Jin Air | LJ394 | 12:25 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1815 | 12:35 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ576 expand_more(1) | 12:55 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5196 | 12:55 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE8460 | 12:55 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | Scheduled | |
| Osaka (KIX) | Air Busan | BX123 expand_more(1) | 13:00 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9723 | 13:00 | Scheduled | |
| Tokyo (NRT) | Jeju Air | 7C1152 | 13:00 | Scheduled | |
| Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | 12:59 | Landed |
| Okinawa (OKA) | Korean Air | KE5748 | 13:05 | 12:59 | Landed |
| Fukuoka (FUK) | Eastar Jet | ZE942 | 13:10 | Scheduled | |
| Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:20 | Scheduled | |
| Okinawa (OKA) | Eastar Jet | ZE964 | 13:30 | Delayed | |
| Seoul (GMP) | Air Busan | BX8811 expand_more(2) | 13:35 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8811 | 13:35 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1439 | 13:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 13:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Korean Air | KE5688 | 13:40 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE2072 expand_more(2) | 13:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8955 | 13:50 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM8759 | 13:50 | Scheduled | |
| Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:55 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:55 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8182 expand_more(2) | 14:00 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8882 | 14:00 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1260 | 14:00 | Scheduled | |
| Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 14:00 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE5084 | 14:00 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C506 | 14:15 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1530 | 14:25 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C508 | 15:05 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 15:05 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL5231 | 15:05 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1819 | 15:10 | 14:56 | Landed |
| Seoul (ICN) | Korean Air | KE1405 expand_more(3) | 15:10 | Scheduled | |
| Seoul (ICN) | Air France | AF5368 | 15:10 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7889 | 15:10 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9991 | 15:10 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8813 expand_more(2) | 15:15 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8813 | 15:15 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1441 | 15:15 | Scheduled | |
| Sapporo (CTS) | T'Way Air | TW270 | 15:15 | Scheduled | |
| Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:25 | Scheduled | |
| Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:25 | Scheduled | |
| Qingdao (TAO) | Air Busan | BX322 expand_more(2) | 15:35 | Scheduled | |
| Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:35 | Scheduled | |
| Qingdao (TAO) | Jin Air | LJ3690 | 15:35 | Scheduled | |
| Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:40 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9725 | 15:40 | Scheduled | |
| Taipei (TPE) | Jeju Air | 7C6152 | 15:45 | Scheduled | |
| Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | Scheduled | |
| Osaka (KIX) | Jeju Air | 7C1356 | 15:55 | Scheduled | |
| Seoul (GMP) | T'Way Air | TW925 | 15:55 | Scheduled | |
| Fukuoka (FUK) | Jeju Air | 7C1454 | 16:00 | Scheduled | |
| Qingdao (TAO) | Korean Air | KE2082 expand_more(2) | 16:00 | Scheduled | |
| Qingdao (TAO) | China Eastern Airlines | MU8943 | 16:00 | Scheduled | |
| Qingdao (TAO) | Shanghai Airlines | FM8762 | 16:00 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1823 | 16:10 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8817 expand_more(2) | 16:25 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8817 | 16:25 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1443 | 16:25 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C510 | 16:35 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ582 expand_more(1) | 16:40 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5262 | 16:40 | Scheduled | |
| Tokyo (NRT) | Jeju Air | 7C1154 | 16:45 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8112 expand_more(2) | 16:50 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8112 | 16:50 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1264 | 16:50 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE5892 | 16:50 | Scheduled | |
| Dayong (DYG) | Air Busan | BX372 | 17:00 | Scheduled | |
| Taipei (TPE) | Air Busan | BX794 expand_more(1) | 17:00 | Scheduled | |
| Taipei (TPE) | Asiana Airlines | OZ9744 | 17:00 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17:05 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17:05 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1542 | 17:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR164 | 17:40 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8819 expand_more(2) | 17:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8819 | 17:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1445 | 17:45 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:05 | Scheduled | |
| Osaka (KIX) | Korean Air | KE5088 | 18:05 | Scheduled | |
| Osaka (KIX) | T'way Air | TW322 | 18:10 | Scheduled | |
| Kaohsiung (KHH) | Air Busan | BX796 expand_more(2) | 18:25 | Scheduled | |
| Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 18:25 | Scheduled | |
| Kaohsiung (KHH) | Jin Air | LJ3580 | 18:25 | Scheduled | |
| Dayong (DYG) | Jeju Air | 7C8254 | 18:30 | Scheduled | |
| Osaka (KIX) | Eastar Jet | ZE916 | 18:30 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1548 | 18:45 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1827 | 18:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI186 expand_more(2) | 18:50 | Scheduled | |
| Taipei (TPE) | KLM | KL4974 | 18:50 | Scheduled | |
| Taipei (TPE) | Korean Air | KE5698 | 18:50 | Scheduled | |
| Tokyo (NRT) | Jin Air | LJ224 | 18:55 | Scheduled | |
| Fukuoka (FUK) | Eastar Jet | ZE944 | 19:00 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8116 expand_more(2) | 19:05 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8116 | 19:05 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1268 | 19:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1407 expand_more(3) | 19:35 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9963 | 19:35 | Scheduled | |
| Seoul (ICN) | KLM | KL4249 | 19:35 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8821 expand_more(2) | 19:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8821 | 19:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1447 | 19:45 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ592 expand_more(1) | 19:50 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5264 | 19:50 | Scheduled | |
| Matsuyama (MYJ) | Air Busan | BX133 expand_more(2) | 19:50 | Scheduled | |
| Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:50 | Scheduled | |
| Matsuyama (MYJ) | Jin Air | LJ3708 | 19:50 | Scheduled | |
| Sapporo (CTS) | Jin Air | LJ314 expand_more(1) | 19:55 | Scheduled | |
| Sapporo (CTS) | Korean Air | KE5074 | 19:55 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 19:55 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5192 | 19:55 | Scheduled | |
| Seoul (GMP) | T'way Air | TW927 | 19:55 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C512 | 20:00 | Scheduled | |
| Taipei (TPE) | Tigerair Taiwan | IT606 | 20:00 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ601 expand_more(1) | 20:15 | Scheduled | |
| Seoul (GMP) | Korean Air | KE5235 | 20:15 | Scheduled | |
| Osaka (KIX) | T'way Air | TW320 | 20:15 | Scheduled | |
| Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:30 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9721 | 20:30 | Scheduled | |
| Osaka (KIX) | Jeju Air | 7C1354 | 20:30 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ603 expand_more(1) | 20:35 | Scheduled | |
| Seoul (GMP) | Korean Air | KE5237 | 20:35 | Scheduled | |
| Kaohsiung (KHH) | Jeju Air | 7C6256 | 20:35 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8114 expand_more(2) | 20:45 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8114 | 20:45 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1274 | 20:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1409 expand_more(3) | 20:45 | Scheduled | |
| Seoul (ICN) | Air France | AF5391 | 20:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7887 | 20:45 | Scheduled | |
| Seoul (ICN) | KLM | KL3396 | 20:45 | Scheduled | |
| Taipei (TPE) | Korean Air | KE2086 expand_more(1) | 20:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9698 | 20:45 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C6899 | 20:50 | Scheduled | |
| Seoul (GMP) | Jeju Air | 7C907 | 20:55 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | Scheduled | |
| Fukuoka (FUK) | T'way Air | TW236 | 21:00 | Scheduled | |
| Taipei (TPE) | Air Busan | BX792 expand_more(1) | 21:00 | Scheduled | |
| Taipei (TPE) | Asiana Airlines | OZ9432 | 21:00 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8118 expand_more(2) | 21:05 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8118 | 21:05 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1276 | 21:05 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C514 | 21:05 | Scheduled | |
| Sapporo (CTS) | Eastar Jet | ZE952 | 21:05 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1558 | 21:10 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8827 expand_more(2) | 21:10 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8827 | 21:10 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1449 | 21:10 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 22:00 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL5161 | 22:00 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE8452 | 22:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeju (CJU) | Air Busan | BX8105 expand_more(2) | 06:45 | 07:05 | En-Route |
| Jeju (CJU) | Asiana Airlines | OZ8105 | 06:45 | 07:05 | En-Route |
| Jeju (CJU) | Jin Air | LJ1253 | 06:45 | 07:05 | En-Route |
| Seoul (GMP) | Eastar Jet | ZE292 | 06:50 | 07:07 | En-Route |
| Seoul (ICN) | Korean Air | KE1402 expand_more(3) | 07:00 | 07:11 | En-Route |
| Seoul (ICN) | Air France | AF7900 | 07:00 | 07:11 | En-Route |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:11 | En-Route |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | 07:11 | En-Route |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | 07:15 | En-Route |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:15 | 07:33 | En-Route |
| Jeju (CJU) | Korean Air | KE5189 | 07:15 | 07:33 | En-Route |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | 07:31 | En-Route |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:31 | En-Route |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | 07:31 | En-Route |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:20 | 07:30 | En-Route |
| Seoul (GMP) | Jeju Air | 7C904 | 07:20 | 07:40 | En-Route |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 07:42 | En-Route |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:42 | En-Route |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | 07:45 | En-Route |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:45 | En-Route |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | 07:45 | En-Route |
| Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07:30 | 07:51 | En-Route |
| Seoul (GMP) | Korean Air | KE5236 | 07:30 | 07:51 | En-Route |
| Jeju (CJU) | Korean Air | KE1505 | 07:35 | 07:48 | En-Route |
| Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:37 | En-Route |
| Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:37 | En-Route |
| Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07:35 | 08:06 | En-Route |
| Nha Trang (CXR) | Flexflight | W24991 | 07:35 | 08:06 | En-Route |
| Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 07:40 | 08:13 | En-Route |
| Seoul (GMP) | Korean Air | KE5238 | 07:40 | 08:13 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07:45 | 08:33 | En-Route |
| Singapore (SIN) | Air India | AI8247 | 07:45 | 08:33 | En-Route |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:45 | 08:33 | En-Route |
| Jeju (CJU) | Air Busan | BX8133 expand_more(2) | 07:50 | 08:04 | En-Route |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 07:50 | 08:04 | En-Route |
| Jeju (CJU) | Jin Air | LJ1257 | 07:50 | 08:04 | En-Route |
| Seoul (ICN) | Korean Air | KE1404 expand_more(4) | 07:55 | 08:16 | En-Route |
| Seoul (ICN) | Air France | AF5372 | 07:55 | 08:16 | En-Route |
| Seoul (ICN) | Delta Air Lines | DL7928 | 07:55 | 08:16 | En-Route |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 07:55 | 08:16 | En-Route |
| Seoul (ICN) | KLM | KL9847 | 07:55 | 08:16 | En-Route |
| Nagoya (NGO) | Jin Air | LJ393 | 07:55 | 08:25 | En-Route |
| Osaka (KIX) | Eastar Jet | ZE913 | 07:55 | 08:10 | En-Route |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 08:37 | En-Route |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 08:37 | En-Route |
| Seoul (GMP) | T'Way Air | TW922 | 08:00 | 08:20 | En-Route |
| Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:28 | En-Route |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:28 | En-Route |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:05 | 08:59 | En-Route |
| Jeju (CJU) | Korean Air | KE1509 | 08:10 | 08:29 | En-Route |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | 08:23 | En-Route |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | 08:23 | En-Route |
| Jeju (CJU) | Jeju Air | 7C501 | 08:15 | 08:26 | En-Route |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 08:20 | 08:35 | En-Route |
