Destinations with connections to Gimhae Airport (PUS)
- airplanemode_active China 9 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Japan 8 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Gimhae Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | 06:20 | Landed |
Taipei (TPE) | Jeju Air | 7C6156 | 06:10 | Unknown | |
Taipei (TPE) | Jeju Air | 7C6154 | 06:10 | 06:06 | Landed |
Taipei (TPE) | Jin Air | LJ752 | 06:15 | 06:13 | Landed |
Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | 06:27 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | 06:27 | Landed |
Nha Trang (CXR) | Air Busan | BX752 expand_more(1) | 06:20 | 06:23 | Landed |
Nha Trang (CXR) | Asiana Airlines | OZ9592 | 06:20 | 06:23 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ968 expand_more(1) | 06:30 | 06:16 | Landed |
Phu Quoc (PQC) | Flexflight | W24968 | 06:30 | 06:16 | Landed |
Macau (MFM) | Air Busan | BX382 expand_more(1) | 06:30 | 06:03 | Landed |
Macau (MFM) | Asiana Airlines | OZ9750 | 06:30 | 06:03 | Landed |
Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:50 | 06:38 | Landed |
Nha Trang (CXR) | Korean Air | KE5056 | 06:50 | 06:38 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | 07:51 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | 07:51 | Landed |
Tagbilaran (TAG) | Jeju Air | 7C2158 | 06:55 | 06:35 | Landed |
Bangkok (BKK) | Jin Air | LJ22 | 07:00 | 07:09 | Landed |
Hong Kong (HKG) | HK express | UO604 expand_more(1) | 07:00 | 06:41 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5604 | 07:00 | 06:41 | Landed |
Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:00 | 06:50 | Landed |
Hanoi (HAN) | Flexflight | W24982 | 07:00 | 06:50 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(1) | 07:05 | 06:58 | Landed |
Hanoi (HAN) | Korean Air | KE5686 | 07:05 | 06:58 | Landed |
Cebu (CEB) | Jeju Air | 7C2162 | 07:15 | 06:53 | Landed |
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | 06:47 | Landed |
Da Nang (DAD) | Korean Air | KE5772 | 07:15 | 06:47 | Landed |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | 06:44 | Landed |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | 06:44 | Landed |
Seoul (GMP) | Jeju Air | 7C903 | 07:20 | 07:21 | Landed |
Seoul (ICN) | Korean Air | KE1401 expand_more(1) | 07:45 | 07:42 | Landed |
Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | 07:42 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | 07:38 | Landed |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | 07:38 | Landed |
Nha Trang (CXR) | T'way Air | TW194 | 08:00 | 07:45 | Landed |
Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | 07:32 | Landed |
Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | 08:11 | Landed |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08:30 | 08:14 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | 08:14 | Landed |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 08:40 | 08:21 | Landed |
Nha Trang (CXR) | Flexflight | W24990 | 08:40 | 08:21 | Landed |
Seoul (GMP) | Korean Air | KE1807 | 09:10 | 09:04 | Landed |
Seoul (GMP) | T'way Air | TW971 | 09:15 | Unknown | |
Seoul (GMP) | Air Busan | BX8805 expand_more(1) | 09:20 | 09:08 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8805 | 09:20 | 09:08 | Landed |
Taipei (TPE) | China Airlines | CI190 | 09:20 | 08:58 | Landed |
Jeju (CJU) | Air Busan | BX8100 expand_more(1) | 09:30 | 09:27 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8100 | 09:30 | 09:27 | Landed |
Seoul (ICN) | Korean Air | KE1403 expand_more(2) | 09:30 | 09:23 | Landed |
Seoul (ICN) | Air France | AF5391 | 09:30 | 09:23 | Landed |
Seoul (ICN) | Delta Air Lines | DL7923 | 09:30 | 09:23 | Landed |
Jeju (CJU) | Korean Air | KE1512 | 09:40 | 09:35 | Landed |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | 09:30 | Landed |
Nha Trang (CXR) | Flexflight | W24918 | 09:50 | 09:30 | Landed |
Jeju (CJU) | Eastar Jet | ZE902 | 09:55 | 09:46 | Landed |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 10:00 | 09:37 | Landed |
Da Nang (DAD) | Flexflight | W24988 | 10:00 | 09:37 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | 09:58 | Landed |
Seoul (GMP) | Korean Air | KE1809 | 10:05 | 10:04 | Landed |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10:15 | 10:08 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10:15 | 10:08 | Landed |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:20 | 10:01 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | 10:01 | Landed |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | 10:14 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | 10:14 | Landed |
Jeju (CJU) | Eastar Jet | ZE904 | 10:35 | 10:29 | Landed |
Jeju (CJU) | Air Busan | BX8136 expand_more(1) | 10:50 | 10:40 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | 10:40 | Landed |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | 11:27 | Landed |
Taipei (TPE) | KLM | KL4994 | 11:15 | 11:27 | Landed |
Taipei (TPE) | Korean Air | KE5696 | 11:15 | 11:27 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | 11:35 | Landed |
Shanghai (PVG) | Korean Air | KE5876 | 11:35 | 11:35 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | 11:35 | Landed |
Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 11:40 | 11:32 | Landed |
Jeju (CJU) | Korean Air | KE5190 | 11:40 | 11:32 | Landed |
Jeju (CJU) | Jeju Air | 7C504 | 11:45 | 11:51 | Landed |
Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | 11:08 | Landed |
Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | 11:08 | Landed |
Fukuoka (FUK) | Jin Air | LJ292 | 11:55 | 11:42 | Landed |
Fukuoka (FUK) | Korean Air | KE2136 expand_more(1) | 12:00 | 11:58 | Landed |
Fukuoka (FUK) | Japan Airlines | JL5265 | 12:00 | 11:58 | Landed |
Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:10 | 12:01 | Landed |
Osaka (KIX) | Korean Air | KE5086 | 12:10 | 12:01 | Landed |
Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | 11:54 | Landed |
Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:30 | 12:29 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9723 | 12:30 | 12:29 | Landed |
Tokoname (NGO) | Jin Air | LJ376 | 12:40 | 12:38 | Landed |
Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 12:50 | 13:07 | Landed |
Tokyo (NRT) | Korean Air | KE5084 | 12:50 | 13:07 | Landed |
Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | 12:33 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | 12:33 | Landed |
Okinawa (OKA) | Eastar Jet | ZE964 | 13:00 | 12:48 | Landed |
Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | 13:01 | Landed |
Okinawa (OKA) | Korean Air | KE5748 | 13:05 | 13:01 | Landed |
Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:15 | 13:15 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:15 | 13:15 | Landed |
Seoul (GMP) | Korean Air | KE1815 | 13:35 | 13:55 | Landed |
Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:35 | 13:29 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:35 | 13:29 | Landed |
Seoul (GMP) | Air Busan | BX8813 expand_more(1) | 13:45 | 13:43 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8813 | 13:45 | 13:43 | Landed |
Jeju (CJU) | Jeju Air | 7C506 | 14:00 | 13:59 | Landed |
Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 14:00 | 13:50 | Landed |
Jeju (CJU) | Korean Air | KE5192 | 14:00 | 13:50 | Landed |
Shanghai (PVG) | Korean Air | KE2230 expand_more(2) | 14:00 | 14:14 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | 14:14 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | 14:14 | Landed |
Jeju (CJU) | Air Busan | BX8182 expand_more(1) | 14:20 | 14:10 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | 14:10 | Landed |
Jeju (CJU) | Air Busan | BX8108 expand_more(1) | 14:25 | 14:05 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | 14:05 | Landed |
Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | 14:57 | Landed |
Tokyo (NRT) | Japan Airlines | JL5231 | 14:55 | 14:57 | Landed |
Jeju (CJU) | Jeju Air | 7C508 | 15:05 | 15:13 | Landed |
Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | 15:33 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | 15:33 | Landed |
Qingdao (TAO) | Air Busan | BX322 expand_more(1) | 15:30 | 15:28 | Landed |
Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:30 | 15:28 | Landed |
Taipei (TPE) | Korean Air | KE2250 expand_more(1) | 15:30 | 15:09 | Landed |
Taipei (TPE) | China Airlines | CI9698 | 15:30 | 15:09 | Landed |
Jeju (CJU) | Korean Air | KE1538 | 15:55 | 16:07 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1454 | 15:55 | 15:52 | Landed |
Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | 15:24 | Landed |
Jeju (CJU) | Air Busan | BX8110 expand_more(1) | 16:10 | 16:11 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | 16:11 | Landed |
Jeju (CJU) | Jeju Air | 7C510 | 16:20 | 16:21 | Landed |
Yanji (YNJ) | Air Busan | BX338 | 16:20 | 16:03 | Landed |
Seoul (GMP) | T'way Air | TW973 | 16:35 | Unknown | |
Tokyo (NRT) | Jeju Air | 7C1154 | 16:35 | 16:34 | Landed |
Taipei (TPE) | Air Busan | BX794 expand_more(1) | 16:45 | 16:24 | Landed |
Taipei (TPE) | Asiana Airlines | OZ9744 | 16:45 | 16:24 | Landed |
Seoul (GMP) | Eastar Jet | ZE295 | 16:50 | 16:49 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | 16:17 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | 16:17 | Landed |
Shanghai (PVG) | Korean Air | KE5892 | 16:50 | 16:17 | Landed |
Dayong (DYG) | Air Busan | BX372 | 16:55 | 16:45 | Landed |
Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17:00 | 17:02 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17:00 | 17:02 | Landed |
Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 17:00 | 16:59 | Landed |
Tokoname (NGO) | Japan Airlines | JL5239 | 17:00 | 16:59 | Landed |
Jeju (CJU) | Jin Air | LJ570 expand_more(1) | 17:05 | 17:10 | Landed |
Jeju (CJU) | Korean Air | KE5230 | 17:05 | 17:10 | Landed |
Seoul (GMP) | Korean Air | KE1823 | 17:05 | 17:05 | Landed |
Jeju (CJU) | Eastar Jet | ZE906 | 17:20 | 18:01 | Landed |
Jeju (CJU) | Air Busan | BX8112 expand_more(1) | 17:35 | 17:53 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8112 | 17:35 | 17:53 | Landed |
Seoul (GMP) | Air Busan | BX8821 expand_more(1) | 17:45 | 17:37 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | 17:37 | Landed |
Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 17:55 | 17:27 | Landed |
Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | 17:27 | Landed |
Seoul (ICN) | Korean Air | KE1405 expand_more(2) | 18:20 | Delayed | |
Seoul (ICN) | Air France | AF5368 | 18:20 | Delayed | |
Seoul (ICN) | Delta Air Lines | DL7889 | 18:20 | Delayed | |
Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:25 | Scheduled | |
Jeju (CJU) | Korean Air | KE5194 | 18:25 | Scheduled | |
Taipei (TPE) | Jeju Air | 7C6152 | 18:30 | 17:58 | Landed |
Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:55 | Scheduled | |
Osaka (KIX) | Korean Air | KE5088 | 18:55 | Scheduled | |
Taipei (TPE) | China Airlines | CI186 expand_more(2) | 19:00 | Scheduled | |
Taipei (TPE) | KLM | KL4974 | 19:00 | Scheduled | |
Taipei (TPE) | Korean Air | KE5698 | 19:00 | Scheduled | |
Tokyo (NRT) | Jin Air | LJ224 | 19:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE1550 | 19:20 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C512 | 19:35 | Scheduled | |
Jeju (CJU) | Air Busan | BX8116 expand_more(1) | 19:35 | Scheduled | |
Jeju (CJU) | Asiana Airlines | OZ8116 | 19:35 | Scheduled | |
Seoul (ICN) | Korean Air | KE1407 expand_more(3) | 19:35 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | Scheduled | |
Seoul (ICN) | ITA Airways | AZ2780 | 19:35 | Scheduled | |
Seoul (ICN) | KLM | KL4249 | 19:35 | Scheduled | |
Da Nang (DAD) | Jeju Air | 7C2262 | 19:40 | Scheduled | |
Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:50 | Scheduled | |
Sapporo (CTS) | Korean Air | KE5064 | 19:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR418 | 19:50 | Scheduled | |
Seoul (GMP) | T'way Air | TW975 | 19:55 | Scheduled | |
Seoul (GMP) | T'way Air | TW967 | 19:55 | Scheduled | |
Matsuyama (MYJ) | Air Busan | BX133 expand_more(1) | 19:55 | Scheduled | |
Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:55 | Scheduled | |
Taipei (TPE) | Air Busan | BX792 expand_more(1) | 19:55 | Scheduled | |
Taipei (TPE) | Asiana Airlines | OZ9432 | 19:55 | Scheduled | |
Taipei (TPE) | Tigerair Taiwan | IT606 | 19:55 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C582 | 20:00 | Scheduled | |
Seoul (GMP) | T'way Air | TW927 | 20:00 | Scheduled | |
Jeju (CJU) | Air Busan | BX8134 expand_more(1) | 20:15 | Cancelled | |
Jeju (CJU) | Asiana Airlines | OZ8134 | 20:15 | Cancelled | |
Jeju (CJU) | Jin Air | LJ568 expand_more(1) | 20:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE5228 | 20:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE1554 | 20:25 | Scheduled | |
Seoul (GMP) | Jin Air | LJ601 expand_more(1) | 20:30 | Scheduled | |
Seoul (GMP) | Korean Air | KE5235 | 20:30 | Scheduled | |
Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:30 | Scheduled | |
Osaka (KIX) | Asiana Airlines | OZ9721 | 20:30 | Scheduled | |
Osaka (KIX) | Jeju Air | 7C1354 | 20:30 | Scheduled | |
Seoul (GMP) | Korean Air | KE1831 expand_more(1) | 20:35 | Scheduled | |
Seoul (GMP) | KLM | KL9845 | 20:35 | Scheduled | |
Seoul (GMP) | Jeju Air | 7C907 | 20:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE1409 expand_more(2) | 20:45 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7887 | 20:45 | Scheduled | |
Seoul (ICN) | KLM | KL3396 | 20:45 | Scheduled | |
Jeju (CJU) | Air Busan | BX8138 expand_more(1) | 20:55 | Scheduled | |
Jeju (CJU) | Asiana Airlines | OZ8138 | 20:55 | Scheduled | |
Fukuoka (FUK) | Korean Air | KE2138 expand_more(1) | 20:55 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL5267 | 20:55 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C514 | 21:00 | Scheduled | |
Jeju (CJU) | Eastar Jet | ZE908 | 21:00 | Scheduled | |
Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | Scheduled | |
Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | Scheduled | |
Osaka (KIX) | T'way Air | TW320 | 21:00 | Scheduled | |
Seoul (GMP) | Air Busan | BX8827 expand_more(1) | 21:05 | Scheduled | |
Seoul (GMP) | Asiana Airlines | OZ8827 | 21:05 | Scheduled | |
Seoul (GMP) | Jin Air | LJ603 expand_more(1) | 21:10 | Scheduled | |
Seoul (GMP) | Korean Air | KE5237 | 21:10 | Scheduled | |
Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 21:35 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL5161 | 21:35 | Scheduled | |
Jeju (CJU) | Korean Air | KE1558 | 21:45 | Scheduled | |
Jeju (CJU) | Korean Air | KE1562 | 22:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jeju (CJU) | Air Busan | BX8101 expand_more(1) | 06:50 | 07:00 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8101 | 06:50 | 07:00 | En-Route |
Jeju (CJU) | Eastar Jet | ZE901 | 06:55 | 07:06 | En-Route |
Seoul (ICN) | Korean Air | KE1402 expand_more(1) | 07:00 | 07:04 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:04 | En-Route |
Jeju (CJU) | Korean Air | KE1505 | 07:00 | 07:14 | En-Route |
Fukuoka (FUK) | Jeju Air | 7C1451 | 07:10 | 07:34 | En-Route |
Seoul (GMP) | Jeju Air | 7C904 | 07:15 | 07:21 | En-Route |
Seoul (GMP) | Air Busan | BX8802 expand_more(1) | 07:20 | 07:42 | En-Route |
Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:42 | En-Route |
Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 07:39 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:39 | En-Route |
Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:29 | En-Route |
Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:29 | En-Route |
Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:40 | 07:53 | En-Route |
Jeju (CJU) | Korean Air | KE5111 | 07:40 | 07:53 | En-Route |
Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:45 | 07:55 | En-Route |
Tokyo (NRT) | Korean Air | KE5083 | 07:45 | 07:55 | En-Route |
Hong Kong (HKG) | HK express | UO605 expand_more(1) | 07:45 | 08:03 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5605 | 07:45 | 08:03 | En-Route |
Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | 08:02 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | 08:02 | En-Route |
Jeju (CJU) | Air Busan | BX8133 expand_more(1) | 08:00 | 08:09 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8133 | 08:00 | 08:09 | En-Route |
Seoul (ICN) | Korean Air | KE1404 expand_more(1) | 08:00 | 08:05 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7928 | 08:00 | 08:05 | En-Route |
Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 09:21 | En-Route |
Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 09:21 | En-Route |
Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:00 | 07:57 | En-Route |
Hanoi (HAN) | Flexflight | W24981 | 08:00 | 07:57 | En-Route |
Jeju (CJU) | Jeju Air | 7C501 | 08:00 | 08:14 | En-Route |
Seoul (GMP) | T'way Air | TW962 | 08:00 | Scheduled | |
Okinawa (OKA) | Eastar Jet | ZE963 | 08:05 | 08:11 | En-Route |
Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:07 | En-Route |
Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:07 | En-Route |
Osaka (KIX) | Jeju Air | 7C1351 | 08:20 | 08:24 | En-Route |
Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | 08:37 | En-Route |
Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | 08:37 | En-Route |
Seoul (GMP) | T'way Air | TW922 | 08:30 | 08:39 | En-Route |
Shanghai (PVG) | Korean Air | KE2229 expand_more(2) | 08:35 | 08:45 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | 08:45 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | 08:45 | En-Route |
Nagoya (NGO) | Jin Air | LJ375 | 08:40 | 08:51 | En-Route |
Seoul (ICN) | Korean Air | KE1406 expand_more(3) | 08:45 | 08:53 | En-Route |
Seoul (ICN) | Air France | AF7900 | 08:45 | 08:53 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7876 | 08:45 | 08:53 | En-Route |
Seoul (ICN) | KLM | KL9847 | 08:45 | 08:53 | En-Route |
Taipei (TPE) | Korean Air | KE2249 expand_more(1) | 09:00 | 09:07 | En-Route |
Taipei (TPE) | China Airlines | CI9697 | 09:00 | 09:07 | En-Route |
Fukuoka (FUK) | Jin Air | LJ291 | 09:00 | 09:09 | En-Route |
Jeju (CJU) | Jeju Air | 7C503 | 09:00 | 09:10 | En-Route |
Fukuoka (FUK) | Korean Air | KE2135 expand_more(1) | 09:05 | 09:17 | En-Route |
Fukuoka (FUK) | Japan Airlines | JL5264 | 09:05 | 09:17 | En-Route |
Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:20 | 09:44 | En-Route |
Tokyo (NRT) | Japan Airlines | JL5230 | 09:20 | 09:44 | En-Route |
Osaka (KIX) | T'way Air | TW319 | 09:20 | 09:28 | En-Route |
Dayong (DYG) | Air Busan | BX371 | 09:30 | 09:35 | En-Route |
Da Nang (DAD) | Jeju Air | 7C2261 | 09:30 | 09:47 | En-Route |
Yanji (YNJ) | Air Busan | BX337 | 09:40 | 09:49 | En-Route |
Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 09:40 | 09:31 | En-Route |
Nha Trang (CXR) | Flexflight | W24991 | 09:40 | 09:31 | En-Route |
Jeju (CJU) | Korean Air | KE1515 | 09:55 | 10:12 | En-Route |
Fukuoka (FUK) | Air Busan | BX142 expand_more(1) | 10:00 | 10:09 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9732 | 10:00 | 10:09 | En-Route |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 10:00 | 10:05 | En-Route |
Ho Chi Minh City (SGN) | Korean Air | KE5687 | 10:00 | 10:05 | En-Route |
Seoul (GMP) | T'way Air | TW972 | 10:00 | Unknown | |
Taipei (TPE) | China Airlines | CI191 | 10:20 | 10:16 | En-Route |
Jeju (CJU) | Korean Air | KE1517 | 10:20 | 10:40 | En-Route |
Qingdao (TAO) | Air Busan | BX321 expand_more(1) | 10:30 | 11:00 | En-Route |
Qingdao (TAO) | Asiana Airlines | OZ9727 | 10:30 | 11:00 | En-Route |
Seoul (ICN) | Korean Air | KE1408 expand_more(2) | 10:40 | 10:47 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7916 | 10:40 | 10:47 | En-Route |
Seoul (ICN) | ITA Airways | AZ2775 | 10:40 | 10:47 | En-Route |
Seoul (GMP) | Korean Air | KE1810 | 10:45 | 11:14 | En-Route |
Taipei (TPE) | Air Busan | BX793 expand_more(1) | 10:50 | 11:22 | En-Route |
Taipei (TPE) | Asiana Airlines | OZ9743 | 10:50 | 11:22 | En-Route |
Seoul (GMP) | Air Busan | BX8806 expand_more(1) | 10:50 | 11:10 | En-Route |
Seoul (GMP) | Asiana Airlines | OZ8806 | 10:50 | 11:10 | En-Route |
Nha Trang (CXR) | VietJet Air | VJ919 expand_more(1) | 10:55 | 10:45 | En-Route |
Nha Trang (CXR) | Flexflight | W24919 | 10:55 | 10:45 | En-Route |
Taipei (TPE) | Jeju Air | 7C6151 | 11:00 | 10:57 | En-Route |
Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 11:00 | 11:12 | En-Route |
Da Nang (DAD) | Flexflight | W24989 | 11:00 | 11:12 | En-Route |
Hanoi (HAN) | Vietnam Airlines | VN429 expand_more(1) | 11:00 | 11:16 | En-Route |
Hanoi (HAN) | Korean Air | KE5685 | 11:00 | 11:16 | En-Route |
Tokyo (NRT) | Jeju Air | 7C1153 | 11:00 | 11:06 | En-Route |
Jeju (CJU) | Eastar Jet | ZE903 | 11:20 | 11:28 | En-Route |
Kaohsiung (KHH) | Air Busan | BX795 expand_more(1) | 11:25 | 11:38 | En-Route |
Kaohsiung (KHH) | Asiana Airlines | OZ9745 | 11:25 | 11:38 | En-Route |
Jeju (CJU) | Air Busan | BX8183 expand_more(1) | 11:25 | 11:47 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8183 | 11:25 | 11:47 | En-Route |
Osaka (KIX) | Air Busan | BX126 expand_more(1) | 11:30 | 11:39 | En-Route |
Osaka (KIX) | Asiana Airlines | OZ9726 | 11:30 | 11:39 | En-Route |
