Destinations with connections to Gimhae Airport (PUS)
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Gimhae Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Jeju Air | 7C2654 | 06:10 | 06:03 | Landed |
Taipei (TPE) | Jin Air | LJ752 | 06:15 | 06:07 | Landed |
Agana (GUM) | Jin Air | LJ924 expand_more(1) | 06:15 | 06:09 | Landed |
Agana (GUM) | Korean Air | KE5778 | 06:15 | 06:09 | Landed |
Singapore (SIN) | Singapore Airlines | SQ616 expand_more(1) | 06:20 | 06:13 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6786 | 06:20 | 06:13 | Landed |
Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | 06:36 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | 06:36 | Landed |
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 06:25 | 06:23 | Landed |
Da Nang (DAD) | Korean Air | KE5772 | 06:25 | 06:23 | Landed |
Phu Quoc (PQC) | VietJetAir | VJ968 expand_more(1) | 06:30 | 06:27 | Landed |
Phu Quoc (PQC) | Flexflight | W24968 | 06:30 | 06:27 | Landed |
Beijing (PEK) | Korean Air | KE2224 | 06:30 | 06:21 | Landed |
Bangkok (BKK) | Jin Air | LJ22 | 06:30 | 06:18 | Landed |
Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 06:35 | 07:32 | Landed |
Cebu (CEB) | Korean Air | KE5774 | 06:35 | 07:32 | Landed |
Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:50 | 07:01 | Landed |
Nha Trang (CXR) | Korean Air | KE5056 | 06:50 | 07:01 | Landed |
Cebu (CEB) | Jeju Air | 7C2452 | 07:00 | 07:09 | Landed |
Nha Trang (CXR) | Air Busan | BX752 expand_more(1) | 07:00 | 08:02 | Landed |
Nha Trang (CXR) | Asiana Airlines | OZ9592 | 07:00 | 08:02 | Landed |
Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:00 | 06:41 | Landed |
Hanoi (HAN) | Flexflight | W24982 | 07:00 | 06:41 | Landed |
Tagbilaran (TAG) | Jeju Air | 7C2152 | 07:00 | 06:38 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN426 expand_more(1) | 07:05 | 06:45 | Landed |
Hanoi (HAN) | Korean Air | KE5686 | 07:05 | 06:45 | Landed |
Tagbilaran (TAG) | Air Busan | BX7043 | 07:05 | 06:57 | Landed |
Seoul (GMP) | Jeju Air | 7C202 | 07:20 | 07:15 | Landed |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 07:30 | 08:18 | Landed |
Nha Trang (CXR) | Flexflight | W24990 | 07:30 | 08:18 | Landed |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:30 | 08:49 | Landed |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:30 | 08:49 | Landed |
Seoul (ICN) | Korean Air | KE1405 expand_more(1) | 07:35 | 07:13 | Landed |
Seoul (ICN) | Delta Air Lines | DL7889 | 07:35 | 07:13 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 07:45 | 08:29 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24868 | 07:45 | 08:29 | Landed |
Nha Trang (CXR) | T'way Air | TW162 | 07:50 | 08:15 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | 08:21 | Landed |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | 08:21 | Landed |
Seoul (GMP) | Korean Air | KE1803 | 08:05 | 07:52 | Landed |
Singapore (SIN) | Jeju Air | 7C4056 | 08:05 | 08:32 | Landed |
Da Nang (DAD) | Air Busan | BX7743 | 08:25 | 10:23 | Landed |
Seoul (GMP) | Air Busan | BX8805 expand_more(1) | 08:25 | 08:13 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8805 | 08:25 | 08:13 | Landed |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 08:30 | 11:40 | Landed |
Nha Trang (CXR) | Flexflight | W24918 | 08:30 | 11:40 | Landed |
Bangkok (BKK) | Jeju Air | 7C2252 | 08:30 | 09:03 | Landed |
Seoul (GMP) | T'way Air | TW9861 | 08:35 | Unknown | |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 09:00 | 10:39 | Landed |
Da Nang (DAD) | Flexflight | W24988 | 09:00 | 10:39 | Landed |
Jeju (CJU) | Jeju Air | 7C522 | 09:00 | 09:06 | Landed |
Seoul (GMP) | Korean Air | KE1807 | 09:10 | 11:32 | Landed |
Bangkok (BKK) | Korean Air | KE2002 | 09:10 | 09:26 | Landed |
Seoul (GMP) | T'way Air | TW9869 | 09:30 | Unknown | |
Jeju (CJU) | Air Busan | BX8100 expand_more(1) | 09:30 | 09:23 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8100 | 09:30 | 09:23 | Landed |
Seoul (ICN) | Korean Air | KE1407 expand_more(1) | 09:35 | 09:14 | Landed |
Seoul (ICN) | Delta Air Lines | DL7879 | 09:35 | 09:14 | Landed |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 09:45 | 09:38 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8807 | 09:45 | 09:38 | Landed |
Jeju (CJU) | Korean Air | KE1512 | 09:45 | 09:44 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1451 | 10:00 | 09:40 | Landed |
Seoul (GMP) | T'way Air | TW9883 | 10:00 | Unknown | |
Seoul (GMP) | Korean Air | KE1809 | 10:05 | 09:58 | Landed |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:20 | 10:12 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | 10:12 | Landed |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:25 | 10:09 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:25 | 10:09 | Landed |
Jeju (CJU) | Air Busan | BX8102 expand_more(1) | 10:30 | 10:32 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | 10:32 | Landed |
Jeju (CJU) | Air Busan | BX8136 expand_more(1) | 10:50 | 10:48 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | 10:48 | Landed |
Fukuoka (FUK) | Jin Air | LJ292 | 11:00 | 10:53 | Landed |
Seoul (GMP) | Air Busan | BX8809 expand_more(1) | 11:00 | 11:02 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8809 | 11:00 | 11:02 | Landed |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | 11:14 | Landed |
Taipei (TPE) | KLM | KL4994 | 11:15 | 11:14 | Landed |
Taipei (TPE) | Korean Air | KE5696 | 11:15 | 11:14 | Landed |
Seoul (GMP) | Korean Air | KE1811 | 11:30 | 11:20 | Landed |
Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 11:30 | 11:34 | Landed |
Jeju (CJU) | Korean Air | KE5190 | 11:30 | 11:34 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | 13:02 | Landed |
Shanghai (PVG) | Korean Air | KE5876 | 11:35 | 13:02 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | 13:02 | Landed |
Jeju (CJU) | Air Busan | BX8104 expand_more(1) | 11:40 | 11:29 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8104 | 11:40 | 11:29 | Landed |
Seoul (GMP) | T'way Air | TW9863 | 11:45 | Unknown | |
Jeju (CJU) | Jeju Air | 7C504 | 11:45 | 11:37 | Landed |
Beijing (PEK) | Air China | CA129 | 11:45 | 11:25 | Landed |
Fukuoka (FUK) | Korean Air | KE2136 expand_more(1) | 12:00 | 11:50 | Landed |
Fukuoka (FUK) | Japan Airlines | JL5265 | 12:00 | 11:50 | Landed |
Osaka (KIX) | Jeju Air | 7C1351 | 12:10 | 11:44 | Landed |
Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:25 | 12:13 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9723 | 12:25 | 12:13 | Landed |
Seoul (GMP) | T'way Air | TW963 | 12:35 | 12:24 | Landed |
Tokoname (NGO) | Jin Air | LJ376 | 12:35 | 12:27 | Landed |
Seoul (GMP) | Air Busan | BX8811 expand_more(1) | 12:40 | 12:36 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8811 | 12:40 | 12:36 | Landed |
Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 12:45 | 12:21 | Landed |
Tokyo (NRT) | Korean Air | KE5084 | 12:45 | 12:21 | Landed |
Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 12:55 | 12:39 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9731 | 12:55 | 12:39 | Landed |
Seoul (GMP) | T'way Air | TW9871 | 13:00 | Unknown | |
Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | 13:05 | Landed |
Okinawa (OKA) | Korean Air | KE5748 | 13:05 | 13:05 | Landed |
Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:20 | 12:58 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:20 | 12:58 | Landed |
Seoul (GMP) | Korean Air | KE1815 | 13:30 | 13:24 | Landed |
Seoul (GMP) | Air Busan | BX8813 expand_more(1) | 13:40 | 13:31 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8813 | 13:40 | 13:31 | Landed |
Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:50 | 13:48 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:50 | 13:48 | Landed |
Jeju (CJU) | Jeju Air | 7C506 | 14:00 | 14:31 | Landed |
Shanghai (PVG) | Korean Air | KE2230 expand_more(2) | 14:00 | 14:19 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | 14:19 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | 14:19 | Landed |
Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 14:00 | 15:50 | Landed |
Jeju (CJU) | Korean Air | KE5192 | 14:00 | 15:50 | Landed |
Jeju (CJU) | Air Busan | BX8182 expand_more(1) | 14:20 | 14:02 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | 14:02 | Landed |
Seoul (GMP) | Korean Air | KE1861 | 14:25 | 14:28 | Landed |
Jeju (CJU) | Air Busan | BX8108 expand_more(1) | 14:25 | 14:23 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | 14:23 | Landed |
Seoul (GMP) | T'way Air | TW9865 | 14:45 | Unknown | |
Seoul (GMP) | Korean Air | KE1819 | 14:55 | 14:43 | Landed |
Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | 14:38 | Landed |
Tokyo (NRT) | Japan Airlines | JL5231 | 14:55 | 14:38 | Landed |
Taipei (TPE) | Korean Air | KE2250 expand_more(1) | 15:00 | 14:34 | Landed |
Taipei (TPE) | China Airlines | CI9698 | 15:00 | 14:34 | Landed |
Jeju (CJU) | Korean Air | KE1652 | 15:05 | 15:08 | Landed |
Jeju (CJU) | Jeju Air | 7C508 | 15:05 | 15:07 | Landed |
Seoul (GMP) | Air Busan | BX8817 expand_more(1) | 15:15 | 15:13 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8817 | 15:15 | 15:13 | Landed |
Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:30 | 15:28 | Landed |
Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:30 | 15:28 | Landed |
Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | 15:02 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | 15:02 | Landed |
Qingdao (TAO) | Air Busan | BX322 expand_more(1) | 15:35 | 15:44 | Landed |
Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:35 | 15:44 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1453 | 15:55 | 15:54 | Landed |
Jeju (CJU) | Korean Air | KE1538 | 15:55 | 17:54 | Landed |
Taipei (TPE) | China Airlines | CI2186 | 16:00 | 16:06 | Landed |
Shijiazhuang (SJW) | Jeju Air | 7C8852 | 16:00 | 15:47 | Landed |
Seoul (GMP) | T'way Air | TW965 | 16:05 | 15:57 | Landed |
Jeju (CJU) | Air Busan | BX8110 expand_more(1) | 16:10 | 16:09 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | 16:09 | Landed |
Jeju (CJU) | Jeju Air | 7C510 | 16:20 | 16:20 | Landed |
Seoul (GMP) | Air Busan | BX8819 expand_more(1) | 16:30 | 16:12 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8819 | 16:30 | 16:12 | Landed |
Tokyo (NRT) | Jeju Air | 7C1153 | 16:35 | 16:02 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | 16:45 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | 16:45 | Landed |
Shanghai (PVG) | Korean Air | KE5892 | 16:50 | 16:45 | Landed |
Dayong (DYG) | Air Busan | BX372 | 16:55 | 17:14 | Landed |
Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17:00 | 16:49 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17:00 | 16:49 | Landed |
Taipei (TPE) | Air Busan | BX794 expand_more(1) | 17:00 | 16:27 | Landed |
Taipei (TPE) | Asiana Airlines | OZ9744 | 17:00 | 16:27 | Landed |
Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 17:00 | 16:52 | Landed |
Tokoname (NGO) | Japan Airlines | JL5239 | 17:00 | 16:52 | Landed |
Seoul (GMP) | Korean Air | KE1823 | 17:05 | 17:00 | Landed |
Jeju (CJU) | Jin Air | LJ570 | 17:05 | 16:57 | Landed |
Jeju (CJU) | Air Busan | BX8112 expand_more(1) | 17:35 | 17:24 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8112 | 17:35 | 17:24 | Landed |
Seoul (GMP) | Air Busan | BX8821 expand_more(1) | 17:45 | 18:24 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | 18:24 | Landed |
Seoul (GMP) | T'way Air | TW9867 | 17:55 | Unknown | |
Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 17:55 | 18:02 | Landed |
Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | 18:02 | Landed |
Jinan (TNA) | Air Busan | BX3865 | 18:00 | 17:57 | Landed |
Jeju (CJU) | Korean Air | KE1546 | 18:20 | 18:30 | Landed |
Seoul (ICN) | Korean Air | KE1415 expand_more(4) | 18:20 | 18:28 | Landed |
Seoul (ICN) | Air France | AF5391 | 18:20 | 18:28 | Landed |
Seoul (ICN) | Delta Air Lines | DL7878 | 18:20 | 18:28 | Landed |
Seoul (ICN) | ITA Airways | AZ2778 | 18:20 | 18:28 | Landed |
Seoul (ICN) | Saudia | SV6614 | 18:20 | 18:28 | Landed |
Seoul (GMP) | Korean Air | KE1827 expand_more(1) | 18:25 | 18:15 | Landed |
Seoul (GMP) | KLM | KL9846 | 18:25 | 18:15 | Landed |
Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:25 | 18:37 | Landed |
Jeju (CJU) | Korean Air | KE5194 | 18:25 | 18:37 | Landed |
Dayong (DYG) | Jeju Air | 7C8254 | 18:35 | 18:33 | Landed |
Tokyo (NRT) | Jin Air | LJ224 | 18:35 | 18:55 | Landed |
Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:45 | 20:25 | Landed |
Osaka (KIX) | Korean Air | KE5088 | 18:45 | 20:25 | Landed |
Taipei (TPE) | China Airlines | CI186 expand_more(1) | 18:55 | 19:14 | Landed |
Taipei (TPE) | Korean Air | KE5698 | 18:55 | 19:14 | Landed |
Jeju (CJU) | Korean Air | KE1550 | 19:20 | 19:09 | Landed |
Jeju (CJU) | Air Busan | BX8116 expand_more(1) | 19:35 | 19:29 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8116 | 19:35 | 19:29 | Landed |
Jeju (CJU) | Jeju Air | 7C514 | 19:35 | 19:23 | Landed |
Seoul (ICN) | Korean Air | KE1419 expand_more(3) | 19:35 | 19:35 | Landed |
Seoul (ICN) | Delta Air Lines | DL7855 | 19:35 | 19:35 | Landed |
Seoul (ICN) | ITA Airways | AZ2768 | 19:35 | 19:35 | Landed |
Seoul (ICN) | KLM | KL4249 | 19:35 | 19:35 | Landed |
Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:40 | 19:25 | Landed |
Sapporo (CTS) | Korean Air | KE5064 | 19:40 | 19:25 | Landed |
Seoul (GMP) | Air Busan | BX8823 expand_more(1) | 19:45 | 19:32 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8823 | 19:45 | 19:32 | Landed |
Seoul (GMP) | T'way Air | TW967 | 19:55 | 19:44 | Landed |
Da Nang (DAD) | Jeju Air | 7C2956 | 19:55 | 19:49 | Landed |
Taipei (TPE) | Tigerair Taiwan | IT606 | 19:55 | 19:53 | Landed |
Seoul (GMP) | T'way Air | TW9873 | 20:00 | Unknown | |
Taipei (TPE) | Air Busan | BX792 expand_more(1) | 20:00 | 19:41 | Landed |
Taipei (TPE) | Asiana Airlines | OZ9432 | 20:00 | 19:41 | Landed |
Jeju (CJU) | Korean Air | KE1554 | 20:15 | 20:01 | Landed |
Jeju (CJU) | Jin Air | LJ568 expand_more(1) | 20:15 | 20:27 | Landed |
Jeju (CJU) | Korean Air | KE5196 | 20:15 | 20:27 | Landed |
Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:25 | 20:14 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9721 | 20:25 | 20:14 | Landed |
Seoul (GMP) | Korean Air | KE1831 expand_more(1) | 20:30 | 20:11 | Landed |
Seoul (GMP) | KLM | KL9845 | 20:30 | 20:11 | Landed |
Osaka (KIX) | Jeju Air | 7C1353 | 20:30 | 20:46 | Landed |
Osaka (KIX) | T'way Air | TW222 | 20:30 | 20:34 | Landed |
Jeju (CJU) | Air Busan | BX8138 expand_more(1) | 20:35 | 20:52 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8138 | 20:35 | 20:52 | Landed |
Seoul (GMP) | Jin Air | LJ601 | 20:35 | 20:37 | Landed |
Seoul (GMP) | Jeju Air | 7C208 | 20:40 | 20:43 | Landed |
Seoul (ICN) | Korean Air | KE1427 expand_more(4) | 20:45 | 21:04 | Landed |
Seoul (ICN) | Delta Air Lines | DL7877 | 20:45 | 21:04 | Landed |
Seoul (ICN) | Hawaiian Airlines | HA6017 | 20:45 | 21:04 | Landed |
Seoul (ICN) | ITA Airways | AZ2780 | 20:45 | 21:04 | Landed |
Seoul (ICN) | KLM | KL3396 | 20:45 | 21:04 | Landed |
Manila (MNL) | Philippine Airlines | PR418 | 20:50 | 20:32 | Landed |
Fukuoka (FUK) | Korean Air | KE2138 expand_more(1) | 20:55 | 20:54 | Landed |
Fukuoka (FUK) | Japan Airlines | JL5267 | 20:55 | 20:54 | Landed |
Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | 20:49 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | 20:49 | Landed |
Jeju (CJU) | Jeju Air | 7C516 | 21:00 | 21:14 | Landed |
Seoul (GMP) | Jin Air | LJ603 | 21:05 | 21:01 | Landed |
Jeju (CJU) | Air Busan | BX8118 expand_more(1) | 21:05 | 21:07 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8118 | 21:05 | 21:07 | Landed |
Seoul (GMP) | Air Busan | BX8827 expand_more(1) | 21:30 | 21:42 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8827 | 21:30 | 21:42 | Landed |
Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 21:35 | 21:20 | Landed |
Tokyo (NRT) | Japan Airlines | JL5161 | 21:35 | 21:20 | Landed |
Jeju (CJU) | Korean Air | KE1562 | 22:05 | 22:04 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jeju (CJU) | Air Busan | BX8101 expand_more(1) | 06:50 | 06:57 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8101 | 06:50 | 06:57 | En-Route |
Seoul (ICN) | Korean Air | KE1406 expand_more(1) | 07:00 | 07:04 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7876 | 07:00 | 07:04 | En-Route |
Fukuoka (FUK) | Jeju Air | 7C1452 | 07:00 | 07:01 | En-Route |
Seoul (GMP) | Air Busan | BX8802 expand_more(1) | 07:00 | 07:16 | En-Route |
Seoul (GMP) | Asiana Airlines | OZ8802 | 07:00 | 07:16 | En-Route |
Jeju (CJU) | Korean Air | KE1505 | 07:00 | 07:06 | En-Route |
Seoul (GMP) | Jeju Air | 7C211 | 07:25 | 07:35 | En-Route |
Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 07:41 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:41 | En-Route |
Jeju (CJU) | Air Busan | BX8107 expand_more(1) | 07:30 | 07:42 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:42 | En-Route |
Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:35 | 07:39 | En-Route |
Tokyo (NRT) | Korean Air | KE5083 | 07:35 | 07:39 | En-Route |
Phu Quoc (PQC) | VietJetAir | VJ969 expand_more(1) | 07:35 | 07:54 | En-Route |
Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:54 | En-Route |
Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:40 | 07:59 | En-Route |
Jeju (CJU) | Korean Air | KE5189 | 07:40 | 07:59 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ615 expand_more(1) | 07:40 | 08:13 | En-Route |
Singapore (SIN) | Asiana Airlines | OZ6785 | 07:40 | 08:13 | En-Route |
Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | 07:57 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | 07:57 | En-Route |
Jeju (CJU) | Air Busan | BX8133 expand_more(1) | 07:55 | 08:05 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8133 | 07:55 | 08:05 | En-Route |
Seoul (GMP) | Jin Air | LJ604 | 08:00 | 08:18 | En-Route |
Fukuoka (FUK) | Jin Air | LJ291 | 08:00 | 08:21 | En-Route |
Seoul (ICN) | Korean Air | KE1410 expand_more(4) | 08:00 | 08:10 | En-Route |
Seoul (ICN) | Air France | AF7900 | 08:00 | 08:10 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7882 | 08:00 | 08:10 | En-Route |
Seoul (ICN) | ITA Airways | AZ2777 | 08:00 | 08:10 | En-Route |
Seoul (ICN) | KLM | KL3397 | 08:00 | 08:10 | En-Route |
Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:00 | 08:03 | En-Route |
Hanoi (HAN) | Flexflight | W24981 | 08:00 | 08:03 | En-Route |
Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:23 | En-Route |
Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:23 | En-Route |
Jeju (CJU) | Jeju Air | 7C503 | 08:05 | 08:15 | En-Route |
Seoul (GMP) | Air Busan | BX8804 expand_more(1) | 08:20 | 08:36 | En-Route |
Seoul (GMP) | Asiana Airlines | OZ8804 | 08:20 | 08:36 | En-Route |
Osaka (KIX) | Jeju Air | 7C1352 | 08:20 | 08:33 | En-Route |
Nagoya (NGO) | Jin Air | LJ375 | 08:30 | 08:47 | En-Route |
Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 08:30 | 10:48 | En-Route |
Nha Trang (CXR) | Flexflight | W24991 | 08:30 | 10:48 | En-Route |
Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | 08:39 | En-Route |
Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | 08:39 | En-Route |
Taipei (TPE) | Korean Air | KE2249 expand_more(1) | 08:30 | 08:41 | En-Route |
Taipei (TPE) | China Airlines | CI9697 | 08:30 | 08:41 | En-Route |
Seoul (ICN) | Korean Air | KE1412 expand_more(3) | 08:35 | 08:34 | En-Route |
Seoul (ICN) | Air France | AF5368 | 08:35 | 08:34 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7875 | 08:35 | 08:34 | En-Route |
Seoul (ICN) | ITA Airways | AZ2769 | 08:35 | 08:34 | En-Route |
Shanghai (PVG) | Korean Air | KE2229 expand_more(2) | 08:35 | 08:38 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | 08:38 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | 08:38 | En-Route |
Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:45 | 10:23 | En-Route |
Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:45 | 10:23 | En-Route |
Seoul (GMP) | Korean Air | KE1806 | 08:45 | 08:51 | En-Route |
Osaka (KIX) | T'way Air | TW221 | 09:00 | 09:06 | En-Route |
Jeju (CJU) | Jeju Air | 7C505 | 09:00 | 09:08 | En-Route |
Fukuoka (FUK) | Korean Air | KE2135 expand_more(1) | 09:05 | 09:10 | En-Route |
Fukuoka (FUK) | Japan Airlines | JL5264 | 09:05 | 09:10 | En-Route |
Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 09:05 | 09:58 | En-Route |
Sapporo (CTS) | Asiana Airlines | OZ9730 | 09:05 | 09:58 | En-Route |
Seoul (GMP) | T'way Air | TW9862 | 09:10 | Unknown | |
Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:20 | 09:30 | En-Route |
Tokyo (NRT) | Japan Airlines | JL5230 | 09:20 | 09:30 | En-Route |
Dayong (DYG) | Air Busan | BX371 | 09:30 | 09:38 | En-Route |
Da Nang (DAD) | Jeju Air | 7C2955 | 09:30 | 10:10 | En-Route |
Seoul (GMP) | T'way Air | TW962 | 09:50 | 10:00 | En-Route |
Fukuoka (FUK) | Air Busan | BX142 expand_more(1) | 09:50 | 10:06 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9732 | 09:50 | 10:06 | En-Route |
Jeju (CJU) | Korean Air | KE1515 | 09:55 | 12:37 | En-Route |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 10:00 | 10:36 | En-Route |
Ho Chi Minh City (SGN) | Korean Air | KE5687 | 10:00 | 10:36 | En-Route |
Shijiazhuang (SJW) | Jeju Air | 7C8851 | 10:00 | 10:14 | En-Route |
Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 10:00 | 11:50 | En-Route |
