Destinations with connections to Gimhae Airport (PUS)
- airplanemode_active China 10 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Japan 8 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Gimhae Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | 06:23 | Landed |
Taipei (TPE) | Jeju Air | 7C6156 | 06:10 | Unknown | |
Taipei (TPE) | Jeju Air | 7C6154 | 06:10 | 06:04 | Landed |
Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:15 | 06:28 | Landed |
Angeles City (CRK) | Korean Air | KE5766 | 06:15 | 06:28 | Landed |
Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:15 | 06:33 | Landed |
Agana (GUM) | Korean Air | KE5778 | 06:15 | 06:33 | Landed |
Taipei (TPE) | Jin Air | LJ752 | 06:15 | 06:12 | Landed |
Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | 06:14 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | 06:14 | Landed |
Nha Trang (CXR) | Air Busan | BX752 expand_more(1) | 06:20 | 06:06 | Landed |
Nha Trang (CXR) | Asiana Airlines | OZ9592 | 06:20 | 06:06 | Landed |
Hong Kong (HKG) | Air Busan | BX392 expand_more(1) | 06:20 | 06:19 | Landed |
Hong Kong (HKG) | Asiana Airlines | OZ9742 | 06:20 | 06:19 | Landed |
Singapore (SIN) | Singapore Airlines | SQ616 expand_more(2) | 06:20 | 06:36 | Landed |
Singapore (SIN) | Air India | AI8248 | 06:20 | 06:36 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6786 | 06:20 | 06:36 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ968 expand_more(1) | 06:30 | 06:08 | Landed |
Phu Quoc (PQC) | Flexflight | W24968 | 06:30 | 06:08 | Landed |
Xi An (XIY) | Air Busan | BX342 | 06:30 | 06:16 | Landed |
Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:50 | 06:42 | Landed |
Nha Trang (CXR) | Korean Air | KE5056 | 06:50 | 06:42 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | 07:37 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | 07:37 | Landed |
Tagbilaran (TAG) | Jeju Air | 7C2158 | 06:55 | 06:31 | Landed |
Bangkok (BKK) | Jin Air | LJ22 | 07:00 | 07:12 | Landed |
Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:00 | 06:45 | Landed |
Hanoi (HAN) | Flexflight | W24982 | 07:00 | 06:45 | Landed |
Tagbilaran (TAG) | Air Busan | BX704 | 07:00 | 06:26 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(1) | 07:05 | 06:48 | Landed |
Hanoi (HAN) | Korean Air | KE5686 | 07:05 | 06:48 | Landed |
Cebu (CEB) | Jeju Air | 7C2162 | 07:15 | 06:51 | Landed |
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | 07:26 | Landed |
Da Nang (DAD) | Korean Air | KE5772 | 07:15 | 07:26 | Landed |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | 06:40 | Landed |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | 06:40 | Landed |
Sanya (SYX) | Air Busan | BX374 expand_more(1) | 07:20 | 06:54 | Landed |
Sanya (SYX) | Asiana Airlines | OZ9424 | 07:20 | 06:54 | Landed |
Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 07:25 | 07:20 | Landed |
Cebu (CEB) | Korean Air | KE5774 | 07:25 | 07:20 | Landed |
Seoul (ICN) | Korean Air | KE1401 expand_more(1) | 07:45 | 07:35 | Landed |
Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | 07:35 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | 07:45 | Landed |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | 07:45 | Landed |
Nha Trang (CXR) | T'way Air | TW194 | 08:00 | 07:23 | Landed |
Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 07:53 | Landed |
Seoul (GMP) | KLM | KL9846 | 08:05 | 07:53 | Landed |
Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | 07:32 | Landed |
Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | 08:13 | Landed |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08:30 | 08:08 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | 08:08 | Landed |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 08:40 | 08:31 | Landed |
Nha Trang (CXR) | Flexflight | W24990 | 08:40 | 08:31 | Landed |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 09:05 | 08:50 | Landed |
Da Nang (DAD) | Flexflight | W24988 | 09:05 | 08:50 | Landed |
Seoul (GMP) | Korean Air | KE1807 | 09:10 | 09:01 | Landed |
Seoul (GMP) | T'way Air | TW971 | 09:15 | Unknown | |
Taipei (TPE) | China Airlines | CI190 | 09:20 | 08:54 | Landed |
Seoul (ICN) | Korean Air | KE1403 expand_more(2) | 09:30 | 09:22 | Landed |
Seoul (ICN) | Air France | AF5391 | 09:30 | 09:22 | Landed |
Seoul (ICN) | Delta Air Lines | DL7923 | 09:30 | 09:22 | Landed |
Jeju (CJU) | Korean Air | KE1512 | 09:40 | 09:42 | Landed |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | 09:26 | Landed |
Nha Trang (CXR) | Flexflight | W24918 | 09:50 | 09:26 | Landed |
Jeju (CJU) | Eastar Jet | ZE902 | 09:55 | 09:46 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | 09:57 | Landed |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10:15 | 10:00 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10:15 | 10:00 | Landed |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:20 | 09:54 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | 09:54 | Landed |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | 10:10 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | 10:10 | Landed |
Jeju (CJU) | Eastar Jet | ZE904 | 10:35 | 10:24 | Landed |
Jeju (CJU) | Air Busan | BX8136 expand_more(1) | 10:50 | 10:38 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | 10:38 | Landed |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | 11:08 | Landed |
Taipei (TPE) | KLM | KL4994 | 11:15 | 11:08 | Landed |
Taipei (TPE) | Korean Air | KE5696 | 11:15 | 11:08 | Landed |
Seoul (GMP) | Korean Air | KE1811 | 11:35 | 11:20 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | 12:16 | Landed |
Shanghai (PVG) | Korean Air | KE5876 | 11:35 | 12:16 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | 12:16 | Landed |
Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 11:40 | 11:27 | Landed |
Jeju (CJU) | Korean Air | KE5190 | 11:40 | 11:27 | Landed |
Jeju (CJU) | Jeju Air | 7C504 | 11:45 | 11:40 | Landed |
Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | 11:23 | Landed |
Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | 11:23 | Landed |
Fukuoka (FUK) | Jin Air | LJ292 | 11:55 | 12:08 | Landed |
Fukuoka (FUK) | Korean Air | KE2136 expand_more(1) | 12:00 | 12:03 | Landed |
Fukuoka (FUK) | Japan Airlines | JL5265 | 12:00 | 12:03 | Landed |
Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:10 | 11:52 | Landed |
Osaka (KIX) | Korean Air | KE5086 | 12:10 | 11:52 | Landed |
Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | 11:45 | Landed |
Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:30 | 12:44 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9723 | 12:30 | 12:44 | Landed |
Tokoname (NGO) | Jin Air | LJ376 | 12:40 | 12:51 | Landed |
Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 12:50 | 12:54 | Landed |
Tokyo (NRT) | Korean Air | KE5084 | 12:50 | 12:54 | Landed |
Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | 12:47 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | 12:47 | Landed |
Okinawa (OKA) | Eastar Jet | ZE964 | 13:00 | 12:41 | Landed |
Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | 13:08 | Landed |
Okinawa (OKA) | Korean Air | KE5748 | 13:05 | 13:08 | Landed |
Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:15 | 13:12 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:15 | 13:12 | Landed |
Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:35 | 13:17 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:35 | 13:17 | Landed |
Seoul (GMP) | Air Busan | BX8813 expand_more(1) | 13:45 | 13:41 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8813 | 13:45 | 13:41 | Landed |
Jeju (CJU) | Jeju Air | 7C506 | 14:00 | 14:14 | Landed |
Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 14:00 | 13:57 | Landed |
Jeju (CJU) | Korean Air | KE5192 | 14:00 | 13:57 | Landed |
Shanghai (PVG) | Korean Air | KE2230 expand_more(2) | 14:00 | 13:38 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | 13:38 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | 13:38 | Landed |
Jeju (CJU) | Air Busan | BX8182 expand_more(1) | 14:20 | 13:53 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | 13:53 | Landed |
Jeju (CJU) | Air Busan | BX8108 expand_more(1) | 14:25 | 14:19 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | 14:19 | Landed |
Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | 14:57 | Landed |
Tokyo (NRT) | Japan Airlines | JL5231 | 14:55 | 14:57 | Landed |
Seoul (GMP) | Korean Air | KE1819 | 15:00 | 15:01 | Landed |
Jeju (CJU) | Jeju Air | 7C508 | 15:05 | 15:08 | Landed |
Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:30 | 15:25 | Landed |
Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:30 | 15:25 | Landed |
Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | 15:37 | Landed |
Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | 15:37 | Landed |
Qingdao (TAO) | Air Busan | BX322 expand_more(1) | 15:30 | 15:15 | Landed |
Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:30 | 15:15 | Landed |
Taipei (TPE) | Korean Air | KE2250 expand_more(1) | 15:30 | 15:05 | Landed |
Taipei (TPE) | China Airlines | CI9698 | 15:30 | 15:05 | Landed |
Jeju (CJU) | Korean Air | KE1538 | 15:55 | 16:07 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1454 | 15:55 | 15:42 | Landed |
Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | 15:19 | Landed |
Jeju (CJU) | Air Busan | BX8110 expand_more(1) | 16:10 | 16:38 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | 16:38 | Landed |
Jeju (CJU) | Jeju Air | 7C510 | 16:20 | 17:03 | Landed |
Yanji (YNJ) | Air Busan | BX338 | 16:20 | 16:05 | Landed |
Seoul (GMP) | T'way Air | TW973 | 16:35 | Unknown | |
Tokyo (NRT) | Jeju Air | 7C1154 | 16:35 | 16:15 | Landed |
Taipei (TPE) | Air Busan | BX794 expand_more(1) | 16:45 | 16:34 | Landed |
Taipei (TPE) | Asiana Airlines | OZ9744 | 16:45 | 16:34 | Landed |
Seoul (GMP) | Eastar Jet | ZE295 | 16:50 | 16:59 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | 16:11 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | 16:11 | Landed |
Shanghai (PVG) | Korean Air | KE5892 | 16:50 | 16:11 | Landed |
Dayong (DYG) | Air Busan | BX372 | 16:55 | Unknown | |
Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17:00 | 16:44 | Landed |
Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17:00 | 16:44 | Landed |
Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 17:00 | 17:10 | Landed |
Tokoname (NGO) | Japan Airlines | JL5239 | 17:00 | 17:10 | Landed |
Jeju (CJU) | Jin Air | LJ570 expand_more(1) | 17:05 | 17:06 | Landed |
Jeju (CJU) | Korean Air | KE5230 | 17:05 | 17:06 | Landed |
Jeju (CJU) | Eastar Jet | ZE906 | 17:20 | 17:51 | Landed |
Jeju (CJU) | Air Busan | BX8112 expand_more(1) | 17:35 | 17:19 | Landed |
Jeju (CJU) | Asiana Airlines | OZ8112 | 17:35 | 17:19 | Landed |
Seoul (GMP) | Air Busan | BX8821 expand_more(1) | 17:45 | 17:43 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | 17:43 | Landed |
Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 17:55 | 17:25 | Landed |
Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | 17:25 | Landed |
Seoul (ICN) | Korean Air | KE1405 expand_more(2) | 18:20 | Scheduled | |
Seoul (ICN) | Air France | AF5368 | 18:20 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7889 | 18:20 | Scheduled | |
Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:25 | Scheduled | |
Jeju (CJU) | Korean Air | KE5194 | 18:25 | Scheduled | |
Taipei (TPE) | Jeju Air | 7C6152 | 18:30 | Scheduled | |
Seoul (GMP) | Korean Air | KE1827 | 18:35 | Scheduled | |
Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:55 | Scheduled | |
Osaka (KIX) | Korean Air | KE5088 | 18:55 | Scheduled | |
Taipei (TPE) | China Airlines | CI186 expand_more(2) | 19:00 | Scheduled | |
Taipei (TPE) | KLM | KL4974 | 19:00 | Scheduled | |
Taipei (TPE) | Korean Air | KE5698 | 19:00 | Scheduled | |
Tokyo (NRT) | Jin Air | LJ224 | 19:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE1550 | 19:20 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C512 | 19:35 | Scheduled | |
Jeju (CJU) | Air Busan | BX8116 expand_more(1) | 19:35 | Scheduled | |
Jeju (CJU) | Asiana Airlines | OZ8116 | 19:35 | Scheduled | |
Seoul (ICN) | Korean Air | KE1407 expand_more(3) | 19:35 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | Scheduled | |
Seoul (ICN) | ITA Airways | AZ2780 | 19:35 | Scheduled | |
Seoul (ICN) | KLM | KL4249 | 19:35 | Scheduled | |
Da Nang (DAD) | Jeju Air | 7C2262 | 19:40 | Scheduled | |
Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:50 | Scheduled | |
Sapporo (CTS) | Korean Air | KE5064 | 19:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR418 | 19:50 | Scheduled | |
Seoul (GMP) | T'way Air | TW967 | 19:55 | Scheduled | |
Matsuyama (MYJ) | Air Busan | BX133 expand_more(1) | 19:55 | Scheduled | |
Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:55 | Scheduled | |
Taipei (TPE) | Air Busan | BX792 expand_more(1) | 19:55 | Scheduled | |
Taipei (TPE) | Asiana Airlines | OZ9432 | 19:55 | Scheduled | |
Taipei (TPE) | Tigerair Taiwan | IT606 | 19:55 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C582 | 20:00 | Scheduled | |
Seoul (GMP) | T'way Air | TW927 | 20:00 | Scheduled | |
Jeju (CJU) | Jin Air | LJ568 expand_more(1) | 20:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE5228 | 20:15 | Scheduled | |
Seoul (GMP) | T'way Air | TW975 | 20:15 | Scheduled | |
Jeju (CJU) | Korean Air | KE1554 | 20:25 | Scheduled | |
Seoul (GMP) | Jin Air | LJ601 expand_more(1) | 20:30 | Scheduled | |
Seoul (GMP) | Korean Air | KE5235 | 20:30 | Scheduled | |
Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:30 | Scheduled | |
Osaka (KIX) | Asiana Airlines | OZ9721 | 20:30 | Scheduled | |
Osaka (KIX) | T'way Air | TW320 | 20:30 | Scheduled | |
Osaka (KIX) | Jeju Air | 7C1354 | 20:30 | Scheduled | |
Jeju (CJU) | Air Busan | BX8138 expand_more(1) | 20:40 | Scheduled | |
Jeju (CJU) | Asiana Airlines | OZ8138 | 20:40 | Scheduled | |
Seoul (GMP) | Jeju Air | 7C907 | 20:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE1409 expand_more(2) | 20:45 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7887 | 20:45 | Scheduled | |
Seoul (ICN) | KLM | KL3396 | 20:45 | Scheduled | |
Fukuoka (FUK) | Korean Air | KE2138 expand_more(1) | 20:55 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL5267 | 20:55 | Scheduled | |
Jeju (CJU) | Jeju Air | 7C514 | 21:00 | Scheduled | |
Jeju (CJU) | Eastar Jet | ZE908 | 21:00 | Scheduled | |
Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | Scheduled | |
Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | Scheduled | |
Seoul (GMP) | Air Busan | BX8827 expand_more(1) | 21:05 | 20:46 | Landed |
Seoul (GMP) | Asiana Airlines | OZ8827 | 21:05 | 20:46 | Landed |
Seoul (GMP) | Jin Air | LJ603 expand_more(1) | 21:10 | Scheduled | |
Seoul (GMP) | Korean Air | KE5237 | 21:10 | Scheduled | |
Shanghai (PVG) | Spring Airlines | 9C6899 | 21:10 | 20:48 | Landed |
Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 21:35 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL5161 | 21:35 | Scheduled | |
Jeju (CJU) | Korean Air | KE1558 | 21:45 | Scheduled | |
Jeju (CJU) | Korean Air | KE1562 | 22:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jeju (CJU) | Eastar Jet | ZE901 | 06:55 | 07:10 | En-Route |
Seoul (ICN) | Korean Air | KE1402 expand_more(1) | 07:00 | 07:16 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:16 | En-Route |
Jeju (CJU) | Korean Air | KE1505 | 07:00 | 07:07 | En-Route |
Fukuoka (FUK) | Jeju Air | 7C1451 | 07:10 | 07:18 | En-Route |
Seoul (GMP) | Jeju Air | 7C904 | 07:15 | 07:20 | En-Route |
Seoul (GMP) | Air Busan | BX8802 expand_more(1) | 07:20 | 07:26 | En-Route |
Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:26 | En-Route |
Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07:25 | 07:42 | En-Route |
Seoul (GMP) | Korean Air | KE5236 | 07:25 | 07:42 | En-Route |
Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 07:39 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:39 | En-Route |
Jeju (CJU) | Air Busan | BX8107 expand_more(1) | 07:30 | 07:41 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:41 | En-Route |
Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:47 | En-Route |
Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:47 | En-Route |
Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:40 | 07:57 | En-Route |
Jeju (CJU) | Korean Air | KE5111 | 07:40 | 07:57 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07:40 | 08:09 | En-Route |
Singapore (SIN) | Air India | AI8247 | 07:40 | 08:09 | En-Route |
Singapore (SIN) | Asiana Airlines | OZ6785 | 07:40 | 08:09 | En-Route |
Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:45 | 07:53 | En-Route |
Tokyo (NRT) | Korean Air | KE5083 | 07:45 | 07:53 | En-Route |
Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | 07:58 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | 07:58 | En-Route |
Jeju (CJU) | Air Busan | BX8133 expand_more(1) | 08:00 | 08:12 | En-Route |
Jeju (CJU) | Asiana Airlines | OZ8133 | 08:00 | 08:12 | En-Route |
Seoul (ICN) | Korean Air | KE1404 expand_more(1) | 08:00 | 08:11 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7928 | 08:00 | 08:11 | En-Route |
Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 08:00 | 08:18 | En-Route |
Seoul (GMP) | Korean Air | KE5238 | 08:00 | 08:18 | En-Route |
Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 08:56 | En-Route |
Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 08:56 | En-Route |
Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:00 | 08:05 | En-Route |
Hanoi (HAN) | Flexflight | W24981 | 08:00 | 08:05 | En-Route |
Jeju (CJU) | Jeju Air | 7C501 | 08:00 | 08:03 | En-Route |
Seoul (GMP) | T'way Air | TW962 | 08:00 | Scheduled | |
Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:28 | En-Route |
Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:28 | En-Route |
Okinawa (OKA) | Eastar Jet | ZE963 | 08:05 | 08:17 | En-Route |
Osaka (KIX) | Jeju Air | 7C1351 | 08:20 | 08:26 | En-Route |
Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | 08:43 | En-Route |
Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | 08:43 | En-Route |
Seoul (GMP) | T'way Air | TW922 | 08:30 | 08:35 | En-Route |
Shanghai (PVG) | Korean Air | KE2229 expand_more(2) | 08:35 | 08:44 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | 08:44 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | 08:44 | En-Route |
Nagoya (NGO) | Jin Air | LJ375 | 08:40 | 09:01 | En-Route |
Seoul (ICN) | Korean Air | KE1406 expand_more(3) | 08:45 | 08:46 | En-Route |
Seoul (ICN) | Air France | AF7900 | 08:45 | 08:46 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7876 | 08:45 | 08:46 | En-Route |
Seoul (ICN) | KLM | KL9847 | 08:45 | 08:46 | En-Route |
Seoul (GMP) | Korean Air | KE1806 | 08:45 | 08:51 | En-Route |
Taipei (TPE) | Korean Air | KE2249 expand_more(1) | 09:00 | 09:10 | En-Route |
Taipei (TPE) | China Airlines | CI9697 | 09:00 | 09:10 | En-Route |
Fukuoka (FUK) | Jin Air | LJ291 | 09:00 | 09:12 | En-Route |
Jeju (CJU) | Jeju Air | 7C503 | 09:00 | 09:08 | En-Route |
Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 09:05 | 09:19 | En-Route |
Sapporo (CTS) | Asiana Airlines | OZ9730 | 09:05 | 09:19 | En-Route |
Fukuoka (FUK) | Korean Air | KE2135 expand_more(1) | 09:05 | 09:16 | En-Route |
Fukuoka (FUK) | Japan Airlines | JL5264 | 09:05 | 09:16 | En-Route |
Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:20 | 09:28 | En-Route |
Tokyo (NRT) | Japan Airlines | JL5230 | 09:20 | 09:28 | En-Route |
Osaka (KIX) | T'way Air | TW319 | 09:20 | 09:32 | En-Route |
Dayong (DYG) | Air Busan | BX371 | 09:30 | 09:51 | En-Route |
Da Nang (DAD) | Jeju Air | 7C2261 | 09:30 | 09:45 | En-Route |
Yanji (YNJ) | Air Busan | BX337 | 09:40 | 10:21 | En-Route |
Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 09:40 | 09:34 | En-Route |
Nha Trang (CXR) | Flexflight | W24991 | 09:40 | 09:34 | En-Route |
Jeju (CJU) | Korean Air | KE1515 | 09:55 | 10:19 | En-Route |
Fukuoka (FUK) | Air Busan | BX142 expand_more(1) | 10:00 | 10:09 | En-Route |
Fukuoka (FUK) | Asiana Airlines | OZ9732 | 10:00 | 10:09 | En-Route |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 10:00 | 10:07 | En-Route |
Ho Chi Minh City (SGN) | Korean Air | KE5687 | 10:00 | 10:07 | En-Route |
Seoul (GMP) | T'way Air | TW972 | 10:00 | Unknown | |
Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 10:05 | 10:22 | En-Route |
Da Nang (DAD) | Flexflight | W24989 | 10:05 | 10:22 | En-Route |
Taipei (TPE) | China Airlines | CI191 | 10:20 | 10:33 | En-Route |
Jeju (CJU) | Korean Air | KE1517 | 10:20 | 10:38 | En-Route |
Qingdao (TAO) | Air Busan | BX321 expand_more(1) | 10:30 | 10:45 | En-Route |
Qingdao (TAO) | Asiana Airlines | OZ9727 | 10:30 | 10:45 | En-Route |
Seoul (ICN) | Korean Air | KE1408 expand_more(2) | 10:40 | 10:40 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7916 | 10:40 | 10:40 | En-Route |
Seoul (ICN) | ITA Airways | AZ2775 | 10:40 | 10:40 | En-Route |
Taipei (TPE) | Air Busan | BX793 expand_more(1) | 10:50 | 11:05 | En-Route |
Taipei (TPE) | Asiana Airlines | OZ9743 | 10:50 | 11:05 | En-Route |
Seoul (GMP) | Air Busan | BX8806 expand_more(1) | 10:50 | 10:59 | En-Route |
