Destinations with connections to Gimhae Airport (PUS)
- airplanemode_active China 9 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Gimhae Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nha Trang (CXR) | Vietnam Airlines | VN434 | 06:05 | Scheduled | |
| Taipei (TPE) | Eastar Jet | ZE988 | 06:05 | Scheduled | |
| Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | Scheduled | |
| Taipei (TPE) | Jeju Air | 7C6154 | 06:10 | Scheduled | |
| Chiang Mai (CNX) | Eastar Jet | ZE918 | 06:15 | Scheduled | |
| Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:15 | Scheduled | |
| Agana (GUM) | Korean Air | KE5778 | 06:15 | Scheduled | |
| Taipei (TPE) | Jin Air | LJ752 | 06:15 | Scheduled | |
| Hong Kong (HKG) | T'Way Air | TW640 | 06:20 | Scheduled | |
| Nha Trang (CXR) | Air Busan | BX782 expand_more(1) | 06:20 | Scheduled | |
| Nha Trang (CXR) | Asiana Airlines | OZ9592 | 06:20 | Scheduled | |
| Agana (GUM) | Air Busan | BX613 expand_more(1) | 06:20 | Scheduled | |
| Agana (GUM) | Asiana Airlines | OZ9253 | 06:20 | Scheduled | |
| Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | Scheduled | |
| Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | Scheduled | |
| Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:25 | Scheduled | |
| Angeles City (CRK) | Korean Air | KE5766 | 06:25 | Scheduled | |
| Beijing (PEK) | Korean Air | KE2062 | 06:30 | Scheduled | |
| Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06:40 | Scheduled | |
| Da Nang (DAD) | Flexflight | W24988 | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ616 expand_more(3) | 06:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8248 | 06:50 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6786 | 06:50 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5846 | 06:50 | Scheduled | |
| Cebu (CEB) | Air Busan | BX712 expand_more(1) | 06:55 | Scheduled | |
| Cebu (CEB) | Asiana Airlines | OZ9758 | 06:55 | Scheduled | |
| Phu Quoc (PQC) | Eastar Jet | ZE982 | 06:55 | Scheduled | |
| Tagbilaran (TAG) | Jeju Air | 7C2158 | 06:55 | Scheduled | |
| Hong Kong (HKG) | HK express | UO604 expand_more(1) | 07:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5604 | 07:00 | Scheduled | |
| Bangkok (BKK) | Jin Air | LJ22 | 07:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(2) | 07:05 | Scheduled | |
| Hanoi (HAN) | Etihad Airways | EY7306 | 07:05 | Scheduled | |
| Hanoi (HAN) | Korean Air | KE5686 | 07:05 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:10 | Scheduled | |
| Hanoi (HAN) | Flexflight | W24982 | 07:10 | Scheduled | |
| Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE5772 | 07:15 | Scheduled | |
| Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | Scheduled | |
| Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 07:20 | Delayed | |
| Ho Chi Minh City (SGN) | Flexflight | W24868 | 07:20 | Delayed | |
| Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 07:25 | Delayed | |
| Cebu (CEB) | Korean Air | KE5774 | 07:25 | Delayed | |
| Phu Quoc (PQC) | Jin Air | LJ120 | 07:45 | Delayed | |
| Seoul (ICN) | Korean Air | KE1401 expand_more(3) | 07:45 | Scheduled | |
| Seoul (ICN) | Alaska Airlines | AS7823 | 07:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9781 | 07:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | Delayed | |
| Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | Delayed | |
| Singapore (SIN) | Jeju Air | 7C2662 | 07:50 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 07:49 | Landed |
| Seoul (GMP) | KLM | KL9846 | 08:05 | 07:49 | Landed |
| Nha Trang (CXR) | T'Way Air | TW42 | 08:05 | 07:56 | Landed |
| Da Nang (DAD) | Jeju Air | 7C2254 | 08:25 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8803 expand_more(2) | 08:30 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1431 | 08:30 | Scheduled | |
| Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | Scheduled | |
| Da Nang (DAD) | Air Busan | BX7325 expand_more(1) | 09:00 | Scheduled | |
| Da Nang (DAD) | Asiana Airlines | OZ9428 | 09:00 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1807 expand_more(1) | 09:10 | Scheduled | |
| Seoul (GMP) | KLM | KL9845 | 09:10 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8100 expand_more(2) | 09:30 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8100 | 09:30 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1252 | 09:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1403 expand_more(3) | 09:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9783 | 09:30 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7931 | 09:30 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9989 | 09:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI190 | 09:30 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1512 | 09:45 | Scheduled | |
| Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | Scheduled | |
| Nha Trang (CXR) | Flexflight | W24918 | 09:50 | Scheduled | |
| Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8807 expand_more(2) | 10:10 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8807 | 10:10 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1435 | 10:10 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8106 expand_more(2) | 10:20 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1254 | 10:20 | Scheduled | |
| Shenyang (SHE) | China Southern Airlines | CZ665 | 10:20 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8102 expand_more(2) | 10:30 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1256 | 10:30 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8136 expand_more(2) | 10:50 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1280 | 10:50 | Scheduled | |
| Jeju (CJU) | Eastar Jet | ZE902 | 11:05 | 10:52 | Landed |
| Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | Scheduled | |
| Taipei (TPE) | KLM | KL4994 | 11:15 | Scheduled | |
| Taipei (TPE) | Korean Air | KE5696 | 11:15 | Scheduled | |
| Taichung (RMQ) | STARLUX | JX310 | 11:30 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1811 | 11:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE5876 | 11:35 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR1194 | 11:35 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C504 | 11:45 | Scheduled | |
| Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | Scheduled | |
| Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | Scheduled | |
| Fukuoka (FUK) | Jin Air | LJ292 | 11:55 | Scheduled | |
| Fukuoka (FUK) | T'way Air | TW232 | 12:00 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8809 expand_more(2) | 12:00 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8809 | 12:00 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1437 | 12:00 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:05 | Scheduled | |
| Osaka (KIX) | Korean Air | KE5086 | 12:05 | Scheduled | |
| Fukuoka (FUK) | Eastar Jet | ZE942 | 12:10 | Scheduled | |
| Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ256 | 12:25 | Scheduled | |
| Tokoname (NGO) | Jin Air | LJ376 | 12:30 | Scheduled | |
| Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:40 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9723 | 12:40 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8811 expand_more(2) | 12:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8811 | 12:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1439 | 12:45 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | Scheduled | |
| Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 13:00 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE5084 | 13:00 | Scheduled | |
| Tokyo (NRT) | Jeju Air | 7C1152 | 13:00 | Scheduled | |
| Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | Scheduled | |
| Okinawa (OKA) | Korean Air | KE5748 | 13:05 | Scheduled | |
| Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:15 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:15 | Scheduled | |
| Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:35 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8813 expand_more(2) | 13:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8813 | 13:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1441 | 13:45 | Scheduled | |
| Yanji (YNJ) | Eastar Jet | ZE986 | 13:50 | Scheduled | |
| Sapporo (CTS) | T'way Air | TW270 | 13:55 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 14:00 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5190 | 14:00 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE2072 expand_more(2) | 14:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | Scheduled | |
| Shizuoka (FSZ) | Air Busan | BX1635 | 14:00 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C506 | 14:05 | Scheduled | |
| Osaka (KIX) | Eastar Jet | ZE914 | 14:05 | 13:41 | Landed |
| Jeju (CJU) | Air Busan | BX8182 expand_more(2) | 14:20 | 13:56 | Landed |
| Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | 13:56 | Landed |
| Jeju (CJU) | Jin Air | LJ1260 | 14:20 | 13:56 | Landed |
| Jeju (CJU) | Air Busan | BX8108 expand_more(2) | 14:25 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1278 | 14:25 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL5231 | 14:55 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1819 | 15:05 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C508 | 15:05 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8817 expand_more(2) | 15:25 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8817 | 15:25 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1443 | 15:25 | Scheduled | |
| Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:30 | Scheduled | |
| Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:30 | Scheduled | |
| Qingdao (TAO) | Air Busan | BX322 expand_more(2) | 15:30 | Scheduled | |
| Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:30 | Scheduled | |
| Qingdao (TAO) | Jin Air | LJ3690 | 15:30 | Scheduled | |
| Taipei (TPE) | Korean Air | KE2086 expand_more(1) | 15:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI9698 | 15:30 | Scheduled | |
| Taipei (TPE) | Jeju Air | 7C6152 | 15:30 | Scheduled | |
| Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | Scheduled | |
| Fukuoka (FUK) | Jeju Air | 7C1454 | 15:55 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1538 | 15:55 | Scheduled | |
| Kumamoto (KMJ) | Eastar Jet | ZE968 | 16:00 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8110 expand_more(2) | 16:10 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1262 | 16:10 | Scheduled | |
| Qingdao (TAO) | Korean Air | KE2082 expand_more(2) | 16:10 | Scheduled | |
| Qingdao (TAO) | China Eastern Airlines | MU8943 | 16:10 | Scheduled | |
| Qingdao (TAO) | Shanghai Airlines | FM8762 | 16:10 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C510 | 16:20 | Scheduled | |
| Yanji (YNJ) | Air Busan | BX338 | 16:20 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8819 expand_more(2) | 16:25 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8819 | 16:25 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1445 | 16:25 | Scheduled | |
| Tokyo (NRT) | Jeju Air | 7C1154 | 16:40 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | Scheduled | |
| Shanghai (PVG) | Korean Air | KE5892 | 16:50 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 16:55 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9735 | 16:55 | Scheduled | |
| Hangzhou (HGH) | Loong Air | GJ8207 | 17:05 | 16:39 | Landed |
| Taipei (TPE) | Air Busan | BX794 expand_more(1) | 17:05 | 16:49 | Landed |
| Taipei (TPE) | Asiana Airlines | OZ9744 | 17:05 | 16:49 | Landed |
| Osaka (KIX) | T'Way Air | TW322 | 17:05 | 16:52 | Landed |
| Sapporo (CTS) | Jeju Air | 7C1552 | 17:10 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8112 expand_more(2) | 17:40 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8112 | 17:40 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1264 | 17:40 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 17:40 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5192 | 17:40 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8821 expand_more(2) | 17:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1447 | 17:45 | Scheduled | |
| Taipei (TPE) | STARLUX | JX902 | 17:55 | Scheduled | |
| Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 17:55 | Scheduled | |
| Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | Scheduled | |
| Taipei (TPE) | EVA Air | BR164 expand_more(1) | 18:00 | Scheduled | |
| Taipei (TPE) | Air New Zealand | NZ4940 | 18:00 | Scheduled | |
| Osaka (KIX) | Eastar Jet | ZE916 | 18:00 | Scheduled | |
| Fukuoka (FUK) | Eastar Jet | ZE944 | 18:05 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:20 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5194 | 18:20 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8132 expand_more(2) | 18:20 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8132 | 18:20 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1266 | 18:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1405 expand_more(5) | 18:20 | Scheduled | |
| Seoul (ICN) | Air France | AF5368 | 18:20 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9785 | 18:20 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7889 | 18:20 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9991 | 18:20 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5537 | 18:20 | Scheduled | |
| Seoul (GMP) | Korean Air | KE1827 | 18:40 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:55 | Scheduled | |
| Osaka (KIX) | Korean Air | KE5088 | 18:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI186 expand_more(2) | 19:00 | Scheduled | |
| Taipei (TPE) | KLM | KL4974 | 19:00 | Scheduled | |
| Taipei (TPE) | Korean Air | KE5698 | 19:00 | Scheduled | |
| Tokyo (NRT) | Jin Air | LJ224 | 19:15 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1550 | 19:20 | Scheduled | |
| Taichung (RMQ) | Jin Air | LJ742 | 19:20 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C512 | 19:35 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1407 expand_more(4) | 19:35 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9787 | 19:35 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9963 | 19:35 | Scheduled | |
| Seoul (ICN) | KLM | KL4249 | 19:35 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8116 expand_more(2) | 19:40 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8116 | 19:40 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1268 | 19:40 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8823 expand_more(2) | 19:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8823 | 19:45 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1451 | 19:45 | Scheduled | |
| Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:50 | Scheduled | |
| Sapporo (CTS) | Korean Air | KE5064 | 19:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR462 | 19:50 | Scheduled | |
| Seoul (GMP) | T'way Air | TW927 | 19:55 | Scheduled | |
| Matsuyama (MYJ) | Air Busan | BX133 expand_more(2) | 19:55 | Scheduled | |
| Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:55 | Scheduled | |
| Matsuyama (MYJ) | Jin Air | LJ3708 | 19:55 | Scheduled | |
| Taipei (TPE) | Tigerair Taiwan | IT606 | 19:55 | Scheduled | |
| Taipei (TPE) | Air Busan | BX792 expand_more(1) | 19:55 | Scheduled | |
| Taipei (TPE) | Asiana Airlines | OZ9432 | 19:55 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ568 expand_more(1) | 20:15 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5228 | 20:15 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1554 | 20:25 | Scheduled | |
| Kaohsiung (KHH) | Jeju Air | 7C6256 | 20:30 | Scheduled | |
| Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:30 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9721 | 20:30 | Scheduled | |
| Osaka (KIX) | T'Way Air | TW320 | 20:30 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ570 expand_more(1) | 20:35 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5230 | 20:35 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8114 expand_more(2) | 20:40 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8114 | 20:40 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1274 | 20:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1409 expand_more(5) | 20:45 | Scheduled | |
| Seoul (ICN) | Air France | AF5391 | 20:45 | Scheduled | |
| Seoul (ICN) | Alaska Airlines | AS7821 | 20:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9789 | 20:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7887 | 20:45 | Scheduled | |
| Seoul (ICN) | KLM | KL3396 | 20:45 | Scheduled | |
| Fukuoka (FUK) | T'way Air | TW236 | 20:55 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8138 expand_more(2) | 20:55 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8138 | 20:55 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1282 | 20:55 | Scheduled | |
| Takamatsu (TAK) | Air Busan | BX1315 | 20:55 | Scheduled | |
| Osaka (KIX) | Jeju Air | 7C1354 | 20:55 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C514 | 21:00 | Scheduled | |
| Sapporo (CTS) | Eastar Jet | ZE952 | 21:00 | Scheduled | |
| Seoul (GMP) | Jeju Air | 7C907 | 21:05 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8827 expand_more(2) | 21:05 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8827 | 21:05 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1449 | 21:05 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1558 | 21:30 | Scheduled | |
| Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 21:30 | Scheduled | |
| Tokoname (NGO) | Jet Linx Aviation | JL5239 | 21:30 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C6899 | 21:30 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 21:35 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL5161 | 21:35 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1562 | 22:05 | Scheduled | |
| Kaohsiung (KHH) | T'Way Air | TW676 | 22:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (GMP) | T'way Air | TW922 | 06:35 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8101 expand_more(2) | 06:45 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8101 | 06:45 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1251 | 06:45 | Scheduled | |
| Yanji (YNJ) | Eastar Jet | ZE985 | 06:50 | Scheduled | |
| Jeju (CJU) | Eastar Jet | ZE901 | 06:55 | Scheduled | |
| Jeju (CJU) | Korean Air | KE1505 | 07:00 | Scheduled | |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1402 expand_more(4) | 07:00 | Scheduled | |
| Seoul (ICN) | Air France | AF7900 | 07:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9782 | 07:00 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | Scheduled | |
| Seoul (GMP) | Jeju Air | 7C904 | 07:10 | Scheduled | |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | Scheduled | |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:25 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5111 | 07:25 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | Scheduled | |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:30 | Scheduled | |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | Scheduled | |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | Scheduled | |
| Hong Kong (HKG) | HK express | UO607 expand_more(1) | 07:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5607 | 07:45 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:45 | Scheduled | |
| Jeju (CJU) | Korean Air | KE5189 | 07:45 | Scheduled | |
| Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 07:45 | Scheduled | |
| Da Nang (DAD) | Flexflight | W24989 | 07:45 | Scheduled | |
| Jeju (CJU) | Air Busan | BX8105 expand_more(2) | 07:50 | Scheduled | |
| Jeju (CJU) | Asiana Airlines | OZ8105 | 07:50 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ1253 | 07:50 | Scheduled | |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | Scheduled | |
| Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:55 | Scheduled | |
| Tokyo (NRT) | Korean Air | KE5083 | 07:55 | Scheduled | |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 07:55 | Scheduled | |
| Sapporo (CTS) | T'way Air | TW269 | 07:55 | Scheduled | |
| Jeju (CJU) | Jeju Air | 7C501 | 08:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE1404 expand_more(5) | 08:00 | Scheduled | |
| Seoul (ICN) | Air France | AF5372 | 08:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9784 | 08:00 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7928 | 08:00 | Scheduled | |
