Air Busan at Gimhae Airport - PUS
Which terminals does Air Busan arrive and depart from at Gimhae Airport?
Air Busan flights usually arrive to and depart from the following terminal(s) at Gimhae Airport:
- Terminal - d
- Terminal - i
Which locations does Air Busan fly to and from Gimhae Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 14 | View Flights |
Dayong (DYG) | China | Dayong | 8 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 8 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 60 | View Flights |
Haikou (HAK) | China | Haikou | 4 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 131 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 4 | View Flights |
Macau International (MFM) | Macau | Macau | 6 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 12 | View Flights |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 46 | View Flights |
Qingdao (TAO) | China | Qingdao | 14 | View Flights |
Fenghuang International (SYX) | China | Sanya | 8 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 121 | View Flights |
Tagbilaran (TAG) | Philippines | Tagbilaran | 8 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Wattay (VTE) | Laos | Vientiane | 8 | View Flights |
Yanji (YNJ) | China | Yanji | 6 | View Flights |
Weekly Scheduled Flights To Gimhae Airport operated by Air Busan
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 10 | 10 | 7 | 10 | 9 | 8 | 10 | View Flights |
China | Haikou | Haikou (HAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 9 | 8 | 10 | 8 | 7 | 11 | 9 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Laos | Vientiane | Wattay (VTE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Gimhae Airport operated by Air Busan
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 8 | 9 | 6 | 10 | 8 | 6 | 10 | View Flights |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 11 | 9 | 10 | 9 | 9 | 11 | 10 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Macau | Macau | Macau International (MFM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire in Busan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!