Gimhae 空港 出発 (PUS)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jeju (CJU) | Air Busan | BX8101 expand_more(2) | 06:50 | 07:10 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8101 | 06:50 | 07:10 | 途中 |
| Jeju (CJU) | Jin Air | LJ1251 | 06:50 | 07:10 | 途中 |
| Seoul (GMP) | Eastar Jet | ZE292 | 06:50 | 07:03 | 途中 |
| Seoul (ICN) | Korean Air | KE1402 expand_more(3) | 07:00 | 07:01 | 途中 |
| Seoul (ICN) | Air France | AF7900 | 07:00 | 07:01 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:01 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | 07:01 | 途中 |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | 07:04 | 途中 |
| Jeju (CJU) | Korean Air | KE1505 | 07:10 | 07:21 | 途中 |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:15 | 07:27 | 途中 |
| Jeju (CJU) | Korean Air | KE5189 | 07:15 | 07:27 | 途中 |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | 07:31 | 途中 |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:31 | 途中 |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | 07:31 | 途中 |
| Seoul (GMP) | Jeju Air | 7C904 | 07:20 | 07:29 | 途中 |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:20 | 07:19 | 途中 |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 08:03 | 途中 |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 08:03 | 途中 |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | 07:38 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:38 | 途中 |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | 07:38 | 途中 |
| Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07:30 | 07:49 | 途中 |
| Seoul (GMP) | Korean Air | KE5236 | 07:30 | 07:49 | 途中 |
| Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:44 | 途中 |
| Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:44 | 途中 |
| Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07:35 | 08:07 | 途中 |
| Nha Trang (CXR) | Flexflight | W24991 | 07:35 | 08:07 | 途中 |
| Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 07:40 | 07:53 | 途中 |
| Seoul (GMP) | Korean Air | KE5238 | 07:40 | 07:53 | 途中 |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07:45 | 08:29 | 途中 |
| Singapore (SIN) | Air India | AI8247 | 07:45 | 08:29 | 途中 |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:45 | 08:29 | 途中 |
| Jeju (CJU) | Air Busan | BX8133 expand_more(2) | 07:50 | 08:09 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 07:50 | 08:09 | 途中 |
| Jeju (CJU) | Jin Air | LJ1257 | 07:50 | 08:09 | 途中 |
| Seoul (ICN) | Korean Air | KE1404 expand_more(4) | 07:55 | 08:00 | 途中 |
| Seoul (ICN) | Air France | AF5372 | 07:55 | 08:00 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7928 | 07:55 | 08:00 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 07:55 | 08:00 | 途中 |
| Seoul (ICN) | KLM | KL9847 | 07:55 | 08:00 | 途中 |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 09:00 | 途中 |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 09:00 | 途中 |
| Osaka (KIX) | Eastar Jet | ZE913 | 08:00 | 08:11 | 途中 |
| Seoul (GMP) | T'Way Air | TW922 | 08:00 | 08:21 | 途中 |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:05 | 08:17 | 途中 |
| Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:23 | 途中 |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:23 | 途中 |
| Jeju (CJU) | Korean Air | KE1509 | 08:10 | 08:19 | 途中 |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | 08:37 | 途中 |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | 08:37 | 途中 |
| Jeju (CJU) | Jeju Air | 7C501 | 08:15 | 08:35 | 途中 |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 08:20 | 08:25 | 途中 |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 08:20 | 08:25 | 途中 |
休暇や出張の計画...
事前予約 Gimhae 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!韓国の金海-釜山周辺で見るべきものやすること

