Gimhae 空港 出発 (PUS)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Jeju (CJU) | Korean Air | KE1505 | 06:30 | 06:42 | 途中 |
| Seoul (GMP) | Trinity Airways | TW922 | 06:35 | 08:09 | 途中 |
| Seoul (GMP) | Eastar Jet | ZE292 | 06:50 | 07:18 | 途中 |
| Jeju (CJU) | Air Busan | BX8685 expand_more(2) | 06:55 | 07:09 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8105 | 06:55 | 07:09 | 途中 |
| Jeju (CJU) | Jin Air | LJ3743 | 06:55 | 07:09 | 途中 |
| Seoul (ICN) | Korean Air | KE1402 expand_more(4) | 07:00 | 07:23 | 途中 |
| Seoul (ICN) | Air France | AF7900 | 07:00 | 07:23 | 途中 |
| Seoul (ICN) | Asiana Airlines | OZ9782 | 07:00 | 07:23 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | 07:23 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | 07:23 | 途中 |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | 07:03 | 途中 |
| Seoul (GMP) | Air Busan | BX8032 expand_more(2) | 07:10 | 07:16 | 途中 |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:10 | 07:16 | 途中 |
| Seoul (GMP) | Jin Air | LJ3572 | 07:10 | 07:16 | 途中 |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:10 | 07:14 | 途中 |
| Seoul (GMP) | Jeju Air | 7C904 | 07:10 | 07:21 | 途中 |
| Jeju (CJU) | Jin Air | LJ2673 expand_more(1) | 07:15 | 07:32 | 途中 |
| Jeju (CJU) | Korean Air | KE5221 | 07:15 | 07:32 | 途中 |
| Fukuoka (FUK) | Air Busan | BX501 expand_more(1) | 07:30 | 07:37 | 途中 |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:37 | 途中 |
| Jeju (CJU) | Air Busan | BX8697 expand_more(2) | 07:30 | 07:35 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:35 | 途中 |
| Jeju (CJU) | Jin Air | LJ3747 | 07:30 | 07:35 | 途中 |
| Jeju (CJU) | Jin Air | LJ2675 expand_more(1) | 07:30 | 07:48 | 途中 |
| Jeju (CJU) | Korean Air | KE5223 | 07:30 | 07:48 | 途中 |
| Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 08:02 | 途中 |
| Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 08:02 | 途中 |
| Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07:35 | 07:47 | 途中 |
| Nha Trang (CXR) | Flexflight | W24991 | 07:35 | 07:47 | 途中 |
| Seoul (GMP) | Jin Air | LJ2046 expand_more(1) | 07:40 | 08:00 | 途中 |
| Seoul (GMP) | Korean Air | KE5136 | 07:40 | 08:00 | 途中 |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(3) | 07:45 | 08:24 | 途中 |
| Singapore (SIN) | Air India | AI8247 | 07:45 | 08:24 | 途中 |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:45 | 08:24 | 途中 |
| Singapore (SIN) | Virgin Australia | VA5845 | 07:45 | 08:24 | 途中 |
| Jeju (CJU) | Air Busan | BX8753 expand_more(2) | 07:50 | 08:07 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 07:50 | 08:07 | 途中 |
| Jeju (CJU) | Jin Air | LJ3745 | 07:50 | 08:07 | 途中 |
| Seoul (ICN) | Korean Air | KE1404 expand_more(6) | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | Air France | AF5372 | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | Asiana Airlines | OZ9784 | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | Delta Air Lines | DL7928 | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | KLM | KL9847 | 07:55 | 08:14 | 途中 |
| Seoul (ICN) | Virgin Atlantic | VS5567 | 07:55 | 08:14 | 途中 |
| Osaka (KIX) | Eastar Jet | ZE913 | 07:55 | 07:57 | 途中 |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 09:13 | 途中 |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 09:13 | 途中 |
| Okinawa (OKA) | Jin Air | LJ705 expand_more(1) | 08:05 | 08:22 | 途中 |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:22 | 途中 |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:05 | 08:12 | 途中 |
| Jeju (CJU) | Korean Air | KE1511 | 08:10 | 08:31 | 途中 |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | 08:19 | 途中 |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | 08:19 | 途中 |
| Jeju (CJU) | Jeju Air | 7C501 | 08:10 | 08:16 | 途中 |
| Tokyo (NRT) | Air Busan | BX717 expand_more(1) | 08:20 | 08:27 | 途中 |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 08:20 | 08:27 | 途中 |
| Osaka (KIX) | Jeju Air | 7C1351 | 08:20 | 08:33 | 途中 |
| Osaka (KIX) | Air Busan | BX607 expand_more(1) | 08:30 | 08:55 | 途中 |
| Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | 08:55 | 途中 |
| Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 08:30 | 08:35 | 途中 |
| Da Nang (DAD) | Flexflight | W24989 | 08:30 | 08:35 | 途中 |
| Okinawa (OKA) | Eastar Jet | ZE963 | 08:30 | 08:38 | 途中 |
| Shanghai (PVG) | Korean Air | KE2071 expand_more(2) | 08:35 | 08:44 | 途中 |
| Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | 08:44 | 途中 |
| Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | 08:44 | 途中 |
| Osaka (KIX) | Jin Air | LJ611 expand_more(1) | 08:35 | 08:51 | 途中 |
| Osaka (KIX) | Korean Air | KE5085 | 08:35 | 08:51 | 途中 |
| Seoul (GMP) | Korean Air | KE1802 | 08:45 | 09:05 | 途中 |
| Seoul (GMP) | Air Busan | BX8050 expand_more(2) | 09:00 | 09:27 | 途中 |
| Seoul (GMP) | Asiana Airlines | OZ8804 | 09:00 | 09:27 | 途中 |
| Seoul (GMP) | Jin Air | LJ3574 | 09:00 | 09:27 | 途中 |
| Fukuoka (FUK) | Trinity Airways | TW231 | 09:00 | 09:03 | 途中 |
| Jeju (CJU) | Jeju Air | 7C503 | 09:00 | 09:07 | 途中 |
| Jeju (CJU) | Air Busan | BX8757 expand_more(2) | 09:05 | 09:24 | 途中 |
| Jeju (CJU) | Asiana Airlines | OZ8171 | 09:05 | 09:24 | 途中 |
| Jeju (CJU) | Jin Air | LJ3749 | 09:05 | 09:24 | 途中 |
| Nagoya (NGO) | Jin Air | LJ733 expand_more(1) | 09:05 | 09:19 | 途中 |
| Nagoya (NGO) | Korean Air | KE5093 | 09:05 | 09:19 | 途中 |
| Sapporo (CTS) | Trinity Airways | TW269 | 09:10 | 09:11 | 途中 |
| Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:25 | 09:34 | 途中 |
| Tokyo (NRT) | Jet Linx Aviation | JL5230 | 09:25 | 09:34 | 途中 |
| Osaka (KIX) | Trinity Airways | TW319 | 09:25 | 09:30 | 途中 |
| Dayong (DYG) | Air Busan | BX785 | 09:30 | 09:43 | 途中 |
| Tokyo (NRT) | Jin Air | LJ719 expand_more(1) | 09:30 | 09:38 | 途中 |
| Tokyo (NRT) | Korean Air | KE5083 | 09:30 | 09:38 | 途中 |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 09:30 | 10:40 | 途中 |
| Ho Chi Minh City (SGN) | Korean Air | KE5687 | 09:30 | 10:40 | 途中 |
| Taipei (TPE) | Jeju Air | 7C6151 | 09:35 | 09:40 | 途中 |
| Fukuoka (FUK) | Eastar Jet | ZE941 | 09:40 | 09:51 | 途中 |
| Seoul (GMP) | Korean Air | KE1806 | 09:45 | 09:54 | 途中 |
| Fukuoka (FUK) | Air Busan | BX505 expand_more(1) | 10:00 | 10:05 | 途中 |
| Fukuoka (FUK) | Asiana Airlines | OZ9732 | 10:00 | 10:05 | 途中 |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Gimhae 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!韓国の金海-釜山周辺で見るべきものやすること

