Vluchten Aankomst en vertrek op Gimhae Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Eastar Jet | ZE948 | 06:05 | 06:02 | geland |
Taipei (TPE) | Jin Air | LJ752 | 06:05 | 06:22 | geland |
Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:05 | 06:15 | geland |
Agana (GUM) | Korean Air | KE5778 | 06:05 | 06:15 | geland |
Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(1) | 06:10 | 06:18 | geland |
Hanoi (HAN) | Korean Air | KE5686 | 06:10 | 06:18 | geland |
Taipei (TPE) | Jeju Air | 7C2654 | 06:10 | 06:07 | geland |
Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | 06:12 | geland |
Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:15 | 07:40 | geland |
Angeles City (CRK) | Korean Air | KE5766 | 06:15 | 07:40 | geland |
Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | 06:10 | geland |
Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | 06:10 | geland |
Hong Kong (HKG) | Air Busan | BX392 expand_more(1) | 06:20 | 06:31 | geland |
Hong Kong (HKG) | Asiana Airlines | OZ9742 | 06:20 | 06:31 | geland |
Macau (MFM) | Air Busan | BX382 expand_more(1) | 06:20 | 06:20 | geland |
Macau (MFM) | Asiana Airlines | OZ9750 | 06:20 | 06:20 | geland |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 06:30 | 08:12 | geland |
Nha Trang (CXR) | Flexflight | W24990 | 06:30 | 08:12 | geland |
Phu Quoc (PQC) | VietJet Air | VJ968 expand_more(1) | 06:30 | 06:05 | geland |
Phu Quoc (PQC) | Flexflight | W24968 | 06:30 | 06:05 | geland |
Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:35 | onbekend | |
Nha Trang (CXR) | Korean Air | KE5056 | 06:35 | onbekend | |
Singapore (SIN) | Singapore Airlines | SQ616 expand_more(2) | 06:35 | 06:34 | geland |
Singapore (SIN) | Air India | AI8248 | 06:35 | 06:34 | geland |
Singapore (SIN) | Asiana Airlines | OZ6786 | 06:35 | 06:34 | geland |
Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 06:55 | 07:14 | geland |
Cebu (CEB) | Korean Air | KE5774 | 06:55 | 07:14 | geland |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06:55 | 09:00 | geland |
Da Nang (DAD) | Flexflight | W24988 | 06:55 | 09:00 | geland |
Hong Kong (HKG) | HK express | UO604 | 06:55 | 06:44 | geland |
Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | 08:46 | geland |
Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | 08:46 | geland |
Hanoi (HAN) | VietJet Air | VJ956 expand_more(1) | 06:55 | 07:01 | geland |
Hanoi (HAN) | Flexflight | W24956 | 06:55 | 07:01 | geland |
Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 06:55 | 06:29 | geland |
Hanoi (HAN) | Flexflight | W24982 | 06:55 | 06:29 | geland |
Tagbilaran (TAG) | Jeju Air | 7C2152 | 06:55 | 07:07 | geland |
Nha Trang (CXR) | Air Busan | BX752 expand_more(1) | 07:00 | 06:55 | geland |
Nha Trang (CXR) | Asiana Airlines | OZ9592 | 07:00 | 06:55 | geland |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:10 | 07:17 | geland |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:10 | 07:17 | geland |
Cebu (CEB) | Jeju Air | 7C2452 | 07:20 | 07:09 | geland |
Saipan (SPN) | Jeju Air | 7C3552 | 07:20 | 06:49 | geland |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:25 | 06:53 | geland |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:25 | 06:53 | geland |
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:30 | 07:57 | geland |
Da Nang (DAD) | Korean Air | KE5772 | 07:30 | 07:57 | geland |
Bangkok (BKK) | Jin Air | LJ22 | 07:55 | 08:05 | geland |
Seoul (GMP) | Jeju Air | 7C971 | 07:55 | 08:32 | geland |
Kota-Kinabalu (BKI) | Jeju Air | 7C2552 | 08:00 | 07:46 | geland |
Denpasar (DPS) | Air Busan | BX602 expand_more(1) | 08:00 | 08:22 | geland |
Denpasar (DPS) | Asiana Airlines | OZ9280 | 08:00 | 08:22 | geland |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08:05 | 08:44 | geland |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08:05 | 08:44 | geland |
Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 08:28 | geland |
Seoul (GMP) | KLM | KL9846 | 08:05 | 08:28 | geland |
Singapore (SIN) | Jeju Air | 7C4056 | 08:05 | 07:43 | geland |
Nha Trang (CXR) | T'way Air | TW162 | 08:10 | 08:09 | geland |
Seoul (ICN) | Korean Air | KE1405 expand_more(1) | 08:10 | 08:02 | geland |
Seoul (ICN) | Delta Air Lines | DL7889 | 08:10 | 08:02 | geland |
Bangkok (BKK) | Jeju Air | 7C2252 | 08:35 | 08:38 | geland |
Seoul (GMP) | T'way Air | TW9861 | 08:35 | onbekend | |
Bangkok (BKK) | Korean Air | KE2002 | 08:40 | 09:10 | geland |
Seoul (GMP) | Air Busan | BX8805 expand_more(1) | 09:05 | 09:52 | geland |
Seoul (GMP) | Asiana Airlines | OZ8805 | 09:05 | 09:52 | geland |
Seoul (GMP) | Korean Air | KE1807 | 09:05 | 09:41 | geland |
Jeju (CJU) | Air Busan | BX8100 expand_more(1) | 09:30 | 09:13 | geland |
Jeju (CJU) | Asiana Airlines | OZ8100 | 09:30 | 09:13 | geland |
Seoul (GMP) | T'way Air | TW9869 | 09:30 | onbekend | |
Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 09:35 | 09:22 | geland |
Jeju (CJU) | Korean Air | KE5192 | 09:35 | 09:22 | geland |
Jeju (CJU) | Jeju Air | 7C502 | 09:45 | 09:32 | geland |
Seoul (ICN) | Korean Air | KE1429 | 09:50 | 09:47 | geland |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:55 | 10:18 | geland |
Nha Trang (CXR) | Flexflight | W24918 | 09:55 | 10:18 | geland |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:00 | 10:09 | geland |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:00 | 10:09 | geland |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | 09:39 | geland |
Seoul (GMP) | T'way Air | TW9883 | 10:00 | onbekend | |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10:05 | 10:05 | geland |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10:05 | 10:05 | geland |
Jeju (CJU) | Korean Air | KE1512 | 10:15 | 10:11 | geland |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:25 | 10:15 | geland |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:25 | 10:15 | geland |
Jeju (CJU) | Air Busan | BX8102 expand_more(1) | 10:30 | 10:45 | geland |
Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | 10:45 | geland |
Seoul (GMP) | Eastar Jet | ZE293 | 10:30 | 10:26 | geland |
Seoul (ICN) | Korean Air | KE1407 expand_more(1) | 10:50 | Geannuleerd | |
Seoul (ICN) | Delta Air Lines | DL7879 | 10:50 | Geannuleerd | |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 10:55 | 11:10 | geland |
Taipei (TPE) | KLM | KL4994 | 10:55 | 11:10 | geland |
Taipei (TPE) | Korean Air | KE5696 | 10:55 | 11:10 | geland |
Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 11:30 | 11:15 | geland |
Jeju (CJU) | Korean Air | KE5194 | 11:30 | 11:15 | geland |
Seoul (GMP) | Korean Air | KE1811 | 11:30 | 11:55 | geland |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | 11:31 | geland |
Shanghai (PVG) | Korean Air | KE5876 | 11:35 | 11:31 | geland |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | 11:31 | geland |
Jeju (CJU) | Air Busan | BX8104 expand_more(1) | 11:40 | 12:12 | geland |
Jeju (CJU) | Asiana Airlines | OZ8104 | 11:40 | 12:12 | geland |
Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | 11:27 | geland |
Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | 11:27 | geland |
Seoul (GMP) | T'way Air | TW9863 | 11:45 | Geannuleerd | |
Jeju (CJU) | Jeju Air | 7C504 | 11:50 | 11:39 | geland |
Fukuoka (FUK) | Korean Air | KE2136 expand_more(1) | 11:55 | 11:51 | geland |
Fukuoka (FUK) | Jet Linx Aviation | JL5265 | 11:55 | 11:51 | geland |
Jeju (CJU) | Jeju Air | 7C574 | 12:00 | 12:02 | geland |
Seoul (GMP) | T'way Air | TW963 | 12:00 | 11:49 | geland |
Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | 12:29 | geland |
Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:25 | 12:55 | geland |
Osaka (KIX) | Korean Air | KE5086 | 12:25 | 12:55 | geland |
Seoul (GMP) | Korean Air | KE1815 | 12:30 | 13:04 | geland |
Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:35 | 12:40 | geland |
Osaka (KIX) | Asiana Airlines | OZ9723 | 12:35 | 12:40 | geland |
Jeju (CJU) | Jin Air | LJ576 expand_more(1) | 12:45 | 12:32 | geland |
Jeju (CJU) | Korean Air | KE5196 | 12:45 | 12:32 | geland |
Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | 13:19 | geland |
Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | 13:19 | geland |
Okinawa (OKA) | Eastar Jet | ZE964 | 13:00 | 12:43 | geland |
Shanghai (PVG) | Spring Airlines | 9C6899 | 13:00 | 13:22 | geland |
Seoul (GMP) | T'way Air | TW9871 | 13:00 | onbekend | |
Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | 13:01 | geland |
Okinawa (OKA) | Korean Air | KE5748 | 13:05 | 13:01 | geland |
Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:20 | 13:13 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:20 | 13:13 | geland |
Seoul (GMP) | Air Busan | BX8811 expand_more(1) | 13:35 | 13:33 | geland |
Seoul (GMP) | Asiana Airlines | OZ8811 | 13:35 | 13:33 | geland |
Shanghai (PVG) | Korean Air | KE2230 expand_more(2) | 13:40 | 13:49 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8955 | 13:40 | 13:49 | geland |
Shanghai (PVG) | Shanghai Airlines | FM8759 | 13:40 | 13:49 | geland |
Jeju (CJU) | Jeju Air | 7C582 | 13:45 | 13:29 | geland |
Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:55 | 13:36 | geland |
Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:55 | 13:36 | geland |
Tokyo (NRT) | Jin Air | LJ222 | 14:00 | 15:39 | geland |
Jeju (CJU) | Air Busan | BX8182 expand_more(1) | 14:05 | 13:55 | geland |
Jeju (CJU) | Asiana Airlines | OZ8882 | 14:05 | 13:55 | geland |
Jeju (CJU) | Jeju Air | 7C506 | 14:15 | 15:19 | geland |
Jeju (CJU) | Korean Air | KE1530 | 14:45 | 14:30 | geland |
Seoul (GMP) | T'way Air | TW9865 | 14:45 | onbekend | |
Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:00 | 15:33 | geland |
Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:00 | 15:33 | geland |
Jeju (CJU) | Jeju Air | 7C508 | 15:05 | 15:45 | geland |
Seoul (GMP) | Korean Air | KE1819 | 15:05 | 14:53 | geland |
Seoul (ICN) | Korean Air | KE1411 expand_more(2) | 15:15 | 15:11 | geland |
Seoul (ICN) | Air France | AF5368 | 15:15 | 15:11 | geland |
Seoul (ICN) | Delta Air Lines | DL7874 | 15:15 | 15:11 | geland |
Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 15:20 | 15:22 | geland |
Tokyo (NRT) | Jet Linx Aviation | JL5231 | 15:20 | 15:22 | geland |
Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | 15:26 | geland |
Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | 15:26 | geland |
Qingdao (TAO) | Air Busan | BX322 expand_more(1) | 15:35 | 15:47 | geland |
Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:35 | 15:47 | geland |
Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | 15:45 | geland |
Osaka (KIX) | Jeju Air | 7C1356 | 15:55 | 16:01 | geland |
Seoul (GMP) | T'way Air | TW965 | 15:55 | 15:53 | geland |
Fukuoka (FUK) | Jeju Air | 7C1454 | 16:00 | 16:26 | geland |
Qingdao (TAO) | Korean Air | KE2240 | 16:00 | onbekend | |
Seoul (GMP) | Korean Air | KE1823 | 16:05 | 15:50 | geland |
Yanji (YNJ) | Air Busan | BX338 | 16:30 | 16:23 | geland |
Jeju (CJU) | Jeju Air | 7C510 | 16:35 | 16:29 | geland |
Jeju (CJU) | Jin Air | LJ582 expand_more(1) | 16:35 | 16:47 | geland |
Jeju (CJU) | Korean Air | KE5262 | 16:35 | 16:47 | geland |
Taipei (TPE) | Air Busan | BX794 expand_more(1) | 16:40 | 16:40 | geland |
Taipei (TPE) | Asiana Airlines | OZ9744 | 16:40 | 16:40 | geland |
Seoul (GMP) | Air Busan | BX8817 expand_more(1) | 16:45 | 16:51 | geland |
Seoul (GMP) | Asiana Airlines | OZ8817 | 16:45 | 16:51 | geland |
Tokyo (NRT) | Jeju Air | 7C1154 | 16:45 | 16:35 | geland |
Jeju (CJU) | Air Busan | BX8112 expand_more(1) | 16:50 | 16:32 | geland |
Jeju (CJU) | Asiana Airlines | OZ8112 | 16:50 | 16:32 | geland |
Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | 16:22 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | 16:22 | geland |
Shanghai (PVG) | Korean Air | KE5892 | 16:50 | 16:22 | geland |
Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 17:00 | 17:43 | geland |
Fukuoka (FUK) | Asiana Airlines | OZ9735 | 17:00 | 17:43 | geland |
Dayong (DYG) | Air Busan | BX372 | 17:00 | 17:07 | geland |
Tokoname (NGO) | Korean Air | KE2134 expand_more(1) | 17:00 | 17:06 | geland |
Tokoname (NGO) | Jet Linx Aviation | JL5239 | 17:00 | 17:06 | geland |
Jeju (CJU) | Korean Air | KE1542 | 17:20 | 18:01 | geland |
Seoul (GMP) | Air Busan | BX8819 expand_more(1) | 17:45 | 17:29 | geland |
Seoul (GMP) | Asiana Airlines | OZ8819 | 17:45 | 17:29 | geland |
Seoul (GMP) | Eastar Jet | ZE297 | 17:50 | 17:44 | geland |
Seoul (GMP) | T'way Air | TW9867 | 17:55 | onbekend | |
Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 18:05 | 17:47 | geland |
Sapporo (CTS) | Korean Air | KE5064 | 18:05 | 17:47 | geland |
Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:05 | 17:58 | geland |
Osaka (KIX) | Korean Air | KE5088 | 18:05 | 17:58 | geland |
Jeju (CJU) | Jin Air | LJ584 | 18:15 | 18:59 | geland |
Jeju (CJU) | Jeju Air | 7C584 | 18:20 | 18:06 | geland |
Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 18:25 | 18:15 | geland |
Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 18:25 | 18:15 | geland |
Jeju (CJU) | Air Busan | BX8132 expand_more(1) | 18:40 | 18:18 | geland |
Jeju (CJU) | Asiana Airlines | OZ8132 | 18:40 | 18:18 | geland |
Seoul (GMP) | Korean Air | KE1827 | 18:40 | 18:26 | geland |
Jeju (CJU) | Korean Air | KE1548 | 18:45 | 19:02 | geland |
Taipei (TPE) | China Airlines | CI186 expand_more(2) | 18:45 | 18:35 | geland |
Taipei (TPE) | KLM | KL4974 | 18:45 | 18:35 | geland |
Taipei (TPE) | Korean Air | KE5698 | 18:45 | 18:35 | geland |
Jeju (CJU) | Air Busan | BX8116 expand_more(1) | 19:05 | 19:26 | geland |
Jeju (CJU) | Asiana Airlines | OZ8116 | 19:05 | 19:26 | geland |
Seoul (ICN) | Korean Air | KE1415 expand_more(3) | 19:25 | 19:39 | geland |
Seoul (ICN) | Air France | AF5391 | 19:25 | 19:39 | geland |
Seoul (ICN) | Delta Air Lines | DL7878 | 19:25 | 19:39 | geland |
Seoul (ICN) | KLM | KL4249 | 19:25 | 19:39 | geland |
Tokyo (NRT) | Jin Air | LJ224 expand_more(1) | 19:35 | 19:43 | geland |
Tokyo (NRT) | Korean Air | KE5084 | 19:35 | 19:43 | geland |
Seoul (GMP) | Korean Air | KE1831 expand_more(1) | 19:40 | 19:32 | geland |
Seoul (GMP) | KLM | KL9845 | 19:40 | 19:32 | geland |
Jeju (CJU) | Jin Air | LJ592 expand_more(1) | 19:45 | 19:36 | geland |
Jeju (CJU) | Korean Air | KE5264 | 19:45 | 19:36 | geland |
Manila (MNL) | Philippine Airlines | PR418 | 19:45 | 19:20 | geland |
Jeju (CJU) | Air Busan | BX8172 expand_more(1) | 19:55 | 19:46 | geland |
Jeju (CJU) | Asiana Airlines | OZ8172 | 19:55 | 19:46 | geland |
Da Nang (DAD) | Jeju Air | 7C2956 | 19:55 | 19:51 | geland |
Matsuyama (MYJ) | Air Busan | BX133 expand_more(1) | 19:55 | 19:55 | geland |
Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:55 | 19:55 | geland |
Seoul (GMP) | T'way Air | TW967 | 19:55 | 20:03 | geland |
Jeju (CJU) | Jeju Air | 7C512 | 20:00 | 19:49 | geland |
Kaohsiung (KHH) | Jeju Air | 7C4558 | 20:00 | 19:29 | geland |
Seoul (GMP) | T'way Air | TW9873 | 20:00 | onbekend | |
Jeju (CJU) | Air Busan | BX8134 expand_more(1) | 20:05 | 20:05 | geland |
Jeju (CJU) | Asiana Airlines | OZ8134 | 20:05 | 20:05 | geland |
Seoul (GMP) | Air Busan | BX8823 expand_more(1) | 20:05 | 19:59 | geland |
Seoul (GMP) | Asiana Airlines | OZ8823 | 20:05 | 19:59 | geland |
Seoul (GMP) | Jin Air | LJ601 expand_more(1) | 20:05 | 20:12 | geland |
Seoul (GMP) | Korean Air | KE5235 | 20:05 | 20:12 | geland |
Taipei (TPE) | Tigerair Taiwan | IT606 | 20:05 | 20:08 | geland |
Osaka (KIX) | T'way Air | TW222 | 20:15 | 20:17 | geland |
Osaka (KIX) | Air Busan | BX121 expand_more(1) | 20:30 | 20:24 | geland |
Osaka (KIX) | Asiana Airlines | OZ9721 | 20:30 | 20:24 | geland |
Osaka (KIX) | Jeju Air | 7C1354 | 20:30 | 21:16 | geland |
Seoul (GMP) | Jin Air | LJ603 expand_more(1) | 20:35 | 20:35 | geland |
Seoul (GMP) | Korean Air | KE5237 | 20:35 | 20:35 | geland |
Seoul (ICN) | Korean Air | KE1427 expand_more(4) | 20:45 | 21:11 | geland |
Seoul (ICN) | Delta Air Lines | DL7877 | 20:45 | 21:11 | geland |
Seoul (ICN) | Hawaiian Airlines | HA6017 | 20:45 | 21:11 | geland |
Seoul (ICN) | ITA Airways | AZ2780 | 20:45 | 21:11 | geland |
Seoul (ICN) | KLM | KL3396 | 20:45 | 21:11 | geland |
Taipei (TPE) | Korean Air | KE2250 expand_more(1) | 20:45 | 20:27 | geland |
Taipei (TPE) | China Airlines | CI9698 | 20:45 | 20:27 | geland |
Fukuoka (FUK) | Korean Air | KE2138 expand_more(1) | 20:50 | 21:04 | geland |
Fukuoka (FUK) | Jet Linx Aviation | JL5267 | 20:50 | 21:04 | geland |
Seoul (GMP) | Jeju Air | 7C907 | 20:50 | 21:37 | geland |
Fukuoka (FUK) | Air Busan | BX143 expand_more(1) | 21:00 | 21:00 | geland |
Fukuoka (FUK) | Asiana Airlines | OZ9733 | 21:00 | 21:00 | geland |
Taipei (TPE) | Air Busan | BX792 expand_more(1) | 21:00 | 20:33 | geland |
Taipei (TPE) | Asiana Airlines | OZ9432 | 21:00 | 20:33 | geland |
Jeju (CJU) | Air Busan | BX8118 expand_more(1) | 21:05 | 20:40 | geland |
Jeju (CJU) | Asiana Airlines | OZ8118 | 21:05 | 20:40 | geland |
Jeju (CJU) | Jeju Air | 7C514 | 21:05 | 21:11 | geland |
Seoul (GMP) | Eastar Jet | ZE299 | 21:05 | 21:02 | geland |
Jeju (CJU) | Korean Air | KE1558 | 21:10 | 21:01 | geland |
Seoul (GMP) | Air Busan | BX8827 expand_more(1) | 21:30 | 21:17 | geland |
Seoul (GMP) | Asiana Airlines | OZ8827 | 21:30 | 21:17 | geland |
Tokyo (NRT) | Korean Air | KE2132 expand_more(1) | 22:00 | 22:26 | geland |
Tokyo (NRT) | Jet Linx Aviation | JL5161 | 22:00 | 22:26 | geland |
Jeju (CJU) | Korean Air | KE1562 | 22:05 | 22:17 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jeju (CJU) | Air Busan | BX8101 expand_more(1) | 06:50 | 06:59 | Onderweg |
Jeju (CJU) | Asiana Airlines | OZ8101 | 06:50 | 06:59 | Onderweg |
Seoul (ICN) | Korean Air | KE1406 expand_more(1) | 07:00 | 07:04 | Onderweg |
Seoul (ICN) | Delta Air Lines | DL7876 | 07:00 | 07:04 | Onderweg |
Jeju (CJU) | Korean Air | KE1505 | 07:00 | 07:17 | Onderweg |
Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | 07:14 | Onderweg |
Seoul (GMP) | Air Busan | BX8802 expand_more(1) | 07:20 | 07:33 | Onderweg |
Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | 07:33 | Onderweg |
Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:20 | 07:43 | Onderweg |
Jeju (CJU) | Korean Air | KE5189 | 07:20 | 07:43 | Onderweg |
Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | 07:47 | Onderweg |
Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | 07:47 | Onderweg |
Jeju (CJU) | Air Busan | BX8107 expand_more(1) | 07:30 | 07:40 | Onderweg |
Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | 07:40 | Onderweg |
Seoul (GMP) | Jin Air | LJ602 expand_more(1) | 07:30 | 07:49 | Onderweg |
Seoul (GMP) | Korean Air | KE5236 | 07:30 | 07:49 | Onderweg |
Okinawa (OKA) | Eastar Jet | ZE963 | 07:30 | 08:05 | Onderweg |
Phu Quoc (PQC) | VietJet Air | VJ969 expand_more(1) | 07:35 | 07:35 | Onderweg |
Phu Quoc (PQC) | Flexflight | W24969 | 07:35 | 07:35 | Onderweg |
Nha Trang (CXR) | VietJet Air | VJ991 expand_more(1) | 07:35 | 09:15 | Onderweg |
Nha Trang (CXR) | Flexflight | W24991 | 07:35 | 09:15 | Onderweg |
Hong Kong (HKG) | HK express | UO605 | 07:40 | 07:59 | Onderweg |
Seoul (GMP) | Eastar Jet | ZE292 | 07:40 | 07:55 | Onderweg |
Seoul (GMP) | Jeju Air | 7C904 | 07:45 | 08:26 | Onderweg |
Seoul (GMP) | Jin Air | LJ604 expand_more(1) | 07:45 | 08:09 | Onderweg |
Seoul (GMP) | Korean Air | KE5238 | 07:45 | 08:09 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ615 expand_more(2) | 07:45 | 08:17 | Onderweg |
Singapore (SIN) | Air India | AI8247 | 07:45 | 08:17 | Onderweg |
Singapore (SIN) | Asiana Airlines | OZ6785 | 07:45 | 08:17 | Onderweg |
Seoul (ICN) | Korean Air | KE1410 expand_more(4) | 07:55 | 08:14 | Onderweg |
Seoul (ICN) | Air France | AF7900 | 07:55 | 08:14 | Onderweg |
Seoul (ICN) | Delta Air Lines | DL7882 | 07:55 | 08:14 | Onderweg |
Seoul (ICN) | ITA Airways | AZ2777 | 07:55 | 08:14 | Onderweg |
Seoul (ICN) | KLM | KL3397 | 07:55 | 08:14 | Onderweg |
Jeju (CJU) | Korean Air | KE1509 | 08:00 | 08:12 | Onderweg |
Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:00 | 10:27 | Onderweg |
Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:00 | 10:27 | Onderweg |
Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:00 | 08:22 | Onderweg |
Hanoi (HAN) | Flexflight | W24981 | 08:00 | 08:22 | Onderweg |
Seoul (GMP) | T'way Air | TW962 | 08:00 | 08:19 | Onderweg |
Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | 08:28 | Onderweg |
Okinawa (OKA) | Korean Air | KE5747 | 08:05 | 08:28 | Onderweg |
Jeju (CJU) | Jeju Air | 7C501 | 08:15 | 08:33 | Onderweg |
Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 08:20 | 08:40 | Onderweg |
Tokyo (NRT) | Asiana Airlines | OZ9712 | 08:20 | 08:40 | Onderweg |
Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | 09:10 | Onderweg |
Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | 09:10 | Onderweg |
Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 08:30 | 09:18 | Onderweg |
Sapporo (CTS) | Asiana Airlines | OZ9730 | 08:30 | 09:18 | Onderweg |
Hanoi (HAN) | VietJet Air | VJ957 expand_more(1) | 08:30 | 09:06 | Onderweg |
Hanoi (HAN) | Flexflight | W24957 | 08:30 | 09:06 | Onderweg |
Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 08:30 | 10:16 | Onderweg |
Da Nang (DAD) | Flexflight | W24989 | 08:30 | 10:16 | Onderweg |
Osaka (KIX) | Jeju Air | 7C1351 | 08:30 | 09:22 | Onderweg |
Shanghai (PVG) | Korean Air | KE2229 expand_more(2) | 08:35 | 08:56 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | 08:56 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | 08:56 | Onderweg |
Seoul (GMP) | Korean Air | KE1806 | 08:45 | 09:25 | Onderweg |
Osaka (KIX) | Jin Air | LJ251 expand_more(1) | 08:45 | 09:34 | Onderweg |
Osaka (KIX) | Korean Air | KE5085 | 08:45 | 09:34 | Onderweg |
Jeju (CJU) | Jeju Air | 7C573 | 08:50 | 09:36 | Onderweg |
Jeju (CJU) | Air Busan | BX8171 expand_more(1) | 09:00 | 09:48 | Onderweg |
Jeju (CJU) | Asiana Airlines | OZ8171 | 09:00 | 09:48 | Onderweg |
Fukuoka (FUK) | Korean Air | KE2135 expand_more(1) | 09:00 | 09:32 | Onderweg |
Fukuoka (FUK) | Jet Linx Aviation | JL5264 | 09:00 | 09:32 | Onderweg |
