Gimhae Airport aankomsten (PUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | Vertraagd | |
Da Nang (DAD) | Korean Air | KE5772 | 07:15 | Vertraagd | |
Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | Vertraagd | |
Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | Vertraagd | |
Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 07:25 | Gepland | |
Cebu (CEB) | Korean Air | KE5774 | 07:25 | Gepland | |
Seoul (ICN) | Korean Air | KE1401 expand_more(1) | 07:45 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | Gepland | |
Cebu (CEB) | Air Busan | BX712 expand_more(1) | 07:55 | Gepland | |
Cebu (CEB) | Asiana Airlines | OZ9758 | 07:55 | Gepland | |
Da Nang (DAD) | VietJet Air | VJ950 expand_more(1) | 07:55 | Gepland | |
Da Nang (DAD) | Flexflight | W24950 | 07:55 | Gepland | |
Denpasar (DPS) | Air Busan | BX602 expand_more(1) | 08:10 | 07:50 | geland |
Denpasar (DPS) | Asiana Airlines | OZ9280 | 08:10 | 07:50 | geland |
Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | Gepland | |
Seoul (GMP) | T'Way Air | TW977 | 08:20 | Gepland | |
Da Nang (DAD) | Air Busan | BX7325 | 08:25 | Vertraagd | |
Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | Gepland | |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08:30 | Gepland | |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | Gepland | |
Da Nang (DAD) | Korean Air | KE2094 | 08:45 | Gepland | |
Jeju (CJU) | Jeju Air | 7C502 | 09:01 | Gepland | |
Seoul (GMP) | Korean Air | KE1807 | 09:10 | Gepland | |
Taipei (TPE) | China Airlines | CI190 | 09:20 | Gepland | |
Seoul (ICN) | Korean Air | KE1403 expand_more(2) | 09:30 | Gepland | |
Seoul (ICN) | Air France | AF5391 | 09:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7923 | 09:30 | Gepland | |
Jeju (CJU) | Korean Air | KE1512 | 09:40 | Gepland | |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | Gepland | |
Nha Trang (CXR) | Flexflight | W24918 | 09:50 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE902 | 09:55 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | Gepland | |
Seoul (GMP) | Korean Air | KE1809 | 10:05 | Gepland | |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10:15 | Gepland | |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10:15 | Gepland | |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:20 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | Gepland | |
Jeju (CJU) | Air Busan | BX8102 expand_more(1) | 10:30 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | Gepland | |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | Gepland | |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | Gepland | |
Jeju (CJU) | Air Busan | BX8136 expand_more(1) | 10:50 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | Gepland | |
Jeju (CJU) | Air Busan | BX8104 expand_more(1) | 10:55 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8104 | 10:55 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE904 | 11:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gimhae Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Gimhae - Busan in Zuid-Korea