Gimhae Airport aankomsten (PUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE1401 expand_more(1) | 07:45 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | Gepland | |
Nha Trang (CXR) | T'way Air | TW194 | 08:00 | Gepland | |
Denpasar (DPS) | Air Busan | BX602 expand_more(1) | 08:00 | Gepland | |
Denpasar (DPS) | Asiana Airlines | OZ9280 | 08:00 | Gepland | |
Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | 07:26 | geland |
Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | Gepland | |
Seoul (GMP) | Air Busan | BX8803 expand_more(1) | 08:30 | Gepland | |
Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | Gepland | |
Nha Trang (CXR) | VietJet Air | VJ990 expand_more(1) | 08:40 | Gepland | |
Nha Trang (CXR) | Flexflight | W24990 | 08:40 | Gepland | |
Jeju (CJU) | Jeju Air | 7C502 | 09:00 | Gepland | |
Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 09:05 | Gepland | |
Da Nang (DAD) | Flexflight | W24988 | 09:05 | Gepland | |
Seoul (GMP) | Korean Air | KE1807 | 09:10 | Gepland | |
Seoul (GMP) | T'way Air | TW971 | 09:15 | Gepland | |
Taipei (TPE) | China Airlines | CI190 | 09:20 | Gepland | |
Jeju (CJU) | Air Busan | BX8100 expand_more(1) | 09:30 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8100 | 09:30 | Gepland | |
Seoul (ICN) | Korean Air | KE1403 expand_more(2) | 09:30 | Gepland | |
Seoul (ICN) | Air France | AF5391 | 09:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7923 | 09:30 | Gepland | |
Jeju (CJU) | Korean Air | KE1512 | 09:40 | Gepland | |
Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | Gepland | |
Nha Trang (CXR) | Flexflight | W24918 | 09:50 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE902 | 09:55 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | Gepland | |
Seoul (GMP) | Korean Air | KE1809 | 10:05 | Gepland | |
Seoul (GMP) | Air Busan | BX8807 expand_more(1) | 10:15 | Gepland | |
Seoul (GMP) | Asiana Airlines | OZ8807 | 10:15 | Gepland | |
Jeju (CJU) | Air Busan | BX8106 expand_more(1) | 10:20 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | Gepland | |
Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | Gepland | |
Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | Gepland | |
Jeju (CJU) | Eastar Jet | ZE904 | 10:35 | Gepland | |
Jeju (CJU) | Air Busan | BX8136 expand_more(1) | 10:50 | Gepland | |
Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | Gepland | |
Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | Gepland | |
Taipei (TPE) | KLM | KL4994 | 11:15 | Gepland | |
Taipei (TPE) | Korean Air | KE5696 | 11:15 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | Gepland | |
Shanghai (PVG) | Korean Air | KE5876 | 11:35 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | Gepland | |
Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 11:40 | Gepland | |
Jeju (CJU) | Korean Air | KE5190 | 11:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gimhae Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Gimhae - Busan in Zuid-Korea