Chegadas e partidas de voos em Gimhae Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nha Trang (CXR) | Vietnam Airlines | VN434 | 06:05 | agendado | |
| Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | agendado | |
| Taipei (TPE) | Jeju Air | 7C6154 | 06:10 | agendado | |
| Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:15 | agendado | |
| Agana (GUM) | Korean Air | KE5778 | 06:15 | agendado | |
| Taipei (TPE) | Jin Air | LJ752 | 06:15 | agendado | |
| Bangkok (BKK) | Air Busan | BX726 expand_more(1) | 06:20 | agendado | |
| Bangkok (BKK) | Asiana Airlines | OZ9276 | 06:20 | agendado | |
| Nha Trang (CXR) | Air Busan | BX782 expand_more(1) | 06:20 | agendado | |
| Nha Trang (CXR) | Asiana Airlines | OZ9592 | 06:20 | agendado | |
| Hong Kong (HKG) | T'Way Air | TW640 | 06:20 | agendado | |
| Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:25 | Atrasado | |
| Angeles City (CRK) | Korean Air | KE5766 | 06:25 | Atrasado | |
| Beijing (PEK) | Korean Air | KE2062 | 06:30 | agendado | |
| Xi An (XIY) | Air Busan | BX342 | 06:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ616 expand_more(3) | 06:35 | agendado | |
| Singapore (SIN) | Air India | AI8248 | 06:35 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6786 | 06:35 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5846 | 06:35 | agendado | |
| Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:40 | agendado | |
| Nha Trang (CXR) | Korean Air | KE5056 | 06:40 | agendado | |
| Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06:40 | agendado | |
| Da Nang (DAD) | Flexflight | W24988 | 06:40 | agendado | |
| Nha Trang (CXR) | Air Busan | BX7527 | 06:50 | agendado | |
| Phu Quoc (PQC) | Eastar Jet | ZE982 | 06:55 | agendado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | Atrasado | |
| Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | Atrasado | |
| Tagbilaran (TAG) | Jeju Air | 7C2158 | 06:55 | agendado | |
| Cebu (CEB) | Air Busan | BX712 expand_more(1) | 07:00 | agendado | |
| Cebu (CEB) | Asiana Airlines | OZ9758 | 07:00 | agendado | |
| Tagbilaran (TAG) | Air Busan | BX704 | 07:00 | agendado | |
| Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(2) | 07:05 | agendado | |
| Hanoi (HAN) | Etihad Airways | EY7306 | 07:05 | agendado | |
| Hanoi (HAN) | Korean Air | KE5686 | 07:05 | agendado | |
| Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:10 | agendado | |
| Hanoi (HAN) | Flexflight | W24982 | 07:10 | agendado | |
| Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | Atrasado | |
| Da Nang (DAD) | Korean Air | KE5772 | 07:15 | Atrasado | |
| Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | agendado | |
| Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | agendado | |
| Seoul (ICN) | Korean Air | KE1401 expand_more(2) | 07:45 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9781 | 07:45 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 07:50 | Atrasado | |
| Ho Chi Minh City (SGN) | Korean Air | KE5688 | 07:50 | Atrasado | |
| Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 07:49 | Pousado |
| Seoul (GMP) | KLM | KL9846 | 08:05 | 07:49 | Pousado |
| Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | 07:31 | Pousado |
| Seoul (GMP) | Air Busan | BX8803 expand_more(2) | 08:30 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | agendado | |
| Seoul (GMP) | Jin Air | LJ1431 | 08:30 | agendado | |
| Seoul (GMP) | Korean Air | KE1807 expand_more(1) | 09:10 | agendado | |
| Seoul (GMP) | KLM | KL9845 | 09:10 | agendado | |
| Taipei (TPE) | China Airlines | CI190 | 09:30 | agendado | |
| Seoul (ICN) | Korean Air | KE1403 expand_more(4) | 09:30 | agendado | |
| Seoul (ICN) | Air France | AF5391 | 09:30 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9783 | 09:30 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7931 | 09:30 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9989 | 09:30 | agendado | |
| Jeju (CJU) | Korean Air | KE1512 | 09:45 | agendado | |
| Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | agendado | |
| Nha Trang (CXR) | Flexflight | W24918 | 09:50 | agendado | |
| Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | agendado | |
| Seoul (GMP) | Air Busan | BX8807 expand_more(2) | 10:10 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8807 | 10:10 | agendado | |
| Seoul (GMP) | Jin Air | LJ1435 | 10:10 | agendado | |
| Jeju (CJU) | Air Busan | BX8106 expand_more(2) | 10:20 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | agendado | |
| Jeju (CJU) | Jin Air | LJ1254 | 10:20 | agendado | |
| Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | agendado | |
| Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | agendado | |
| Jeju (CJU) | Air Busan | BX8102 expand_more(2) | 10:50 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8102 | 10:50 | agendado | |
| Jeju (CJU) | Jin Air | LJ1256 | 10:50 | agendado | |
| Jeju (CJU) | Air Busan | BX8136 expand_more(2) | 10:50 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | agendado | |
| Jeju (CJU) | Jin Air | LJ1280 | 10:50 | agendado | |
| Jeju (CJU) | Eastar Jet | ZE902 | 10:50 | agendado | |
| Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | agendado | |
| Taipei (TPE) | KLM | KL4994 | 11:15 | agendado | |
| Taipei (TPE) | Korean Air | KE5696 | 11:15 | agendado | |
| Taichung (RMQ) | STARLUX | JX310 | 11:30 | agendado | |
| Seoul (GMP) | Korean Air | KE1811 | 11:35 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | agendado | |
| Shanghai (PVG) | Korean Air | KE5876 | 11:35 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | agendado | |
| Jeju (CJU) | Jeju Air | 7C504 | 11:45 | agendado | |
| Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | agendado | |
| Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | agendado | |
| Fukuoka (FUK) | Jin Air | LJ292 | 11:55 | agendado | |
| Seoul (GMP) | Air Busan | BX8809 expand_more(2) | 12:00 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8809 | 12:00 | agendado | |
| Seoul (GMP) | Jin Air | LJ1437 | 12:00 | agendado | |
| Fukuoka (FUK) | T'way Air | TW232 | 12:00 | agendado | |
| Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:05 | agendado | |
| Osaka (KIX) | Korean Air | KE5086 | 12:05 | agendado | |
| Fukuoka (FUK) | Eastar Jet | ZE942 | 12:10 | agendado | |
| Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | agendado | |
| Osaka (KIX) | Jin Air | LJ256 | 12:25 | agendado | |
| Tokoname (NGO) | Jin Air | LJ376 | 12:30 | agendado | |
| Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:40 | agendado | |
| Osaka (KIX) | Asiana Airlines | OZ9723 | 12:40 | agendado | |
| Seoul (GMP) | Air Busan | BX8811 expand_more(2) | 12:45 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8811 | 12:45 | agendado | |
| Seoul (GMP) | Jin Air | LJ1439 | 12:45 | agendado | |
| Osaka (KIX) | Eastar Jet | ZE914 | 12:55 | agendado | |
| Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | agendado | |
| Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | agendado | |
| Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 13:00 | agendado | |
| Tokyo (NRT) | Korean Air | KE5084 | 13:00 | agendado | |
| Okinawa (OKA) | Eastar Jet | ZE964 | 13:00 | agendado | |
| Tokyo (NRT) | Jeju Air | 7C1152 | 13:00 | agendado | |
| Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | agendado | |
| Okinawa (OKA) | Korean Air | KE5748 | 13:05 | agendado | |
| Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:15 | agendado | |
| Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:15 | agendado | |
| Seoul (GMP) | Korean Air | KE1815 | 13:30 | agendado | |
| Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:35 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:35 | agendado | |
| Seoul (GMP) | Air Busan | BX8813 expand_more(2) | 13:45 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8813 | 13:45 | agendado | |
| Seoul (GMP) | Jin Air | LJ1441 | 13:45 | agendado | |
| Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 14:00 | agendado | |
| Jeju (CJU) | Korean Air | KE5190 | 14:00 | agendado | |
| Shanghai (PVG) | Korean Air | KE2072 expand_more(2) | 14:00 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | agendado | |
| Jeju (CJU) | Jeju Air | 7C506 | 14:05 | agendado | |
| Jeju (CJU) | Air Busan | BX8182 expand_more(2) | 14:20 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | agendado | |
| Jeju (CJU) | Jin Air | LJ1260 | 14:20 | agendado | |
| Jeju (CJU) | Air Busan | BX8108 expand_more(2) | 14:25 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | agendado | |
| Jeju (CJU) | Jin Air | LJ1278 | 14:25 | agendado | |
| Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL5231 | 14:55 | agendado | |
| Jeju (CJU) | Jeju Air | 7C508 | 15:05 | agendado | |
| Seoul (GMP) | Korean Air | KE1819 | 15:05 | agendado | |
| Seoul (GMP) | Air Busan | BX8817 expand_more(2) | 15:25 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8817 | 15:25 | agendado | |
| Seoul (GMP) | Jin Air | LJ1443 | 15:25 | agendado | |
| Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:30 | agendado | |
| Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:30 | agendado | |
| Qingdao (TAO) | Air Busan | BX322 expand_more(2) | 15:30 | agendado | |
| Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:30 | agendado | |
| Qingdao (TAO) | Jin Air | LJ3690 | 15:30 | agendado | |
| Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | agendado | |
| Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | agendado | |
| Taipei (TPE) | Korean Air | KE2086 expand_more(1) | 15:30 | agendado | |
| Taipei (TPE) | China Airlines | CI9698 | 15:30 | agendado | |
| Taipei (TPE) | Jeju Air | 7C6152 | 15:30 | agendado | |
| Jeju (CJU) | Korean Air | KE1538 | 15:55 | agendado | |
| Fukuoka (FUK) | Jeju Air | 7C1454 | 15:55 | agendado | |
| Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | agendado | |
| Jeju (CJU) | Air Busan | BX8110 expand_more(2) | 16:10 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | agendado | |
| Jeju (CJU) | Jin Air | LJ1262 | 16:10 | agendado | |
| Qingdao (TAO) | Korean Air | KE2082 expand_more(2) | 16:10 | agendado | |
| Qingdao (TAO) | China Eastern Airlines | MU8943 | 16:10 | agendado | |
| Qingdao (TAO) | Shanghai Airlines | FM8762 | 16:10 | agendado | |
| Jeju (CJU) | Jeju Air | 7C510 | 16:20 | agendado | |
| Yanji (YNJ) | Air Busan | BX338 | 16:20 | agendado | |
| Seoul (GMP) | Air Busan | BX8819 expand_more(2) | 16:25 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8819 | 16:25 | agendado | |
| Seoul (GMP) | Jin Air | LJ1445 | 16:25 | agendado | |
| Dayong (DYG) | Air Busan | BX372 | 16:35 | agendado | |
| Seoul (ICN) | Korean Air | KE1411 expand_more(1) | 16:35 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7891 | 16:35 | agendado | |
| Tokyo (NRT) | Jeju Air | 7C1154 | 16:40 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | agendado | |
| Shanghai (PVG) | Korean Air | KE5892 | 16:50 | agendado | |
| Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 16:55 | agendado | |
| Fukuoka (FUK) | Asiana Airlines | OZ9735 | 16:55 | agendado | |
| Taipei (TPE) | Air Busan | BX794 expand_more(1) | 17:05 | agendado | |
| Taipei (TPE) | Asiana Airlines | OZ9744 | 17:05 | agendado | |
| Osaka (KIX) | T'way Air | TW322 | 17:05 | agendado | |
| Sapporo (CTS) | Jeju Air | 7C1552 | 17:10 | agendado | |
| Jeju (CJU) | Air Busan | BX8112 expand_more(2) | 17:40 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8112 | 17:40 | agendado | |
| Jeju (CJU) | Jin Air | LJ1264 | 17:40 | agendado | |
| Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 17:40 | agendado | |
| Jeju (CJU) | Korean Air | KE5192 | 17:40 | agendado | |
| Seoul (GMP) | Air Busan | BX8821 expand_more(2) | 17:45 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | agendado | |
| Seoul (GMP) | Jin Air | LJ1447 | 17:45 | agendado | |
| Kaohsiung (KHH) | Air Busan | BX796 expand_more(2) | 17:55 | agendado | |
| Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | agendado | |
| Kaohsiung (KHH) | Jin Air | LJ3580 | 17:55 | agendado | |
| Taipei (TPE) | STARLUX | JX902 | 17:55 | agendado | |
| Taipei (TPE) | EVA Air | BR164 expand_more(1) | 18:00 | agendado | |
| Taipei (TPE) | Air New Zealand | NZ4940 | 18:00 | agendado | |
| Osaka (KIX) | Eastar Jet | ZE916 | 18:00 | agendado | |
| Fukuoka (FUK) | Eastar Jet | ZE944 | 18:05 | agendado | |
| Jeju (CJU) | Air Busan | BX8132 expand_more(2) | 18:20 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8132 | 18:20 | agendado | |
| Jeju (CJU) | Jin Air | LJ1266 | 18:20 | agendado | |
| Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:20 | agendado | |
| Jeju (CJU) | Korean Air | KE5194 | 18:20 | agendado | |
| Seoul (ICN) | Korean Air | KE1405 expand_more(5) | 18:20 | agendado | |
| Seoul (ICN) | Air France | AF5368 | 18:20 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9785 | 18:20 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7889 | 18:20 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9991 | 18:20 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS5537 | 18:20 | agendado | |
| Seoul (GMP) | Korean Air | KE1827 | 18:40 | agendado | |
| Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:55 | agendado | |
| Osaka (KIX) | Korean Air | KE5088 | 18:55 | agendado | |
| Taipei (TPE) | China Airlines | CI186 expand_more(2) | 19:00 | agendado | |
| Taipei (TPE) | KLM | KL4974 | 19:00 | agendado | |
| Taipei (TPE) | Korean Air | KE5698 | 19:00 | agendado | |
| Tokyo (NRT) | Jin Air | LJ224 | 19:15 | agendado | |
| Jeju (CJU) | Korean Air | KE1550 | 19:20 | agendado | |
| Jeju (CJU) | Jeju Air | 7C512 | 19:35 | agendado | |
| Seoul (ICN) | Korean Air | KE1407 expand_more(4) | 19:35 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9787 | 19:35 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9963 | 19:35 | agendado | |
| Seoul (ICN) | KLM | KL4249 | 19:35 | agendado | |
| Jeju (CJU) | Air Busan | BX8116 expand_more(2) | 19:40 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8116 | 19:40 | agendado | |
| Jeju (CJU) | Jin Air | LJ1268 | 19:40 | agendado | |
| Seoul (GMP) | Air Busan | BX8823 expand_more(2) | 19:45 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8823 | 19:45 | agendado | |
| Seoul (GMP) | Jin Air | LJ1451 | 19:45 | agendado | |
| Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:50 | agendado | |
| Sapporo (CTS) | Korean Air | KE5064 | 19:50 | agendado | |
| Manila (MNL) | Philippine Airlines | PR462 | 19:50 | agendado | |
| Matsuyama (MYJ) | Air Busan | BX133 | 19:55 | agendado | |
| Taipei (TPE) | Air Busan | BX792 | 19:55 | agendado | |
| Taipei (TPE) | Tigerair Taiwan | IT606 | 19:55 | agendado | |
| Jeju (CJU) | Jin Air | LJ568 | 20:15 | agendado | |
| Shimojishima (SHI) | Jin Air | LJ364 | 20:20 | agendado | |
| Jeju (CJU) | Korean Air | KE1554 | 20:25 | agendado | |
| Osaka (KIX) | Air Busan | BX121 | 20:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Seoul (GMP) | T'way Air | TW922 | 06:35 | agendado | |
| Jeju (CJU) | Eastar Jet | ZE901 | 06:55 | agendado | |
| Seoul (ICN) | Korean Air | KE1402 expand_more(4) | 07:00 | agendado | |
| Seoul (ICN) | Air France | AF7900 | 07:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9782 | 07:00 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | agendado | |
| Jeju (CJU) | Korean Air | KE1505 | 07:00 | agendado | |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | agendado | |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | agendado | |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | agendado | |
| Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:25 | agendado | |
| Jeju (CJU) | Korean Air | KE5111 | 07:25 | agendado | |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | agendado | |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | agendado | |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | agendado | |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | agendado | |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(3) | 07:40 | agendado | |
| Singapore (SIN) | Air India | AI8247 | 07:40 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:40 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5845 | 07:40 | agendado | |
| Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 07:45 | agendado | |
| Da Nang (DAD) | Flexflight | W24989 | 07:45 | agendado | |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:45 | agendado | |
| Jeju (CJU) | Korean Air | KE5189 | 07:45 | agendado | |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | agendado | |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | agendado | |
| Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:55 | agendado | |
| Tokyo (NRT) | Korean Air | KE5083 | 07:55 | agendado | |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:00 | agendado | |
| Jeju (CJU) | Air Busan | BX8133 expand_more(2) | 08:00 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 08:00 | agendado | |
| Jeju (CJU) | Jin Air | LJ1257 | 08:00 | agendado | |
| Seoul (ICN) | Korean Air | KE1404 expand_more(5) | 08:00 | agendado | |
| Seoul (ICN) | Air France | AF5372 | 08:00 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9784 | 08:00 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7928 | 08:00 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 08:00 | agendado | |
| Seoul (ICN) | KLM | KL9847 | 08:00 | agendado | |
| Okinawa (OKA) | Eastar Jet | ZE963 | 08:00 | agendado | |
| Jeju (CJU) | Jeju Air | 7C501 | 08:00 | agendado | |
| Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | agendado | |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | agendado | |
| Osaka (KIX) | Jeju Air | 7C1351 | 08:05 | agendado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:10 | agendado | |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:10 | agendado | |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | agendado | |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | agendado | |
| Osaka (KIX) | Jin Air | LJ255 | 08:25 | agendado | |
| Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | agendado | |
| Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | agendado | |
| Nagoya (NGO) | Jin Air | LJ375 | 08:30 | agendado | |
| Shanghai (PVG) | Korean Air | KE2071 expand_more(2) | 08:35 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | agendado | |
| Seoul (ICN) | Korean Air | KE1406 expand_more(3) | 08:45 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9786 | 08:45 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7876 | 08:45 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS5538 | 08:45 | agendado | |
| Seoul (GMP) | Korean Air | KE1806 | 08:45 | agendado | |
| Seoul (GMP) | Air Busan | BX8804 expand_more(2) | 08:50 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8804 | 08:50 | agendado | |
| Seoul (GMP) | Jin Air | LJ1434 | 08:50 | agendado | |
| Jeju (CJU) | Jeju Air | 7C503 | 08:50 | agendado | |
| Fukuoka (FUK) | Eastar Jet | ZE941 | 08:55 | agendado | |
| Dayong (DYG) | Air Busan | BX371 | 09:00 | agendado | |
| Taipei (TPE) | Korean Air | KE2085 expand_more(1) | 09:00 | agendado | |
| Taipei (TPE) | China Airlines | CI9697 | 09:00 | agendado | |
| Fukuoka (FUK) | Jin Air | LJ291 | 09:00 | agendado | |
| Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 09:05 | agendado | |
| Sapporo (CTS) | Asiana Airlines | OZ9730 | 09:05 | agendado | |
| Osaka (KIX) | Eastar Jet | ZE913 | 09:05 | agendado | |
| Fukuoka (FUK) | T'way Air | TW231 | 09:05 | agendado | |
| Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:20 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL5230 | 09:20 | agendado | |
| Osaka (KIX) | T'way Air | TW319 | 09:20 | agendado | |
| Taipei (TPE) | Jeju Air | 7C6151 | 09:30 | agendado | |
| Yanji (YNJ) | Air Busan | BX337 | 09:40 | agendado | |
| Seoul (GMP) | Air Busan | BX8872 expand_more(2) | 09:55 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8872 | 09:55 | agendado | |
| Seoul (GMP) | Jin Air | LJ1452 | 09:55 | agendado | |
| Jeju (CJU) | Korean Air | KE1515 | 09:55 | agendado | |
| Fukuoka (FUK) | Air Busan | BX142 expand_more(1) | 10:00 | agendado | |
| Fukuoka (FUK) | Asiana Airlines | OZ9732 | 10:00 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 10:00 | agendado | |
| Ho Chi Minh City (SGN) | Korean Air | KE5687 | 10:00 | agendado | |
| Jeju (CJU) | Korean Air | KE1517 | 10:25 | agendado | |
| Qingdao (TAO) | Air Busan | BX321 expand_more(2) | 10:30 | agendado | |
| Qingdao (TAO) | Asiana Airlines | OZ9727 | 10:30 | agendado | |
| Qingdao (TAO) | Jin Air | LJ3689 | 10:30 | agendado | |
| Taipei (TPE) | China Airlines | CI191 | 10:30 | agendado | |
| Seoul (ICN) | Korean Air | KE1408 expand_more(3) | 10:40 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9788 | 10:40 | agendado | |
| Seoul (ICN) | Delta Air Lines | DL7916 | 10:40 | agendado | |
| Seoul (ICN) | Garuda Indonesia | GA9962 | 10:40 | agendado | |
| Taipei (TPE) | Air Busan | BX793 expand_more(1) | 10:50 | agendado | |
| Taipei (TPE) | Asiana Airlines | OZ9743 | 10:50 | agendado | |
| Seoul (GMP) | Air Busan | BX8806 expand_more(2) | 10:50 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ8806 | 10:50 | agendado | |
| Seoul (GMP) | Jin Air | LJ1436 | 10:50 | agendado | |
| Nha Trang (CXR) | VietJet Air | VJ919 expand_more(1) | 10:55 | agendado | |
| Nha Trang (CXR) | Flexflight | W24919 | 10:55 | agendado | |
| Hanoi (HAN) | Vietnam Airlines | VN429 expand_more(2) | 11:00 | agendado | |
| Hanoi (HAN) | Etihad Airways | EY7307 | 11:00 | agendado | |
| Hanoi (HAN) | Korean Air | KE5685 | 11:00 | agendado | |
| Qingdao (TAO) | Korean Air | KE2081 expand_more(2) | 11:00 | agendado | |
| Qingdao (TAO) | China Eastern Airlines | MU8942 | 11:00 | agendado | |
| Qingdao (TAO) | Shanghai Airlines | FM8761 | 11:00 | agendado | |
| Tokyo (NRT) | Jeju Air | 7C1153 | 11:00 | agendado | |
| Sapporo (CTS) | Jeju Air | 7C1551 | 11:00 | agendado | |
| Kaohsiung (KHH) | Air Busan | BX795 expand_more(2) | 11:25 | agendado | |
| Kaohsiung (KHH) | Asiana Airlines | OZ9745 | 11:25 | agendado | |
| Kaohsiung (KHH) | Jin Air | LJ3579 | 11:25 | agendado | |
| Osaka (KIX) | Air Busan | BX126 expand_more(1) | 11:30 | agendado | |
| Osaka (KIX) | Asiana Airlines | OZ9726 | 11:30 | agendado | |
| Jeju (CJU) | Air Busan | BX8183 expand_more(2) | 11:30 | agendado | |
| Jeju (CJU) | Asiana Airlines | OZ8183 | 11:30 | agendado | |
| Jeju (CJU) | Jin Air | LJ1261 | 11:30 | agendado | |
