Ankünfte und Abflüge von Flügen in Gimhae Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Eastar Jet | ZE988 | 06:05 | geplant | |
| Nha Trang (CXR) | Vietnam Airlines | VN434 | 06:05 | Verzögert | |
| Taipei (TPE) | Jeju Air | 7C6154 | 06:10 | geplant | |
| Taipei (TPE) | Eastar Jet | ZE984 | 06:10 | geplant | |
| Agana (GUM) | Jin Air | LJ922 expand_more(1) | 06:15 | geplant | |
| Agana (GUM) | Korean Air | KE5778 | 06:15 | geplant | |
| Taipei (TPE) | Jin Air | LJ752 | 06:15 | geplant | |
| Hong Kong (HKG) | Trinity Airways | TW640 | 06:20 | geplant | |
| Nha Trang (CXR) | Air Busan | BX782 expand_more(1) | 06:20 | geplant | |
| Nha Trang (CXR) | Asiana Airlines | OZ9592 | 06:20 | geplant | |
| Angeles City (CRK) | Jin Air | LJ66 expand_more(1) | 06:25 | geplant | |
| Angeles City (CRK) | Korean Air | KE5766 | 06:25 | geplant | |
| Guangzhou (CAN) | Air Busan | BX3105 | 06:30 | geplant | |
| Beijing (PEK) | Korean Air | KE2062 | 06:30 | geplant | |
| Xi An (XIY) | Air Busan | BX342 | 06:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ616 expand_more(3) | 06:35 | geplant | |
| Singapore (SIN) | Air India | AI8248 | 06:35 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6786 | 06:35 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5846 | 06:35 | geplant | |
| Nha Trang (CXR) | Jin Air | LJ116 expand_more(1) | 06:40 | Verzögert | |
| Nha Trang (CXR) | Korean Air | KE5056 | 06:40 | Verzögert | |
| Da Nang (DAD) | VietJet Air | VJ988 expand_more(1) | 06:40 | geplant | |
| Da Nang (DAD) | Flexflight | W24988 | 06:40 | geplant | |
| Agana (GUM) | Air Busan | BX613 expand_more(1) | 06:50 | geplant | |
| Agana (GUM) | Asiana Airlines | OZ9253 | 06:50 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ868 expand_more(1) | 06:55 | Verzögert | |
| Ho Chi Minh City (SGN) | Flexflight | W24868 | 06:55 | Verzögert | |
| Tagbilaran (TAG) | Jeju Air | 7C2158 | 06:55 | geplant | |
| Cebu (CEB) | Air Busan | BX712 expand_more(1) | 07:00 | geplant | |
| Cebu (CEB) | Asiana Airlines | OZ9758 | 07:00 | geplant | |
| Bangkok (BKK) | Jin Air | LJ22 | 07:00 | Verzögert | |
| Hanoi (HAN) | Vietnam Airlines | VN428 expand_more(2) | 07:05 | geplant | |
| Hanoi (HAN) | Etihad Airways | EY7306 | 07:05 | geplant | |
| Hanoi (HAN) | Korean Air | KE5686 | 07:05 | geplant | |
| Hanoi (HAN) | VietJet Air | VJ982 expand_more(1) | 07:10 | geplant | |
| Hanoi (HAN) | Flexflight | W24982 | 07:10 | geplant | |
| Da Nang (DAD) | Jin Air | LJ112 expand_more(1) | 07:15 | geplant | |
| Da Nang (DAD) | Korean Air | KE5772 | 07:15 | geplant | |
| Da Nang (DAD) | Air Busan | BX774 expand_more(1) | 07:20 | geplant | |
| Da Nang (DAD) | Asiana Airlines | OZ9754 | 07:20 | geplant | |
| Cebu (CEB) | Jin Air | LJ62 expand_more(1) | 07:25 | geplant | |
| Cebu (CEB) | Korean Air | KE5774 | 07:25 | geplant | |
| Seoul (ICN) | Korean Air | KE1401 expand_more(3) | 07:45 | geplant | |
| Seoul (ICN) | Alaska Airlines | AS7823 | 07:45 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9781 | 07:45 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7855 | 07:45 | geplant | |
| Seoul (GMP) | Korean Air | KE1803 expand_more(1) | 08:05 | 07:56 | Gelandet |
| Seoul (GMP) | KLM | KL9846 | 08:05 | 07:56 | Gelandet |
| Singapore (SIN) | Jeju Air | 7C2662 | 08:10 | 07:44 | Gelandet |
| Seoul (GMP) | Air Busan | BX8803 expand_more(2) | 08:30 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8803 | 08:30 | geplant | |
| Seoul (GMP) | Jin Air | LJ1431 | 08:30 | geplant | |
| Bangkok (BKK) | Jeju Air | 7C2552 | 08:30 | Verzögert | |
| Seoul (GMP) | Korean Air | KE1807 expand_more(1) | 09:10 | geplant | |
| Seoul (GMP) | KLM | KL9845 | 09:10 | geplant | |
| Seoul (ICN) | Korean Air | KE1403 expand_more(3) | 09:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9783 | 09:30 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7931 | 09:30 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9989 | 09:30 | geplant | |
| Taipei (TPE) | China Airlines | CI190 | 09:30 | geplant | |
| Jeju (CJU) | Korean Air | KE1512 | 09:45 | geplant | |
| Nha Trang (CXR) | VietJet Air | VJ918 expand_more(1) | 09:50 | Verzögert | |
| Nha Trang (CXR) | Flexflight | W24918 | 09:50 | Verzögert | |
| Fukuoka (FUK) | Jeju Air | 7C1452 | 10:00 | geplant | |
| Seoul (GMP) | Air Busan | BX8807 expand_more(2) | 10:10 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8807 | 10:10 | geplant | |
| Seoul (GMP) | Jin Air | LJ1435 | 10:10 | geplant | |
| Jeju (CJU) | Air Busan | BX8106 expand_more(2) | 10:20 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8106 | 10:20 | geplant | |
| Jeju (CJU) | Jin Air | LJ1254 | 10:20 | geplant | |
| Taipei (TPE) | EVA Air | BR1194 | 10:20 | geplant | |
| Jeju (CJU) | Air Busan | BX8102 expand_more(2) | 10:30 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8102 | 10:30 | geplant | |
| Jeju (CJU) | Jin Air | LJ1256 | 10:30 | geplant | |
| Fukuoka (FUK) | Air Busan | BX147 expand_more(1) | 10:30 | geplant | |
| Fukuoka (FUK) | Asiana Airlines | OZ9737 | 10:30 | geplant | |
| Jeju (CJU) | Eastar Jet | ZE902 | 10:50 | geplant | |
| Jeju (CJU) | Air Busan | BX8136 expand_more(2) | 10:50 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8136 | 10:50 | geplant | |
| Jeju (CJU) | Jin Air | LJ1280 | 10:50 | geplant | |
| Taipei (TPE) | China Airlines | CI188 expand_more(2) | 11:15 | geplant | |
| Taipei (TPE) | KLM | KL4994 | 11:15 | geplant | |
| Taipei (TPE) | Korean Air | KE5696 | 11:15 | geplant | |
| Taichung (RMQ) | STARLUX | JX310 | 11:30 | geplant | |
| Seoul (GMP) | Korean Air | KE1811 | 11:35 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5043 expand_more(2) | 11:35 | geplant | |
| Shanghai (PVG) | Korean Air | KE5876 | 11:35 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM3085 | 11:35 | geplant | |
| Jeju (CJU) | Jeju Air | 7C504 | 11:45 | geplant | |
| Beijing (PEK) | Air China | CA129 expand_more(1) | 11:45 | geplant | |
| Beijing (PEK) | Asiana Airlines | OZ6836 | 11:45 | geplant | |
| Fukuoka (FUK) | Jin Air | LJ292 | 11:55 | geplant | |
| Fukuoka (FUK) | Trinity Airways | TW232 | 12:00 | geplant | |
| Seoul (GMP) | Air Busan | BX8809 expand_more(2) | 12:00 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8809 | 12:00 | geplant | |
| Seoul (GMP) | Jin Air | LJ1437 | 12:00 | geplant | |
| Osaka (KIX) | Jin Air | LJ252 expand_more(1) | 12:05 | geplant | |
| Osaka (KIX) | Korean Air | KE5086 | 12:05 | geplant | |
| Fukuoka (FUK) | Eastar Jet | ZE942 | 12:10 | geplant | |
| Osaka (KIX) | Jeju Air | 7C1352 | 12:10 | geplant | |
| Osaka (KIX) | Jin Air | LJ256 | 12:25 | geplant | |
| Tokoname (NGO) | Jin Air | LJ376 | 12:30 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN422 expand_more(1) | 12:35 | geplant | |
| Ho Chi Minh City (SGN) | Korean Air | KE5688 | 12:35 | geplant | |
| Osaka (KIX) | Air Busan | BX123 expand_more(1) | 12:40 | geplant | |
| Osaka (KIX) | Asiana Airlines | OZ9723 | 12:40 | geplant | |
| Seoul (GMP) | Air Busan | BX8811 expand_more(2) | 12:45 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8811 | 12:45 | geplant | |
| Seoul (GMP) | Jin Air | LJ1439 | 12:45 | geplant | |
| Osaka (KIX) | Eastar Jet | ZE914 | 12:55 | geplant | |
| Fukuoka (FUK) | Air Busan | BX141 expand_more(1) | 13:00 | geplant | |
| Fukuoka (FUK) | Asiana Airlines | OZ9731 | 13:00 | geplant | |
| Tokyo (NRT) | Jin Air | LJ222 expand_more(1) | 13:00 | geplant | |
| Tokyo (NRT) | Korean Air | KE5084 | 13:00 | geplant | |
| Tokyo (NRT) | Jeju Air | 7C1152 | 13:00 | geplant | |
| Okinawa (OKA) | Eastar Jet | ZE964 | 13:00 | geplant | |
| Okinawa (OKA) | Jin Air | LJ372 expand_more(1) | 13:05 | geplant | |
| Okinawa (OKA) | Korean Air | KE5748 | 13:05 | geplant | |
| Tokyo (NRT) | Air Busan | BX111 expand_more(1) | 13:15 | geplant | |
| Tokyo (NRT) | Asiana Airlines | OZ9711 | 13:15 | geplant | |
| Taipei (TPE) | STARLUX | JX1900 | 13:30 | geplant | |
| Hong Kong (HKG) | HK express | UO674 expand_more(1) | 13:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5674 | 13:35 | geplant | |
| Seoul (GMP) | Air Busan | BX8813 expand_more(2) | 13:45 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8813 | 13:45 | geplant | |
| Seoul (GMP) | Jin Air | LJ1441 | 13:45 | geplant | |
| Jeju (CJU) | Jin Air | LJ562 expand_more(1) | 14:00 | geplant | |
| Jeju (CJU) | Korean Air | KE5190 | 14:00 | geplant | |
| Tokyo (NRT) | Trinity Airways | TW298 | 14:00 | geplant | |
| Shanghai (PVG) | Korean Air | KE2072 expand_more(2) | 14:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8955 | 14:00 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM8759 | 14:00 | geplant | |
| Jeju (CJU) | Jeju Air | 7C506 | 14:05 | geplant | |
| Jeju (CJU) | Air Busan | BX8182 expand_more(2) | 14:20 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8882 | 14:20 | geplant | |
| Jeju (CJU) | Jin Air | LJ1260 | 14:20 | geplant | |
| Jeju (CJU) | Air Busan | BX8108 expand_more(2) | 14:25 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8108 | 14:25 | geplant | |
| Jeju (CJU) | Jin Air | LJ1278 | 14:25 | geplant | |
| Tokyo (NRT) | Korean Air | KE2130 expand_more(1) | 14:55 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5231 | 14:55 | geplant | |
| Jeju (CJU) | Jeju Air | 7C508 | 15:05 | geplant | |
| Seoul (GMP) | Korean Air | KE1819 | 15:05 | geplant | |
| Seoul (GMP) | Air Busan | BX8817 expand_more(2) | 15:25 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8817 | 15:25 | geplant | |
| Seoul (GMP) | Jin Air | LJ1443 | 15:25 | geplant | |
| Taipei (TPE) | Korean Air | KE2086 expand_more(1) | 15:30 | geplant | |
| Taipei (TPE) | China Airlines | CI9698 | 15:30 | geplant | |
| Sapporo (CTS) | Air Busan | BX181 expand_more(1) | 15:30 | geplant | |
| Sapporo (CTS) | Asiana Airlines | OZ9729 | 15:30 | geplant | |
| Qingdao (TAO) | Air Busan | BX322 expand_more(2) | 15:30 | geplant | |
| Qingdao (TAO) | Asiana Airlines | OZ9728 | 15:30 | geplant | |
| Qingdao (TAO) | Jin Air | LJ3690 | 15:30 | geplant | |
| Taipei (TPE) | Jeju Air | 7C6152 | 15:30 | geplant | |
| Osaka (KIX) | Air Busan | BX125 expand_more(1) | 15:30 | geplant | |
| Osaka (KIX) | Asiana Airlines | OZ9725 | 15:30 | geplant | |
| Jeju (CJU) | Korean Air | KE1538 | 15:55 | geplant | |
| Fukuoka (FUK) | Jeju Air | 7C1454 | 15:55 | geplant | |
| Kumamoto (KMJ) | Eastar Jet | ZE968 | 15:55 | geplant | |
| Taipei (TPE) | Eastar Jet | ZE990 | 16:05 | geplant | |
| Jeju (CJU) | Air Busan | BX8110 expand_more(2) | 16:10 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8110 | 16:10 | geplant | |
| Jeju (CJU) | Jin Air | LJ1262 | 16:10 | geplant | |
| Qingdao (TAO) | Korean Air | KE2082 expand_more(2) | 16:10 | geplant | |
| Qingdao (TAO) | China Eastern Airlines | MU8943 | 16:10 | geplant | |
| Qingdao (TAO) | Shanghai Airlines | FM8762 | 16:10 | geplant | |
| Jeju (CJU) | Jeju Air | 7C510 | 16:20 | geplant | |
| Yanji (YNJ) | Air Busan | BX338 | 16:20 | geplant | |
| Seoul (GMP) | Air Busan | BX8819 expand_more(2) | 16:25 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8819 | 16:25 | geplant | |
| Seoul (GMP) | Jin Air | LJ1445 | 16:25 | geplant | |
| Dayong (DYG) | Air Busan | BX372 | 16:35 | geplant | |
| Tokyo (NRT) | Jeju Air | 7C1154 | 16:40 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM829 expand_more(2) | 16:50 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8605 | 16:50 | geplant | |
| Shanghai (PVG) | Korean Air | KE5892 | 16:50 | geplant | |
| Fukuoka (FUK) | Air Busan | BX145 expand_more(1) | 16:55 | geplant | |
| Fukuoka (FUK) | Asiana Airlines | OZ9735 | 16:55 | geplant | |
| Hangzhou (HGH) | Loong Air | GJ8207 | 17:05 | geplant | |
| Taipei (TPE) | Air Busan | BX794 expand_more(1) | 17:05 | geplant | |
| Taipei (TPE) | Asiana Airlines | OZ9744 | 17:05 | geplant | |
| Osaka (KIX) | Trinity Airways | TW322 | 17:05 | geplant | |
| Sapporo (CTS) | Jeju Air | 7C1552 | 17:10 | geplant | |
| Jeju (CJU) | Jin Air | LJ564 expand_more(1) | 17:40 | geplant | |
| Jeju (CJU) | Korean Air | KE5192 | 17:40 | geplant | |
| Jeju (CJU) | Air Busan | BX8112 expand_more(2) | 17:40 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8112 | 17:40 | geplant | |
| Jeju (CJU) | Jin Air | LJ1264 | 17:40 | geplant | |
| Seoul (GMP) | Air Busan | BX8821 expand_more(2) | 17:45 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8821 | 17:45 | geplant | |
| Seoul (GMP) | Jin Air | LJ1447 | 17:45 | geplant | |
| Taipei (TPE) | STARLUX | JX902 | 17:55 | geplant | |
| Kaohsiung (KHH) | Air Busan | BX796 expand_more(1) | 17:55 | geplant | |
| Kaohsiung (KHH) | Asiana Airlines | OZ9746 | 17:55 | geplant | |
| Taipei (TPE) | EVA Air | BR164 expand_more(1) | 18:00 | geplant | |
| Taipei (TPE) | Air New Zealand | NZ4940 | 18:00 | geplant | |
| Osaka (KIX) | Eastar Jet | ZE916 | 18:00 | geplant | |
| Fukuoka (FUK) | Eastar Jet | ZE944 | 18:05 | geplant | |
| Jeju (CJU) | Air Busan | BX8132 expand_more(2) | 18:20 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8132 | 18:20 | geplant | |
| Jeju (CJU) | Jin Air | LJ1266 | 18:20 | geplant | |
| Jeju (CJU) | Jin Air | LJ566 expand_more(1) | 18:20 | geplant | |
| Jeju (CJU) | Korean Air | KE5194 | 18:20 | geplant | |
| Seoul (ICN) | Korean Air | KE1405 expand_more(5) | 18:20 | geplant | |
| Seoul (ICN) | Air France | AF5368 | 18:20 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9785 | 18:20 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7889 | 18:20 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9991 | 18:20 | geplant | |
| Seoul (ICN) | Virgin Atlantic | VS5537 | 18:20 | geplant | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU2791 | 18:25 | geplant | |
| Seoul (GMP) | Korean Air | KE1827 | 18:40 | geplant | |
| Osaka (KIX) | Jin Air | LJ254 expand_more(1) | 18:55 | geplant | |
| Osaka (KIX) | Korean Air | KE5088 | 18:55 | geplant | |
| Taipei (TPE) | China Airlines | CI186 expand_more(2) | 19:00 | geplant | |
| Taipei (TPE) | KLM | KL4974 | 19:00 | geplant | |
| Taipei (TPE) | Korean Air | KE5698 | 19:00 | geplant | |
| Tokyo (NRT) | Jin Air | LJ224 | 19:15 | geplant | |
| Jeju (CJU) | Korean Air | KE1550 | 19:20 | geplant | |
| Jeju (CJU) | Jeju Air | 7C512 | 19:35 | geplant | |
| Seoul (ICN) | Korean Air | KE1407 expand_more(4) | 19:35 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9787 | 19:35 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7879 | 19:35 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9963 | 19:35 | geplant | |
| Seoul (ICN) | KLM | KL4249 | 19:35 | geplant | |
| Jeju (CJU) | Air Busan | BX8116 expand_more(2) | 19:40 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8116 | 19:40 | geplant | |
| Jeju (CJU) | Jin Air | LJ1268 | 19:40 | geplant | |
| Seoul (GMP) | Air Busan | BX8823 expand_more(2) | 19:45 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8823 | 19:45 | geplant | |
| Seoul (GMP) | Jin Air | LJ1451 | 19:45 | geplant | |
| Sapporo (CTS) | Jin Air | LJ312 expand_more(1) | 19:50 | geplant | |
| Sapporo (CTS) | Korean Air | KE5064 | 19:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR462 | 19:50 | geplant | |
| Matsuyama (MYJ) | Air Busan | BX133 expand_more(2) | 19:55 | geplant | |
| Matsuyama (MYJ) | Asiana Airlines | OZ9593 | 19:55 | geplant | |
| Matsuyama (MYJ) | Jin Air | LJ3708 | 19:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seoul (GMP) | Trinity Airways | TW922 | 06:35 | geplant | |
| Jeju (CJU) | Eastar Jet | ZE901 | 06:55 | geplant | |
| Jeju (CJU) | Korean Air | KE1505 | 07:00 | geplant | |
| Seoul (ICN) | Korean Air | KE1402 expand_more(4) | 07:00 | geplant | |
| Seoul (ICN) | Air France | AF7900 | 07:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9782 | 07:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7829 | 07:00 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9988 | 07:00 | geplant | |
| Fukuoka (FUK) | Jeju Air | 7C1451 | 07:00 | geplant | |
| Seoul (GMP) | Jeju Air | 7C904 | 07:10 | geplant | |
| Seoul (GMP) | Air Busan | BX8802 expand_more(2) | 07:20 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8802 | 07:20 | geplant | |
| Seoul (GMP) | Jin Air | LJ1432 | 07:20 | geplant | |
| Jeju (CJU) | Jin Air | LJ561 expand_more(1) | 07:25 | geplant | |
| Jeju (CJU) | Korean Air | KE5111 | 07:25 | geplant | |
| Jeju (CJU) | Air Busan | BX8107 expand_more(2) | 07:30 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8107 | 07:30 | geplant | |
| Jeju (CJU) | Jin Air | LJ1255 | 07:30 | geplant | |
| Tokyo (NRT) | Jeju Air | 7C1151 | 07:30 | geplant | |
| Fukuoka (FUK) | Air Busan | BX148 expand_more(1) | 07:30 | geplant | |
| Fukuoka (FUK) | Asiana Airlines | OZ9738 | 07:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ615 expand_more(3) | 07:40 | geplant | |
| Singapore (SIN) | Air India | AI8247 | 07:40 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6785 | 07:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5845 | 07:40 | geplant | |
| Jeju (CJU) | Jin Air | LJ563 expand_more(1) | 07:45 | geplant | |
| Jeju (CJU) | Korean Air | KE5189 | 07:45 | geplant | |
| Da Nang (DAD) | VietJet Air | VJ989 expand_more(1) | 07:45 | geplant | |
| Da Nang (DAD) | Flexflight | W24989 | 07:45 | geplant | |
| Tokyo (NRT) | Air Busan | BX112 expand_more(1) | 07:50 | geplant | |
| Tokyo (NRT) | Asiana Airlines | OZ9712 | 07:50 | geplant | |
| Tokyo (NRT) | Jin Air | LJ221 expand_more(1) | 07:55 | geplant | |
| Tokyo (NRT) | Korean Air | KE5083 | 07:55 | geplant | |
| Jeju (CJU) | Jeju Air | 7C501 | 08:00 | geplant | |
| Nha Trang (CXR) | Vietnam Airlines | VN435 | 08:00 | geplant | |
| Seoul (ICN) | Korean Air | KE1404 expand_more(5) | 08:00 | geplant | |
| Seoul (ICN) | Air France | AF5372 | 08:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9784 | 08:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7928 | 08:00 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9990 | 08:00 | geplant | |
| Seoul (ICN) | KLM | KL9847 | 08:00 | geplant | |
| Jeju (CJU) | Air Busan | BX8133 expand_more(2) | 08:00 | geplant | |
| Jeju (CJU) | Asiana Airlines | OZ8133 | 08:00 | geplant | |
| Jeju (CJU) | Jin Air | LJ1257 | 08:00 | geplant | |
| Okinawa (OKA) | Eastar Jet | ZE963 | 08:00 | geplant | |
| Okinawa (OKA) | Jin Air | LJ371 expand_more(1) | 08:05 | geplant | |
| Okinawa (OKA) | Korean Air | KE5747 | 08:05 | geplant | |
| Osaka (KIX) | Jeju Air | 7C1351 | 08:05 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ869 expand_more(1) | 08:10 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24869 | 08:10 | geplant | |
| Hanoi (HAN) | VietJet Air | VJ981 expand_more(1) | 08:10 | geplant | |
| Hanoi (HAN) | Flexflight | W24981 | 08:10 | geplant | |
| Osaka (KIX) | Jin Air | LJ255 | 08:25 | geplant | |
| Osaka (KIX) | Air Busan | BX124 expand_more(1) | 08:30 | geplant | |
| Osaka (KIX) | Asiana Airlines | OZ9724 | 08:30 | geplant | |
| Tokyo (NRT) | Trinity Airways | TW297 | 08:30 | geplant | |
| Nagoya (NGO) | Jin Air | LJ375 | 08:30 | geplant | |
| Shanghai (PVG) | Korean Air | KE2071 expand_more(2) | 08:35 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8954 | 08:35 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM8760 | 08:35 | geplant | |
| Seoul (GMP) | Korean Air | KE1806 | 08:45 | geplant | |
| Seoul (ICN) | Korean Air | KE1406 expand_more(3) | 08:45 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9786 | 08:45 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7876 | 08:45 | geplant | |
| Seoul (ICN) | Virgin Atlantic | VS5538 | 08:45 | geplant | |
| Jeju (CJU) | Jeju Air | 7C503 | 08:50 | geplant | |
| Seoul (GMP) | Air Busan | BX8804 expand_more(2) | 08:50 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8804 | 08:50 | geplant | |
| Seoul (GMP) | Jin Air | LJ1434 | 08:50 | geplant | |
| Fukuoka (FUK) | Eastar Jet | ZE941 | 08:55 | geplant | |
| Fukuoka (FUK) | Jin Air | LJ291 | 09:00 | geplant | |
| Taipei (TPE) | Korean Air | KE2085 expand_more(1) | 09:00 | geplant | |
| Taipei (TPE) | China Airlines | CI9697 | 09:00 | geplant | |
| Dayong (DYG) | Air Busan | BX371 | 09:00 | geplant | |
| Sapporo (CTS) | Air Busan | BX182 expand_more(1) | 09:05 | geplant | |
| Sapporo (CTS) | Asiana Airlines | OZ9730 | 09:05 | geplant | |
| Osaka (KIX) | Eastar Jet | ZE913 | 09:05 | geplant | |
| Fukuoka (FUK) | Trinity Airways | TW231 | 09:05 | geplant | |
| Tokyo (NRT) | Korean Air | KE2129 expand_more(1) | 09:20 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5230 | 09:20 | geplant | |
| Osaka (KIX) | Trinity Airways | TW319 | 09:20 | geplant | |
| Taipei (TPE) | Jeju Air | 7C6151 | 09:30 | geplant | |
| Yanji (YNJ) | Air Busan | BX337 | 09:40 | geplant | |
| Jeju (CJU) | Korean Air | KE1515 | 09:55 | geplant | |
| Seoul (GMP) | Air Busan | BX8872 expand_more(2) | 09:55 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8872 | 09:55 | geplant | |
| Seoul (GMP) | Jin Air | LJ1452 | 09:55 | geplant | |
| Fukuoka (FUK) | Air Busan | BX142 expand_more(1) | 10:00 | geplant | |
| Fukuoka (FUK) | Asiana Airlines | OZ9732 | 10:00 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN423 expand_more(1) | 10:00 | geplant | |
| Ho Chi Minh City (SGN) | Korean Air | KE5687 | 10:00 | geplant | |
| Taipei (TPE) | Eastar Jet | ZE989 | 10:05 | geplant | |
| Jeju (CJU) | Korean Air | KE1517 | 10:25 | geplant | |
| Qingdao (TAO) | Air Busan | BX321 expand_more(2) | 10:30 | geplant | |
| Qingdao (TAO) | Asiana Airlines | OZ9727 | 10:30 | geplant | |
| Qingdao (TAO) | Jin Air | LJ3689 | 10:30 | geplant | |
| Taipei (TPE) | China Airlines | CI191 | 10:30 | geplant | |
| Da Nang (DAD) | Korean Air | KE2093 | 10:30 | geplant | |
| Seoul (ICN) | Korean Air | KE1408 expand_more(4) | 10:40 | geplant | |
| Seoul (ICN) | Alaska Airlines | AS7822 | 10:40 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9788 | 10:40 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7916 | 10:40 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9962 | 10:40 | geplant | |
| Taipei (TPE) | Air Busan | BX793 expand_more(1) | 10:50 | geplant | |
| Taipei (TPE) | Asiana Airlines | OZ9743 | 10:50 | geplant | |
| Seoul (GMP) | Air Busan | BX8806 expand_more(2) | 10:50 | geplant | |
| Seoul (GMP) | Asiana Airlines | OZ8806 | 10:50 | geplant | |
| Seoul (GMP) | Jin Air | LJ1436 | 10:50 | geplant | |
| Nha Trang (CXR) | VietJet Air | VJ919 expand_more(1) | 10:55 | geplant | |
| Nha Trang (CXR) | Flexflight | W24919 | 10:55 | geplant | |
| Tokyo (NRT) | Jeju Air | 7C1153 | 11:00 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN429 expand_more(2) | 11:00 | geplant | |
| Hanoi (HAN) | Etihad Airways | EY7307 | 11:00 | geplant | |
| Hanoi (HAN) | Korean Air | KE5685 | 11:00 | geplant | |
| Sapporo (CTS) | Jeju Air | 7C1551 | 11:00 | geplant | |
| Qingdao (TAO) | Korean Air | KE2081 expand_more(2) | 11:00 | geplant | |
| Qingdao (TAO) | China Eastern Airlines | MU8942 | 11:00 | geplant | |
| Qingdao (TAO) | Shanghai Airlines | FM8761 | 11:00 | geplant | |
| Taipei (TPE) | EVA Air | BR1193 | 11:20 | geplant | |
