Asiana Airlines en Aeropuerto de Gimhae - PUS
¿De qué terminales llega y sale Asiana Airlines en Aeropuerto de Gimhae?
Los vuelos de Asiana Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Gimhae:
- Terminal - d
- Terminal - i
¿A qué destinos vuela Asiana Airlines hacia y desde Aeropuerto de Gimhae?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 12 | Ver vuelos |
| Beijing Capital Int. (PEK) | China | Beijing | 14 | Ver vuelos |
| Mactan-Cebu International (CEB) | Philippines | Cebu | 11 | Ver vuelos |
| Da Nang (DAD) | Vietnam | Da Nang | 13 | Ver vuelos |
| Ngurah Rai International (DPS) | Indonesia | Denpasar | 7 | Ver vuelos |
| Fukuoka (FUK) | Japan | Fukuoka | 54 | Ver vuelos |
| Jeju Airport (CJU) | Korea, South | Jeju | 157 | Ver vuelos |
| Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 13 | Ver vuelos |
| Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 4 | Ver vuelos |
| Macau International (MFM) | Macau | Macau | 5 | Ver vuelos |
| Matsuyama (MYJ) | Japan | Matsuyama | 4 | Ver vuelos |
| Nha Trang (CXR) | Vietnam | Nha Trang | 11 | Ver vuelos |
| Kansai International (KIX) | Japan | Osaka Kansai | 40 | Ver vuelos |
| Qingdao (TAO) | China | Qingdao | 14 | Ver vuelos |
| New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Ver vuelos |
| Gimpo International (GMP) | Korea, South | Seoul Gimpo | 122 | Ver vuelos |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 66 | Ver vuelos |
| Changi (SIN) | Singapore | Singapore Changi | 14 | Ver vuelos |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 27 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Fukuoka | Fukuoka (FUK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 10 | 10 | 10 | 10 | 7 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
| Korea, South | Jeju | Jeju Airport (CJU) | 12 | 11 | 12 | 12 | 12 | 14 | 7 | Ver vuelos |
| Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| Macau | Macau | Macau International (MFM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Matsuyama | Matsuyama (MYJ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Fukuoka | Fukuoka (FUK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 11 | 10 | 11 | 11 | 8 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
| Korea, South | Jeju | Jeju Airport (CJU) | 12 | 11 | 11 | 11 | 12 | 13 | 7 | Ver vuelos |
| Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Macau | Macau | Macau International (MFM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Matsuyama | Matsuyama (MYJ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Gimhae para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.





























